BTC 64,142.12 ETH 1,894.58 MCap $2.28T Vol $54.00B BTC Dom 56.5% F&G 41 Fear
Updated 2026-08-18 04:22 UTC Snapshots Derivatives Earn News
Spot (USDT) 2,248 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
BTC/USDT 1,190.99B #1 64,142.12 64,148.10 64,139.90 64,140.43 2,116,901.26 64,141.28 +0.98% 0.013% 4,439.26 2026-08-17 21:22 UTC
ETH/USDT 187.11B #2 1,894.58 1,894.74 1,894.50 1,894.39 62,523.26 1,894.54 -0.53% 0.018% 57,176.93 2026-08-17 21:22 UTC
BNB/USDT 80.64B #4 603.2900 603.4000 603.1000 603.2000 19,909.65 603.2450 -0.33% 0.050% 8,453.25 2026-08-17 21:22 UTC
SOL/USDT 39.94B #7 75.6500 75.6400 75.6300 75.6400 2,496.51 75.6400 +0.09% 0.026% 1,302,516.96 2026-08-17 21:22 UTC
TRX/USDT 30.51B #8 0.331800 0.331740 0.331700 0.331610 10.9600 0.331720 -0.18% 0.057% 77,273,371.50 2026-08-17 21:22 UTC
ADA/USDT 6.61B #17 0.173300 0.173200 0.173300 0.173200 5.7000 0.173250 -2.26% 0.058% 64,224,879.30 2026-08-17 21:22 UTC
HBAR/USDT 2.85B #28 0.065480 0.065470 0.065450 0.065470 2.1500 0.065470 +0.63% 0.046% 54,840,089.00 2026-08-17 21:22 UTC
AVAX/USDT 2.76B #32 6.2870 6.2860 6.2860 6.2860 206.7700 6.2860 -1.57% 0.016% 1,273,062.29 2026-08-17 21:22 UTC
SUI/USDT 2.74B #33 0.645200 0.645400 0.645200 0.645300 21.2100 0.645250 -4.84% 0.031% 10,892,229.32 2026-08-17 21:22 UTC
NEAR/USDT 2.11B #40 1.6430 1.6420 1.6420 1.6410 54.2700 1.6420 +1.11% 0.122% 9,012,657.80 2026-08-17 21:22 UTC
DOT/USDT 1.31B #55 0.734000 0.733800 0.733900 0.734000 24.1800 0.733950 -4.18% 0.027% 5,381,141.42 2026-08-17 21:22 UTC
ICP/USDT 1.27B #56 2.2610 2.2630 2.2620 2.2610 73.7000 2.2615 -0.40% 0.088% 657,014.46 2026-08-17 21:22 UTC
ETC/USDT 0.98B #65 6.0600 6.0680 6.0670 6.0770 n/a 6.0675 -2.24% 0.280% 69,599.36 2026-08-17 21:22 UTC
ATOM/USDT 0.76B #76 1.4140 1.4140 1.4140 1.4140 47.7500 1.4140 -3.22% 0.000% 1,173,299.79 2026-08-17 21:22 UTC
ALGO/USDT 0.72B #78 0.077000 0.077030 0.077010 0.077100 2.5100 0.077020 -3.02% 0.130% 41,515.62 2026-08-17 21:22 UTC
FIL/USDT 0.55B #91 0.619100 0.619400 0.618900 0.619300 n/a 0.619200 -7.44% 0.081% 9,341,279.22 2026-08-17 21:22 UTC
APT/USDT 0.45B #101 0.521000 0.520700 0.520400 0.520900 17.4200 0.520800 -1.14% 0.115% 7,649,460.60 2026-08-17 21:22 UTC
XTZ/USDT 0.23B #145 0.199500 0.199300 0.199100 0.199400 6.5000 0.199350 +0.05% 0.201% 799,687.30 2026-08-17 21:22 UTC
EGLD/USDT 0.08B #281 2.8200 2.8030 2.8050 2.8120 n/a 2.8085 +7.22% 0.605% 143,144.22 2026-08-17 21:22 UTC
TON/USDT 0.02B #767 1.6000 n/a n/a n/a n/a 1.6000 +0.95% 0.000% 4,800,378.41 2026-08-17 21:22 UTC
USDC/USDT 73.59B #5 1.0008 1.0008 1.0008 1.0009 33.0200 1.0008 0.00% 0.010% 45,599,402.01 2026-08-17 21:22 UTC
XRP/USDT 63.93B #6 0.992900 0.992700 0.992700 0.993000 32.7400 0.992800 -1.01% 0.030% 9,136,447.25 2026-08-17 21:22 UTC
HYPE/USDT 13.09B #9 n/a 59.2520 59.2500 59.2530 1,960.00 59.2520 +0.38% 0.005% 4,986,210.34 2026-08-17 21:22 UTC
DOGE/USDT 10.91B #10 0.069860 0.069880 0.069850 0.069840 2.3033 0.069855 -0.57% 0.057% 189,502,890.06 2026-08-17 21:22 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
FRANK 0.001364 +2,762.00% 12,087,489.67
Solana meme coins · DexScreener · Launch on pump.fun