BTC 64,206.60 ETH 1,896.66 MCap $2.28T Vol $54.16B BTC Dom 56.6% F&G 41 Fear
Updated 2026-08-18 04:58 UTC Snapshots Derivatives Earn News
Spot (USDT) 48 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
RED/USDT 0.04B #509 0.107500 n/a 0.106480 0.107600 3.5400 0.107500 +27.19% 1.042% 19,184.45 2026-08-17 21:58 UTC
AEON/USDT 0.01B #938 n/a 0.090980 n/a 0.090950 n/a 0.090965 +19.19% 0.033% 57,449,674.50 2026-08-17 21:58 UTC
KUB/USDT 0.03B #567 n/a n/a 0.551500 0.558700 18.2800 0.555100 +18.75% 1.297% 87,497.01 2026-08-17 21:58 UTC
GPS/USDT 0.08B #277 0.016800 n/a 0.016843 0.016818 0.559818 0.016818 +16.72% 0.256% 296,159,642.10 2026-08-17 21:58 UTC
A47/USDT n/a n/a n/a 0.001452 n/a 0.001452 +15.88% 7,345.59 2026-07-10 02:58 UTC
R RARGX/USDT n/a n/a n/a 993.8500 n/a 993.8500 +13.32% 0.000% 423,090,801.30 2026-08-17 21:58 UTC
C CBRSB/USDT 249.1600 n/a n/a n/a n/a 249.1600 +11.78% 0.000% 4,514.00 2026-08-17 21:58 UTC
T TX/USDT n/a n/a n/a 0.001918 n/a 0.001918 +11.77% 0.000% 4,196.57 2026-08-17 21:58 UTC
R RSSPC/USDT n/a n/a n/a 10.2800 n/a 10.2800 -2.10% 0.000% 117,677,924.03 2026-08-17 21:58 UTC
R RCBRS/USDT n/a n/a n/a 248.5500 n/a 248.5500 +11.57% 0.000% 1,806,475,038.23 2026-08-17 21:58 UTC
R RIQV/USDT n/a n/a n/a 241.4500 n/a 241.4500 +2.05% 0.000% 402,032,207.17 2026-08-17 21:58 UTC
X XCBRS/USDT n/a 248.8900 n/a n/a n/a 248.8900 +11.34% 0.000% 11,579.02 2026-08-17 21:58 UTC
P PEAQ/USDT n/a n/a n/a 0.018250 0.611800 0.018250 +10.94% 0.000% 362,304.34 2026-08-17 21:58 UTC
V VVV/USDT n/a n/a 13.3980 n/a 439.6510 13.3980 +10.42% 0.000% 84,867.88 2026-08-17 21:58 UTC
R RFIGR/USDT n/a n/a n/a 34.8000 n/a 34.8000 +9.75% 0.000% 286,545,830.00 2026-08-17 21:58 UTC
Z ZENT/USDT n/a 0.001807 0.001812 0.001829 0.061000 0.001812 +9.59% 1.214% 12,201.20 2026-08-17 21:58 UTC
V VIC/USDT 0.007700 n/a 0.008500 0.008470 0.261000 0.008485 +10.10% 0.354% 17,371,824.57 2026-08-17 21:58 UTC
R RAXTI/USDT n/a n/a n/a 91.9900 n/a 91.9900 +8.98% 0.000% 1,001,532,161.86 2026-08-17 21:58 UTC
R RSNOW/USDT n/a n/a n/a 327.3000 n/a 327.3000 -0.57% 0.000% 837,794,524.14 2026-08-17 21:58 UTC
A AXTIB/USDT 92.0500 n/a n/a n/a n/a 92.0500 +8.83% 0.000% 23,668.54 2026-08-17 21:58 UTC
B BABYSHARK/USDT n/a n/a n/a 0.004730 n/a 0.004730 +8.49% 0.000% 103,775.89 2026-08-17 21:58 UTC
ALLO/USDT 0.07B #333 0.292000 0.291750 n/a 0.291700 n/a 0.291750 +8.63% 0.103% 124,211,602.40 2026-08-17 21:58 UTC
O OFC/USDT n/a 0.008742 n/a n/a n/a 0.008742 +8.03% 0.000% 69,435,426.50 2026-08-17 21:58 UTC
B BGSC/USDT n/a n/a n/a 0.000675 n/a 0.000675 +7.93% 0.000% 872,473.89 2026-08-17 21:58 UTC
COMP/USDT 0.16B #176 17.6000 17.6000 17.5900 17.5900 526.0500 17.5950 +8.04% 0.057% 160,345.72 2026-08-17 21:58 UTC
EDEN/USDT 0.02B #817 0.048460 n/a n/a 0.048490 1.6500 0.048475 +7.85% 0.062% 231,683.45 2026-08-17 21:58 UTC
R RSNXX/USDT n/a n/a n/a 19.4000 n/a 19.4000 +7.78% 0.000% 946,958,987.00 2026-08-17 21:58 UTC
Z ZEUS/USDT n/a 0.002359 n/a n/a n/a 0.002359 +7.52% 0.000% 53,377,060.82 2026-08-17 21:58 UTC
R RCSIQ/USDT n/a n/a n/a 14.7800 n/a 14.7800 -2.44% 0.000% 11,736,528.58 2026-08-17 21:58 UTC
CSPR/USDT 0.05B #438 n/a 0.002966 0.002970 n/a n/a 0.002968 +7.26% 0.135% 451,514,293.80 2026-08-17 21:58 UTC
R RLLY/USDT n/a n/a n/a 1,183.65 n/a 1,183.65 +0.29% 0.000% 1,856,648,688.80 2026-08-17 21:58 UTC
R RSMTC/USDT n/a n/a n/a 151.5200 n/a 151.5200 +7.08% 0.000% 456,030,208.58 2026-08-17 21:58 UTC
S SAROS/USDT n/a n/a 0.000349 n/a n/a 0.000349 +6.72% 29,000,485.90 2026-07-23 00:58 UTC
U UAI/USDT n/a n/a n/a 0.277640 n/a 0.277640 +6.42% 0.000% 184,599.60 2026-08-17 21:58 UTC
W WARD/USDT n/a n/a n/a 0.003186 n/a 0.003186 +6.31% 0.000% 97,611.14 2026-08-17 21:58 UTC
P PRL/USDT n/a n/a n/a 0.439850 n/a 0.439850 +6.26% 0.000% 1,244,487.47 2026-08-17 21:58 UTC
U UPC/USDT n/a n/a n/a 0.185200 n/a 0.185200 +6.25% 0.000% 2,824,142.25 2026-08-17 21:58 UTC
R RASST/USDT n/a n/a n/a 13.1400 n/a 13.1400 +6.23% 0.000% 33,176,114.06 2026-08-17 21:58 UTC
R RMSTU/USDT n/a n/a n/a 1.8800 n/a 1.8800 +6.22% 0.000% 140,531,374.00 2026-08-17 21:58 UTC
R RCONL/USDT n/a n/a n/a 4.1100 n/a 4.1100 -0.48% 0.000% 45,045,192.48 2026-08-17 21:58 UTC
R RCRDO/USDT n/a n/a n/a 278.4100 n/a 278.4100 +6.19% 0.000% 1,109,010,592.04 2026-08-17 21:58 UTC
C CRDOB/USDT 279.4800 n/a n/a n/a n/a 279.4800 +6.15% 0.000% 1,027.78 2026-08-17 21:58 UTC
R RCBRE/USDT n/a n/a n/a 151.0100 n/a 151.0100 -0.91% 0.000% 133,997,934.50 2026-08-17 21:58 UTC
R RGEHC/USDT n/a n/a n/a 72.4700 n/a 72.4700 -1.44% 0.000% 158,529,921.91 2026-08-17 21:58 UTC
POL/USDT 0.77B #78 0.079540 0.079510 0.079500 0.079550 2.6100 0.079525 +5.76% 0.063% 326,141.68 2026-08-17 21:58 UTC
ACX/USDT 0.03B #623 0.041230 n/a n/a 0.041100 1.1677 0.041165 +0.51% 0.316% 3,236,761.40 2026-08-17 21:58 UTC
R RCNQ/USDT n/a n/a n/a 50.5800 n/a 50.5800 +5.49% 0.000% 314,689,245.24 2026-08-17 21:58 UTC
R RVMC/USDT n/a n/a n/a 278.1500 n/a 278.1500 -3.44% 0.000% 228,051,438.02 2026-08-17 21:58 UTC
48 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
FRANK 0.001364 +2,762.00% 12,087,489.67
Solana meme coins · DexScreener · Launch on pump.fun