BTC 64,812.76 ETH 1,918.91 MCap $2.29T Vol $49.57B BTC Dom 56.6% F&G 41 Fear
Updated 2026-08-18 16:48 UTC Snapshots Derivatives Earn News
Spot (USDT) 2,248 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
BTC/USDT 1,190.99B #1 64,812.76 64,823.30 64,821.80 64,812.67 2,138,754.84 64,817.28 +1.10% 0.016% 4,955.61 2026-08-18 09:48 UTC
ETH/USDT 187.11B #2 1,918.91 1,918.84 1,919.05 1,918.59 63,340.54 1,918.88 +0.60% 0.024% 60,815.53 2026-08-18 09:48 UTC
BNB/USDT 80.28B #4 604.1300 604.1000 604.0000 604.1000 19,935.07 604.1000 -0.57% 0.022% 79,367.48 2026-08-18 09:48 UTC
SOL/USDT 39.94B #7 77.0700 77.0700 77.0700 77.0600 2,540.64 77.0700 +1.37% 0.013% 1,413,700.24 2026-08-18 09:48 UTC
TRX/USDT 30.51B #8 0.334500 0.334640 0.334700 0.334670 11.0400 0.334655 +1.09% 0.060% 6,256,520.07 2026-08-18 09:48 UTC
ADA/USDT 6.51B #19 0.174900 0.174900 0.174900 0.174900 5.7700 0.174900 +0.23% 0.000% 57,399,817.30 2026-08-18 09:48 UTC
HBAR/USDT 2.87B #30 0.065940 0.065940 0.065930 0.065920 2.1700 0.065935 +0.27% 0.030% 32,977,323.00 2026-08-18 09:48 UTC
SUI/USDT 2.74B #33 0.653700 0.653700 0.653800 0.653700 21.5700 0.653700 -3.56% 0.015% 7,879,477.79 2026-08-18 09:48 UTC
AVAX/USDT 2.72B #33 6.3410 6.3420 6.3430 6.3430 209.1400 6.3425 +0.48% 0.032% 291,683.38 2026-08-18 09:48 UTC
NEAR/USDT 2.11B #40 1.6150 1.6150 1.6150 1.6140 53.2200 1.6150 -1.16% 0.062% 8,048,217.80 2026-08-18 09:48 UTC
ICP/USDT 1.26B #56 2.2220 2.2230 2.2240 2.2220 73.4200 2.2225 -2.46% 0.090% 224,288.81 2026-08-18 09:48 UTC
DOT/USDT 1.25B #59 0.753000 0.752200 0.752200 0.752000 24.8000 0.752200 -0.79% 0.133% 5,880,087.69 2026-08-18 09:48 UTC
ETC/USDT 0.96B #68 6.0500 6.0520 6.0540 6.0560 n/a 6.0530 -2.02% 0.099% 50,243.90 2026-08-18 09:48 UTC
ATOM/USDT 0.74B #79 1.4060 1.4050 1.4050 1.4060 43.4500 1.4055 -0.50% 0.071% 1,357,084.26 2026-08-18 09:48 UTC
ALGO/USDT 0.70B #85 0.078000 0.077980 0.077930 0.078000 2.5800 0.077990 -1.02% 0.090% 9,801,734.00 2026-08-18 09:48 UTC
FIL/USDT 0.51B #95 0.624200 0.624200 0.624100 0.624400 n/a 0.624200 -6.61% 0.048% 240,365.10 2026-08-18 09:48 UTC
APT/USDT 0.45B #104 0.527000 0.526900 0.527000 0.527200 17.4300 0.527000 +0.73% 0.057% 95,093.09 2026-08-18 09:48 UTC
XTZ/USDT 0.23B #145 0.200400 0.200100 0.200400 0.200400 6.6700 0.200400 +1.26% 0.150% 2,032,028.00 2026-08-18 09:48 UTC
EGLD/USDT 0.08B #277 2.7300 2.7290 2.7270 2.7290 n/a 2.7290 -1.44% 0.110% 169,914.34 2026-08-18 09:48 UTC
TON/USDT 0.02B #767 1.6000 n/a n/a n/a n/a 1.6000 +0.95% 0.000% 4,800,378.41 2026-08-18 09:48 UTC
USDC/USDT 73.59B #5 1.0006 1.0007 1.0007 1.0006 33.0200 1.0007 -0.01% 0.010% 81,048,456.89 2026-08-18 09:48 UTC
XRP/USDT 63.93B #6 1.0023 1.0022 1.0021 1.0021 33.0700 1.0022 -0.16% 0.020% 44,929,577.70 2026-08-18 09:48 UTC
HYPE/USDT 13.19B #10 n/a 58.8110 58.8100 58.8310 1,932.81 58.8110 -0.74% 0.036% 6,338,033.88 2026-08-18 09:48 UTC
DOGE/USDT 10.87B #11 0.070420 0.070410 0.070420 0.070410 2.3240 0.070415 +0.03% 0.014% 221,816,979.00 2026-08-18 09:48 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
FRANK 0.001364 +2,762.00% 12,087,489.67
Solana meme coins · DexScreener · Launch on pump.fun