BTC 81,043.42 ETH 2,365.12 MCap $2.74T Vol $30.25T BTC Dom 59.5% F&G 53 Neutral
Updated 2026-10-15 14:32 UTC Snapshots Derivatives Earn News
Spot (USDT) 6,884 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
BNB/USDT 96.20B #4 721.5800 721.5000 721.6100 721.7600 24,210.80 721.5950 -1.52% 0.036% 3,058,335.90 2026-10-15 07:32 UTC
ADA/USDT 8.41B #17 0.222700 0.222700 0.222700 0.222900 7.4700 0.222700 -1.98% 0.090% 4,552,662.77 2026-10-15 07:32 UTC
AVAX/USDT 4.30B #28 9.7060 9.7100 9.7130 9.7040 326.3400 9.7080 -1.45% 0.093% 871,364.77 2026-10-15 07:32 UTC
HBAR/USDT 3.62B #32 0.081590 0.081630 0.081650 0.081670 2.7420 0.081640 -2.92% 0.098% 1,646,832.36 2026-10-15 07:32 UTC
NEAR/USDT 2.11B #40 4.6970 4.7020 4.7010 4.6980 157.6100 4.6995 -4.59% 0.106% 6,141,797.10 2026-10-15 07:32 UTC
DOT/USDT 1.89B #50 1.0710 1.0711 1.0713 1.0716 36.2300 1.0712 -4.62% 0.056% 1,563,581.02 2026-10-15 07:32 UTC
ICP/USDT 1.63B #62 2.9420 2.9440 2.9420 2.9440 96.3200 2.9430 -1.74% 0.068% 808,995.83 2026-10-15 07:32 UTC
ETC/USDT 1.23B #69 7.8000 7.7980 7.7990 7.7980 n/a 7.7985 -1.39% 0.026% 455,164.26 2026-10-15 07:32 UTC
ALGO/USDT 1.00B #76 0.110400 0.110500 0.110460 0.110530 3.6710 0.110480 -5.21% 0.118% 322,474.56 2026-10-15 07:32 UTC
ATOM/USDT 0.91B #81 1.6720 1.6740 1.6740 1.6730 56.2200 1.6735 -4.18% 0.120% 397,283.27 2026-10-15 07:32 UTC
FIL/USDT 0.88B #82 1.0233 1.0238 1.0233 1.0234 34.1500 1.0234 -6.75% 0.049% 13,604,099.58 2026-10-15 07:32 UTC
APT/USDT 0.69B #96 0.780800 0.780900 0.781300 0.781200 25.9700 0.781050 -1.33% 0.064% 2,322,028.65 2026-10-15 07:32 UTC
EGLD/USDT 0.11B #264 3.5460 3.5870 3.5540 4.6870 n/a 3.5540 -11.15% 1.154% 15,040.75 2026-10-15 07:32 UTC
BTC/USDT 1,190.99B #1 81,043.42 81,070.40 81,063.10 81,064.81 2,717,131.08 81,063.96 -1.18% 0.033% 7,935.34 2026-10-15 07:32 UTC
ETH/USDT 187.11B #2 2,365.12 2,365.93 2,365.69 2,365.81 79,277.07 2,365.75 -2.60% 0.034% 182,244.85 2026-10-15 07:32 UTC
USDC/USDT 73.59B #5 1.0011 1.0011 1.0010 1.0011 33.6000 1.0011 +0.01% 0.010% 38,547,966.01 2026-10-15 07:32 UTC
XRP/USDT 63.93B #6 1.3076 1.3080 1.3078 1.3078 43.9000 1.3078 -1.90% 0.031% 34,752,197.79 2026-10-15 07:32 UTC
SOL/USDT 39.94B #7 102.8100 102.8200 102.8400 102.8000 3,459.02 102.8150 -1.16% 0.039% 516,418.51 2026-10-15 07:32 UTC
TRX/USDT 30.51B #8 0.330600 0.330550 0.330600 0.330590 11.1200 0.330595 -0.75% 0.015% 124,679,870.40 2026-10-15 07:32 UTC
HYPE/USDT 17.75B #11 79.7900 79.7840 79.8200 79.7850 2,692.77 79.7875 +0.07% 0.045% 422,640.01 2026-10-15 07:32 UTC
DOGE/USDT 12.61B #12 0.078560 0.078620 0.078640 0.078560 2.6390 0.078590 -4.11% 0.102% 188,528,507.70 2026-10-15 07:32 UTC
USDS/USDT 10.35B #13 1.0009 1.0011 1.0010 0.998600 n/a 1.0010 +0.02% 0.250% 72,185.50 2026-10-15 07:32 UTC
ZEC/USDT 6.68B #15 1,103.56 1,104.21 n/a 1,104.20 n/a 1,104.20 -5.52% 0.059% 51,494.77 2026-10-15 07:32 UTC
LINK/USDT 9.37B #16 12.1040 12.1080 12.1070 12.1030 405.3300 12.1055 -2.51% 0.041% 489,078.27 2026-10-15 07:32 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
CFLARE 0.000005 -89.57% 15,036,728.72
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
Solana meme coins · DexScreener · Launch on pump.fun