BTC 84,854.66 ETH 2,685.93 MCap $2.90T Vol $116.17B BTC Dom 58.6% F&G 72 Greed
Updated 2026-10-02 18:08 UTC Snapshots Derivatives Earn News
Spot (USDT) 6,645 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
BNB/USDT 104.05B #4 773.4000 773.4000 773.2000 773.2700 25,964.57 773.3350 +0.36% 0.026% 128,992.79 2026-10-02 11:08 UTC
ADA/USDT 9.60B #17 0.250300 0.250200 0.250200 0.250000 8.4000 0.250200 +0.20% 0.120% 184,703,898.20 2026-10-02 11:08 UTC
AVAX/USDT 4.96B #26 11.0220 11.0210 11.0220 11.0080 370.4100 11.0215 +0.95% 0.127% 4,428,290.61 2026-10-02 11:08 UTC
HBAR/USDT 4.64B #29 0.102770 0.102780 0.102780 0.102770 3.4580 0.102775 -1.14% 0.010% 61,269,268.46 2026-10-02 11:08 UTC
NEAR/USDT 2.11B #40 4.7250 4.7280 4.7290 4.7230 158.5900 4.7265 -3.61% 0.127% 9,673,043.82 2026-10-02 11:08 UTC
DOT/USDT 2.11B #52 1.2050 1.2040 1.2042 1.2029 40.5000 1.2041 +2.29% 0.174% 9,989,094.34 2026-10-02 11:08 UTC
ICP/USDT 1.84B #57 3.2740 3.2740 3.2770 3.2760 109.5900 3.2750 +0.46% 0.092% 382,427.07 2026-10-02 11:08 UTC
ETC/USDT 1.44B #66 8.9000 8.9060 8.9050 8.8940 n/a 8.9025 +0.16% 0.135% 305,453.23 2026-10-02 11:08 UTC
ALGO/USDT 1.15B #75 0.129700 0.129640 0.129660 0.129660 4.3510 0.129660 +3.68% 0.046% 52,258,313.00 2026-10-02 11:08 UTC
ATOM/USDT 0.94B #83 1.7030 1.7040 1.7030 1.7090 57.6300 1.7035 -0.23% 0.352% 135,818.31 2026-10-02 11:08 UTC
FIL/USDT 0.87B #85 1.0340 1.0345 1.0333 1.0342 31.0300 1.0341 +1.30% 0.116% 7,940,970.03 2026-10-02 11:08 UTC
APT/USDT 0.73B #94 0.817600 0.817000 0.817500 0.816700 27.6500 0.817250 +5.55% 0.110% 12,540,465.20 2026-10-02 11:08 UTC
EGLD/USDT 0.14B #236 4.5660 4.6120 4.5770 4.6870 n/a 4.5770 -11.15% 1.005% 15,040.75 2026-10-02 11:08 UTC
BTC/USDT 1,190.99B #1 84,854.66 84,871.50 84,863.10 84,863.79 2,845,811.65 84,863.45 +0.13% 0.020% 9,823.35 2026-10-02 11:08 UTC
ETH/USDT 187.11B #2 2,685.93 2,686.20 2,686.09 2,686.55 90,100.00 2,686.15 -0.39% 0.023% 165,604,299.93 2026-10-02 11:08 UTC
USDC/USDT 73.59B #5 1.0001 1.0001 1.0001 1.0001 33.5400 1.0001 -0.03% 0.002% 988,148,407.88 2026-10-02 11:08 UTC
XRP/USDT 63.93B #6 1.4966 1.4968 1.4966 1.4968 50.1700 1.4967 -0.13% 0.013% 46,959,580.57 2026-10-02 11:08 UTC
SOL/USDT 39.94B #7 119.7200 119.7400 119.7000 119.7000 4,017.97 119.7100 +1.22% 0.033% 1,111,847.74 2026-10-02 11:08 UTC
TRX/USDT 30.51B #8 0.336000 0.335980 0.336000 0.335930 11.2100 0.335990 +0.21% 0.021% 75,568,641.30 2026-10-02 11:08 UTC
HYPE/USDT 19.86B #11 88.9000 88.8670 88.8900 88.8920 3,007.77 88.8910 +1.51% 0.037% 405,164.53 2026-10-02 11:08 UTC
DOGE/USDT 15.11B #12 0.094420 0.094420 0.094370 0.094360 3.1667 0.094395 -0.41% 0.064% 823,431,932.00 2026-10-02 11:08 UTC
LINK/USDT 10.95B #13 14.1380 14.1380 14.1330 14.1330 473.4000 14.1355 -1.11% 0.035% 3,105,447.39 2026-10-02 11:08 UTC
USDS/USDT 10.35B #13 0.999800 1.0002 1.0000 1.0000 n/a 1.0000 0.00% 0.040% 16,690.65 2026-10-02 11:08 UTC
ZEC/USDT 6.68B #15 1,360.03 1,359.69 n/a 1,360.56 n/a 1,360.03 +1.13% 0.064% 22,848,916.90 2026-10-02 11:08 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun