BTC 79,500.01 ETH 2,494.22 MCap $2.69T Vol $73.61B BTC Dom 59.1% F&G 71 Greed
Updated 2026-09-07 12:38 UTC Snapshots Derivatives Earn News
Spot (USDT) 2,389 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
BTC/USDT 1,190.99B #1 79,500.01 79,494.60 79,491.50 79,490.01 2,619,875.48 79,493.05 -0.58% 0.013% 10,416.14 2026-09-07 05:38 UTC
ETH/USDT 187.11B #2 2,494.22 2,493.83 2,494.14 2,493.84 82,188.36 2,493.99 -0.32% 0.016% 254,344.65 2026-09-07 05:38 UTC
BNB/USDT 99.36B #4 745.4200 745.4000 745.3000 745.6000 24,571.89 745.4100 -1.48% 0.040% 1,764,505.87 2026-09-07 05:38 UTC
SOL/USDT 39.94B #7 105.2800 105.3000 105.3100 105.3000 3,466.87 105.3000 -1.36% 0.028% 641,505.16 2026-09-07 05:38 UTC
TRX/USDT 30.51B #8 0.335600 0.335590 0.335500 0.335590 11.0700 0.335590 +0.09% 0.030% 67,773,986.00 2026-09-07 05:38 UTC
ADA/USDT 8.21B #18 0.221400 0.221200 0.221500 0.221300 7.2900 0.221350 +0.05% 0.136% 28,174,129.04 2026-09-07 05:38 UTC
HBAR/USDT 3.54B #28 0.081490 0.081470 0.081500 0.081540 2.6700 0.081495 +0.26% 0.086% 171,256.32 2026-09-07 05:38 UTC
AVAX/USDT 3.37B #29 7.9050 7.9020 7.9030 7.9020 260.0000 7.9025 +2.68% 0.038% 3,309,491.68 2026-09-07 05:38 UTC
SUI/USDT 2.74B #33 0.836200 0.834700 0.834900 0.835000 27.5000 0.834950 +4.58% 0.180% 87,312,093.10 2026-09-07 05:38 UTC
NEAR/USDT 2.11B #40 2.3410 2.3400 2.3400 2.3400 77.2300 2.3400 -1.43% 0.043% 29,277,844.70 2026-09-07 05:38 UTC
DOT/USDT 1.66B #52 0.997000 0.996400 0.997000 0.995000 32.4000 0.996700 +1.12% 0.201% 12,008,231.68 2026-09-07 05:38 UTC
ICP/USDT 1.55B #55 2.9090 2.9100 2.9060 2.9080 98.3000 2.9085 +8.50% 0.138% 2,568,445.47 2026-09-07 05:38 UTC
ETC/USDT 1.23B #65 7.8400 7.8330 7.8360 7.8340 n/a 7.8350 +1.42% 0.089% 239,347.41 2026-09-07 05:38 UTC
ALGO/USDT 0.85B #80 0.095400 0.095410 0.095430 0.095400 3.1400 0.095405 +0.32% 0.031% 2,541,475.10 2026-09-07 05:38 UTC
ATOM/USDT 0.84B #81 1.6400 1.6400 1.6410 1.6400 57.7400 1.6400 +2.88% 0.061% 601,241.13 2026-09-07 05:38 UTC
FIL/USDT 0.66B #92 0.832700 0.832000 0.832900 0.832800 26.6400 0.832750 +4.69% 0.108% 1,342,155.74 2026-09-07 05:38 UTC
APT/USDT 0.53B #104 0.636000 0.636200 0.636200 0.636000 20.9100 0.636100 +3.01% 0.031% 3,241,170.00 2026-09-07 05:38 UTC
XTZ/USDT 0.23B #145 0.240400 0.240500 0.240600 0.240500 7.8100 0.240500 +0.75% 0.083% 971,477.69 2026-09-07 05:38 UTC
EGLD/USDT 0.14B #225 4.5760 4.5960 4.5820 4.6500 n/a 4.5890 +1.26% 1.613% 36,503.38 2026-09-07 05:38 UTC
TON/USDT 0.02B #767 1.6000 n/a n/a n/a n/a 1.6000 +0.95% 0.000% 4,800,378.41 2026-09-07 05:38 UTC
USDC/USDT 73.59B #5 1.0000 1.0000 1.0000 1.0000 32.9300 1.0000 +0.01% 0.004% 2,419,426,135.00 2026-09-07 05:38 UTC
XRP/USDT 63.93B #6 1.4052 1.4052 1.4050 1.4050 46.2900 1.4051 -1.26% 0.014% 101,071,329.50 2026-09-07 05:38 UTC
HYPE/USDT 19.17B #10 n/a 88.0300 88.0400 88.0400 2,909.39 88.0400 -1.28% 0.011% 463,380.16 2026-09-07 05:38 UTC
DOGE/USDT 13.96B #11 0.090540 0.090540 0.090530 0.090540 2.9858 0.090540 +0.69% 0.011% 782,853,505.00 2026-09-07 05:38 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
Solana meme coins · DexScreener · Launch on pump.fun