BTC 64,252.41 ETH 1,896.00 MCap $2.28T Vol $53.99B BTC Dom 56.6% F&G 41 Fear
Updated 2026-08-18 05:30 UTC Snapshots Derivatives Earn News
Spot (USDT) 2,248 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
BTC/USDT 1,190.99B #1 64,252.41 64,248.60 64,238.10 64,245.90 2,121,000.00 64,247.25 +1.19% 0.022% 13,916.41 2026-08-17 22:30 UTC
ETH/USDT 187.11B #2 1,896.00 1,895.80 1,895.69 1,895.89 62,617.43 1,895.85 -0.28% 0.016% 161,105.87 2026-08-17 22:30 UTC
BNB/USDT 80.28B #4 603.4500 603.6000 603.2000 603.5000 19,935.71 603.4750 -0.36% 0.066% 8,072.84 2026-08-17 22:30 UTC
SOL/USDT 39.94B #7 75.7800 75.7800 75.7600 75.7900 2,502.09 75.7800 +0.40% 0.040% 20,564,522.07 2026-08-17 22:30 UTC
TRX/USDT 30.51B #8 0.331800 0.331820 0.331900 0.331800 10.9700 0.331810 -0.18% 0.030% 4,160,525.70 2026-08-17 22:30 UTC
ADA/USDT 6.51B #19 0.173300 0.173200 0.173200 0.173300 5.7200 0.173250 -2.26% 0.058% 65,287,360.90 2026-08-17 22:30 UTC
HBAR/USDT 2.87B #30 0.065620 0.065600 0.065600 0.065560 2.1700 0.065600 +0.97% 0.091% 54,928,235.00 2026-08-17 22:30 UTC
SUI/USDT 2.74B #33 0.644200 0.644400 0.644300 0.644500 21.3400 0.644350 -4.90% 0.047% 2,630,268.15 2026-08-17 22:30 UTC
AVAX/USDT 2.72B #33 6.3120 6.3120 6.3100 6.3110 207.5500 6.3115 -0.96% 0.032% 1,274,875.04 2026-08-17 22:30 UTC
NEAR/USDT 2.11B #40 1.6450 1.6450 1.6440 1.6450 54.3400 1.6450 +0.12% 0.061% 8,770,888.50 2026-08-17 22:30 UTC
ICP/USDT 1.26B #56 2.2690 2.2690 2.2690 2.2680 73.7000 2.2690 -0.66% 0.044% 1,327,874.78 2026-08-17 22:30 UTC
DOT/USDT 1.25B #59 0.735000 0.733900 0.733900 0.735000 24.2000 0.734450 -4.17% 0.150% 5,418,046.82 2026-08-17 22:30 UTC
ETC/USDT 0.96B #68 6.0700 6.0750 6.0750 6.0740 n/a 6.0745 -2.27% 0.082% 86,015.69 2026-08-17 22:30 UTC
ATOM/USDT 0.74B #79 1.4090 1.4080 1.4080 1.4090 47.7500 1.4085 -3.03% 0.071% 1,134,903.70 2026-08-17 22:30 UTC
ALGO/USDT 0.70B #85 0.077400 0.077350 0.077290 0.077400 2.5100 0.077375 -2.27% 0.142% 11,605,347.00 2026-08-17 22:30 UTC
FIL/USDT 0.51B #95 0.622200 0.622100 0.621700 0.622900 n/a 0.622150 -6.75% 0.193% 295,423.76 2026-08-17 22:30 UTC
APT/USDT 0.45B #104 0.520000 0.520000 0.519900 0.519900 17.4200 0.519950 -0.38% 0.019% 7,568,964.50 2026-08-17 22:30 UTC
XTZ/USDT 0.23B #145 0.200600 0.200500 0.200500 0.200400 6.6100 0.200500 +1.31% 0.100% 848,614.50 2026-08-17 22:30 UTC
EGLD/USDT 0.08B #277 2.7500 2.7520 2.7510 2.7540 n/a 2.7515 +4.60% 0.145% 12,362.65 2026-08-17 22:30 UTC
TON/USDT 0.02B #767 1.6000 n/a n/a n/a n/a 1.6000 +0.95% 0.000% 4,800,378.41 2026-08-17 22:30 UTC
USDC/USDT 73.59B #5 1.0008 1.0008 1.0008 1.0008 33.0400 1.0008 0.00% 0.004% 1,576,348,467.00 2026-08-17 22:30 UTC
XRP/USDT 63.93B #6 0.996300 0.996400 0.996500 0.996400 32.9000 0.996400 -0.61% 0.020% 17,243,577.86 2026-08-17 22:30 UTC
HYPE/USDT 13.19B #10 n/a 59.1710 59.1700 59.1600 1,962.25 59.1700 +0.35% 0.019% 241,469.89 2026-08-17 22:30 UTC
DOGE/USDT 10.87B #11 0.069830 0.069830 0.069820 0.069830 2.3076 0.069830 -0.50% 0.014% 260,185,480.00 2026-08-17 22:30 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
FRANK 0.001364 +2,762.00% 12,087,489.67
Solana meme coins · DexScreener · Launch on pump.fun