BTC 60,834.00 ETH 1,633.44 MCap $2.18T Vol $86.43B BTC Dom 55.8% F&G 19 Extreme Fear
Updated 2026-07-02 05:22 UTC Snapshots Derivatives Earn News
Spot (USDT) 1,901 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
BTC/USDT 1,190.99B #1 60,834.00 60,830.10 60,831.00 60,830.00 2,022,549.75 60,830.55 +2.71% 0.007% 23,531.26 2026-07-01 22:22 UTC
ETH/USDT 187.11B #2 1,633.44 1,633.30 1,633.23 1,633.40 54,319.60 1,633.35 +2.42% 0.013% 300,833.02 2026-07-01 22:22 UTC
BNB/USDT 74.64B #4 553.9400 554.2000 554.0000 553.9000 18,398.95 553.9700 +0.64% 0.054% 10,824.56 2026-07-01 22:22 UTC
SOL/USDT 39.94B #7 78.2300 78.2100 78.2200 78.2200 2,601.37 78.2200 +3.90% 0.026% 3,380,749.69 2026-07-01 22:22 UTC
TRX/USDT 30.51B #8 0.316100 0.316110 0.316200 0.316070 10.4900 0.316105 -0.28% 0.041% 6,236,134.45 2026-07-01 22:22 UTC
ADA/USDT 5.80B #19 0.155400 0.155400 0.155400 0.155400 5.1500 0.155400 +2.78% 0.000% 213,619,622.00 2026-07-01 22:22 UTC
HBAR/USDT 3.19B #28 0.073090 0.073100 0.073090 0.073180 2.4300 0.073095 +4.17% 0.123% 512,146.91 2026-07-01 22:22 UTC
SUI/USDT 2.74B #33 0.730700 0.730500 0.730900 0.730500 24.2700 0.730600 +3.79% 0.055% 8,582,085.94 2026-07-01 22:22 UTC
AVAX/USDT 2.90B #33 6.7190 6.7170 6.7160 6.7180 223.4000 6.7175 +0.55% 0.045% 2,135,091.81 2026-07-01 22:22 UTC
NEAR/USDT 2.49B #37 1.9210 1.9200 1.9210 1.9210 63.9400 1.9210 +4.86% 0.052% 23,767,395.30 2026-07-01 22:22 UTC
DOT/USDT 1.43B #51 0.844000 0.844400 0.844200 0.845000 28.0500 0.844300 +1.32% 0.118% 487,655.82 2026-07-01 22:22 UTC
ICP/USDT 1.21B #61 2.1880 2.1860 2.1870 2.1880 72.3100 2.1875 +2.43% 0.091% 2,579,260.81 2026-07-01 22:22 UTC
ETC/USDT 1.10B #63 7.0400 7.0490 7.0460 7.0490 n/a 7.0475 +1.69% 0.128% 96,737.86 2026-07-01 22:22 UTC
ATOM/USDT 0.80B #77 1.5550 1.5550 1.5560 1.5520 n/a 1.5550 +1.97% 0.257% 374,441.32 2026-07-01 22:22 UTC
ALGO/USDT 0.77B #81 0.085700 0.085770 0.085750 0.085800 2.8300 0.085760 +3.00% 0.117% 173,660.79 2026-07-01 22:22 UTC
FIL/USDT 0.60B #96 0.751000 0.751100 0.751400 0.750800 n/a 0.751050 +3.02% 0.080% 1,388,379.80 2026-07-01 22:22 UTC
APT/USDT 0.50B #105 0.603000 0.603300 0.603800 0.604200 20.0000 0.603550 +3.64% 0.199% 399,916.67 2026-07-01 22:22 UTC
XTZ/USDT 0.23B #145 0.215200 0.215300 0.215000 0.215000 n/a 0.215100 +3.41% 0.139% 326,189.18 2026-07-01 22:22 UTC
EGLD/USDT 0.08B #300 2.6700 2.6700 2.6700 2.6680 n/a 2.6700 +5.53% 0.075% 124,969.61 2026-07-01 22:22 UTC
TON/USDT 0.02B #767 1.6000 n/a n/a n/a n/a 1.6000 +1.01% 0.000% 4,797,720.47 2026-07-01 22:22 UTC
USDC/USDT 73.59B #5 1.0009 1.0009 1.0010 1.0010 33.2700 1.0010 -0.02% 0.011% 231,785,917.58 2026-07-01 22:22 UTC
XRP/USDT 63.93B #6 1.0647 1.0650 1.0648 1.0650 35.4000 1.0649 +1.41% 0.028% 24,187,051.04 2026-07-01 22:22 UTC
HYPE/USDT 14.17B #10 n/a 63.6570 63.6500 63.6570 2,112.57 63.6570 -3.02% 0.011% 639,700.13 2026-07-01 22:22 UTC
DOGE/USDT 11.34B #11 0.073040 0.073050 0.073050 0.073040 2.4297 0.073045 +1.02% 0.014% 306,310,463.38 2026-07-01 22:22 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
ANSEM 0.048240 +24,092.00% 31,860,182.11
LUKE 0.003993 +10,242.00% 15,100,492.10
SKULLY 0.000018 -50.05% 12,541,905.17
BOO 0.000005 -86.34% 8,998,263.67
world 0.006505 +107.00% 7,742,425.09
🐂🀄️ 0.000734 +2,408.00% 7,512,721.67
$烦 0.000005 -86.31% 5,695,286.46
RTM 0.001847 -1.53% 4,987,720.05
PURRPANIC 0.000004 -87.14% 4,968,615.13
BULLCAT 0.000927 +1,280.00% 4,240,848.46
LR 0.000897 +2,694.00% 4,070,822.78
MOXIE 0.000005 -86.69% 3,701,271.18
Solana meme coins · DexScreener · Launch on pump.fun