Coin screener

Filter 2,247 USDT pairs by momentum, liquidity, and size. Data refreshes every 2 minutes from CEX feeds.

Reset
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
B BTTC/USDT 0.000000 n/a n/a n/a n/a 0.000000 0.00% 0.000% 734,451,184,628.00 2026-08-18 10:54 UTC
rMU/USDT n/a n/a n/a 1,133.91 n/a 1,133.91 -4.59% 99,429,800,346.16 2026-06-26 16:48 UTC
P PYBOBO/USDT n/a n/a 0.000732 n/a n/a 0.000732 -6.47% 0.000% 75,401,404,268.00 2026-08-18 10:54 UTC
rAAPL/USDT n/a n/a n/a 282.5800 n/a 282.5800 +2.28% 73,903,435,505.59 2026-06-26 16:48 UTC
rMSFT/USDT n/a n/a n/a 371.7900 n/a 371.7900 +4.93% 68,934,771,239.31 2026-06-26 14:40 UTC
XEC/USDT 0.10B #262 0.000006 n/a n/a n/a n/a 0.000006 -1.11% 0.000% 59,079,715,417.00 2026-08-18 10:54 UTC
rAMZN/USDT n/a n/a n/a 232.1400 n/a 232.1400 +2.11% 57,626,747,211.55 2026-06-26 16:48 UTC
1000SATS/USDT 0.000011 n/a n/a n/a n/a 0.000011 +1.73% 0.000% 52,798,755,214.00 2026-08-18 10:54 UTC
rSPY/USDT n/a n/a n/a 731.1600 n/a 731.1600 -0.24% 52,000,858,577.88 2026-06-26 16:48 UTC
rGOOGL/USDT n/a n/a n/a 338.9800 n/a 338.9800 -0.90% 39,019,363,560.34 2026-06-26 15:50 UTC
CAT/USDT 0.02B #1035 n/a 0.000002 0.000002 n/a n/a 0.000002 -0.90% 0.000% 36,013,032,233.00 2026-08-18 10:54 UTC
rSNDK/USDT n/a n/a n/a 2,111.75 n/a 2,111.75 -8.79% 36,005,626,197.22 2026-06-26 16:48 UTC
rNVDA/USDT n/a n/a n/a 192.9600 n/a 192.9600 -1.04% 34,641,563,682.88 2026-06-26 16:48 UTC
rQQQ/USDT n/a n/a n/a 706.6500 n/a 706.6500 -1.25% 33,400,494,519.98 2026-06-26 16:48 UTC
rAMD/USDT n/a n/a n/a 518.7100 n/a 518.7100 -2.07% 27,395,694,648.91 2026-06-26 16:54 UTC
rTSLA/USDT n/a n/a n/a 378.0400 n/a 378.0400 +0.97% 20,354,462,355.18 2026-06-26 16:54 UTC
rSPCX/USDT n/a n/a n/a 152.9100 n/a 152.9100 +0.24% 19,475,333,449.47 2026-06-26 16:54 UTC
rSKHY/USDT n/a n/a n/a 172.1000 n/a 172.1000 +0.72% 18,464,883,063.00 2026-07-10 21:46 UTC
rAMAT/USDT n/a n/a n/a 627.8600 n/a 627.8600 -5.87% 17,803,866,411.27 2026-06-26 16:54 UTC
rBE/USDT n/a n/a n/a 257.4100 n/a 257.4100 -16.29% 14,809,551,717.04 2026-06-26 16:54 UTC
rWDC/USDT n/a n/a n/a 590.5000 n/a 590.5000 -12.25% 13,950,324,753.15 2026-06-26 16:54 UTC
rABBV/USDT n/a n/a n/a 253.0800 n/a 253.0800 +3.88% 13,280,514,598.66 2026-06-26 16:54 UTC
rAVGO/USDT n/a n/a n/a 366.5800 n/a 366.5800 -3.40% 12,793,109,602.06 2026-06-26 16:54 UTC
rINTC/USDT n/a n/a n/a 127.5500 n/a 127.5500 -3.09% 12,781,018,387.90 2026-06-26 16:54 UTC
rIWM/USDT n/a n/a n/a 298.9900 n/a 298.9900 +0.18% 11,879,701,395.77 2026-06-26 16:54 UTC
rSOXL/USDT n/a n/a n/a 212.7500 n/a 212.7500 -14.59% 11,437,744,722.07 2026-06-26 16:54 UTC
R REA/USDT n/a n/a n/a 209.9100 n/a 209.9100 +0.02% 0.000% 11,233,527,756.00 2026-08-18 10:54 UTC
rMRVL/USDT n/a n/a n/a 265.2400 n/a 265.2400 -4.23% 11,216,462,340.81 2026-06-26 16:54 UTC
rMETA/USDT n/a n/a n/a 551.4000 n/a 551.4000 +1.22% 10,385,957,656.21 2026-06-26 16:54 UTC
rGLW/USDT n/a n/a n/a 220.5700 n/a 220.5700 -3.47% 9,947,732,009.02 2026-06-26 16:54 UTC
R RQQQ/USDT n/a n/a n/a 717.8800 n/a 717.8800 -1.72% 0.000% 9,939,937,087.21 2026-08-18 10:54 UTC
rCRDO/USDT n/a n/a n/a 238.3800 n/a 238.3800 -10.90% 9,302,358,781.58 2026-06-26 16:54 UTC
rLLY/USDT n/a n/a n/a 1,211.00 n/a 1,211.00 +7.22% 9,271,682,438.64 2026-06-26 16:54 UTC
rSTX/USDT n/a n/a n/a 900.0000 n/a 900.0000 -12.17% 8,632,207,704.99 2026-06-26 16:54 UTC
rTXN/USDT n/a n/a n/a 283.9600 n/a 283.9600 -9.20% 8,583,022,139.60 2026-06-26 16:54 UTC
rCOST/USDT n/a n/a n/a 950.5000 n/a 950.5000 +0.61% 7,851,302,221.94 2026-06-26 16:54 UTC
rSMH/USDT n/a n/a n/a 609.7300 n/a 609.7300 -3.61% 7,812,132,223.87 2026-06-26 16:54 UTC
rTSM/USDT n/a n/a n/a 431.4800 n/a 431.4800 -0.99% 7,733,336,030.45 2026-06-26 16:56 UTC
rLRCX/USDT n/a n/a n/a 378.5200 n/a 378.5200 -5.49% 7,495,072,839.39 2026-06-26 16:56 UTC
rLITE/USDT n/a n/a n/a 812.7000 n/a 812.7000 -5.00% 7,353,910,002.11 2026-06-26 16:56 UTC
rQCOM/USDT n/a n/a n/a 188.8600 n/a 188.8600 -7.50% 7,185,909,328.28 2026-06-26 16:56 UTC
rPLTR/USDT n/a n/a n/a 112.3500 n/a 112.3500 +4.17% 6,890,676,765.21 2026-06-26 16:56 UTC
rVRT/USDT n/a n/a n/a 303.7700 n/a 303.7700 -6.38% 6,693,787,648.85 2026-06-26 16:56 UTC
rSOXX/USDT n/a n/a n/a 588.3600 n/a 588.3600 -5.18% 6,558,859,536.88 2026-06-26 16:56 UTC
R RMU/USDT n/a n/a n/a 935.1500 n/a 935.1500 -8.36% 0.000% 6,410,258,361.45 2026-08-18 10:54 UTC
rSNOW/USDT n/a n/a n/a 247.4000 n/a 247.4000 +8.97% 6,302,022,197.42 2026-06-26 16:56 UTC
rCSCO/USDT n/a n/a n/a 113.7700 n/a 113.7700 -4.86% 5,910,407,433.14 2026-06-26 16:56 UTC
rJPM/USDT n/a n/a n/a 329.3300 n/a 329.3300 -2.31% 5,819,371,442.02 2026-06-26 16:56 UTC
Market Sign in for alerts Fear & Greed