BTC 84,414.01 ETH 2,669.21 MCap $2.88T Vol $121.53B BTC Dom 58.8% F&G 72 Greed
Updated 2026-10-02 20:36 UTC Snapshots Derivatives Earn News
Spot (ETH) cross-rate 2 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
GALA/ETH 0.12B #264 0.000001 0.000001 0.000001 0.000001 0.085310 0.000001 +10.50% — 924,067,378.85 2026-10-02 06:36 UTC
ENJ/ETH 0.06B #421 0.000012 0.000012 0.000012 0.000012 1.1313 0.000012 +9.48% — 1,406,073.10 2026-10-02 06:36 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun