BTC 64,764.25 ETH 1,915.95 MCap $2.29T Vol $47.31B BTC Dom 56.6% F&G 41 Fear
Updated 2026-08-18 18:56 UTC Snapshots Derivatives Earn News
Spot (ETH) cross-rate 1 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
BTC/ETH 1,190.99B #1 33.8027 33.8002 33.8007 33.8002 2,140,073.20 33.8027 +0.46% 12,457.45 2026-08-18 04:56 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
FRANK 0.001364 +2,762.00% 12,087,489.67
Solana meme coins · DexScreener · Launch on pump.fun