BTC 84,414.01 ETH 2,669.21 MCap $2.88T Vol $121.53B BTC Dom 58.8% F&G 72 Greed
Updated 2026-10-02 20:36 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 10 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
PEPE/BTC 0.98B #66 0.000000 0.000000 0.000000 0.000000 0.000139 0.000000 -5.64% — 11,728,858,165,296.00 2026-10-02 06:36 UTC
BONK/BTC 0.35B #140 0.000000 0.000000 0.000000 0.000000 0.000121 0.000000 -4.82% — 427,428.00 2026-10-02 06:36 UTC
FLOKI/BTC 0.16B #220 0.000000 0.000000 0.000000 0.000000 0.000893 0.000000 -3.31% — 5,464,617,845.00 2026-10-02 06:36 UTC
1000SATS/BTC — 0.000000 n/a n/a n/a n/a 0.000000 -3.66% — 33,298,085,023.00 2026-10-02 06:36 UTC
LUNC/BTC 0.30B #158 0.000000 n/a 0.000000 0.000000 n/a 0.000000 -1.55% — 1,355,041,851.16 2026-10-02 06:36 UTC
MEME/BTC 0.04B #592 0.000000 0.000000 0.000000 0.000000 0.019318 0.000000 -3.07% — 213,246,470.93 2026-10-02 06:36 UTC
BOME/BTC 0.07B #383 0.000000 0.000000 0.000000 0.000000 0.034619 0.000000 +5.67% — 176,718,885.36 2026-10-02 06:36 UTC
1MBABYDOGE/BTC — 0.000000 n/a n/a n/a n/a 0.000000 -1.67% — 1,199,075,735.00 2026-10-02 06:36 UTC
DOGE/BTC 15.11B #12 0.000001 0.000001 0.000001 0.000001 3.0778 0.000001 -3.29% — 250,747,159.20 2026-10-02 06:36 UTC
1000CHEEMS/BTC — 0.000000 n/a n/a n/a n/a 0.000000 -3.89% — 946,180,813.00 2026-10-02 06:36 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun