BTC 64,692.01 ETH 1,912.17 MCap $2.29T Vol $48.45B BTC Dom 56.7% F&G 41 Fear
Updated 2026-08-18 17:58 UTC Snapshots Derivatives Earn News
Spot (ETH) cross-rate 13 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
PEPE/ETH 0.98B #66 0.000000 0.000000 0.000000 0.000000 0.000085 0.000000 +0.39% 699,958,555,230.00 2026-08-18 03:58 UTC
BONK/ETH 0.20B #157 0.000000 0.000000 0.000000 0.000000 0.000078 0.000000 +0.73% 449,245,663,920.00 2026-08-18 03:58 UTC
SHIB/ETH 2.45B #37 0.000000 0.000000 0.000000 0.000000 0.000146 0.000000 -0.29% 193,986,818,542.40 2026-08-18 03:58 UTC
1000SATS/ETH 0.000000 n/a n/a n/a n/a 0.000000 +2.21% 52,795,916,345.00 2026-08-18 03:58 UTC
FLOKI/ETH 0.19B #162 0.000000 0.000000 0.000000 0.000000 0.000666 0.000000 -0.99% 35,940.70 2026-08-18 03:58 UTC
LUNC/ETH 0.26B #134 0.000000 n/a 0.000000 0.000000 n/a 0.000000 -0.65% 862,957,999.00 2026-08-18 03:58 UTC
MEME/ETH 0.03B #621 0.000000 0.000000 0.000000 0.000000 0.015181 0.000000 +0.13% 244,280,328.00 2026-08-18 03:58 UTC
BOME/ETH 0.05B #393 0.000000 0.000000 0.000000 0.000000 0.025549 0.000000 -2.73% 1,434,061,878.00 2026-08-18 03:58 UTC
1000CHEEMS/ETH 0.000000 n/a n/a n/a n/a 0.000000 +0.21% 841,311,393.00 2026-08-18 03:58 UTC
1MBABYDOGE/ETH 0.000000 n/a n/a n/a n/a 0.000000 +0.15% 819,623,865.00 2026-08-18 03:58 UTC
DOGE/ETH 10.87B #11 0.000037 0.000037 0.000037 0.000037 2.3200 0.000037 -0.14% 150,935,999.42 2026-08-18 03:58 UTC
PEOPLE/ETH 0.03B #689 0.000004 0.000004 0.000004 0.000004 0.253300 0.000004 +6.05% 12,912,071.29 2026-08-18 03:58 UTC
1000CAT/ETH 0.000001 n/a n/a n/a n/a 0.000001 -1.19% 120,130,785.90 2026-08-18 03:58 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
FRANK 0.001364 +2,762.00% 12,087,489.67
Solana meme coins · DexScreener · Launch on pump.fun