BTC 84,568.01 ETH 2,669.70 MCap $2.89T Vol $122.14B BTC Dom 58.7% F&G 72 Greed
Updated 2026-10-02 23:48 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RGE/BTC — n/a n/a n/a 0.003666 n/a 0.003666 -0.80% — 892,680,412.49 2026-10-02 09:48 UTC
R RMRNA/BTC — n/a n/a n/a 0.002243 n/a 0.002243 +0.13% — 889,933,998.77 2026-10-02 09:48 UTC
rMUB/BTC — n/a n/a n/a 0.001221 n/a 0.001221 +0.21% — 889,017,638.91 2026-10-02 09:48 UTC
R RMS/BTC — n/a n/a n/a 0.002258 n/a 0.002258 +1.45% — 877,493,105.16 2026-10-02 09:48 UTC
R RGS/BTC — n/a n/a n/a 0.010683 n/a 0.010683 +0.79% — 875,238,465.60 2026-10-02 09:48 UTC
rIQV/BTC — n/a n/a n/a 0.002878 n/a 0.002878 +11.38% — 871,340,972.92 2026-10-02 09:48 UTC
rXBI/BTC — n/a n/a n/a 0.001845 n/a 0.001845 -0.03% — 870,146,132.95 2026-10-02 09:48 UTC
R RSOXS/BTC — n/a n/a n/a 0.000350 n/a 0.000350 -6.45% — 852,071,601.16 2026-10-02 09:48 UTC
R RCRWD/BTC — n/a n/a n/a 0.003192 n/a 0.003192 +1.30% — 848,875,172.68 2026-10-02 09:48 UTC
R RTER/BTC — n/a n/a n/a 0.005325 n/a 0.005325 +8.18% — 835,362,919.46 2026-10-02 09:48 UTC
R RBIL/BTC — n/a n/a n/a 0.001081 n/a 0.001081 +0.01% — 829,808,426.78 2026-10-02 09:48 UTC
rCOR/BTC — n/a n/a n/a 0.003384 n/a 0.003384 -0.32% — 818,394,511.94 2026-10-02 09:48 UTC
IOST/BTC 0.03B #686 0.000000 0.000000 n/a 0.000000 0.029040 0.000000 -1.60% — 126,302,331.05 2026-10-02 09:48 UTC
rECL/BTC — n/a n/a n/a 0.003309 n/a 0.003309 -0.28% — 810,486,481.57 2026-10-02 09:48 UTC
R RNOW/BTC — n/a n/a n/a 0.001587 n/a 0.001587 -2.46% — 807,442,029.95 2026-10-02 09:48 UTC
B BEAMX/BTC — 0.000000 n/a n/a n/a n/a 0.000000 +4.34% — 802,026,872.00 2026-10-02 09:48 UTC
rGWW/BTC — n/a n/a n/a 0.016194 n/a 0.016194 -0.37% — 799,833,012.67 2026-10-02 09:48 UTC
R RIREN/BTC — n/a n/a n/a 0.000494 n/a 0.000494 +2.38% — 794,718,313.18 2026-10-02 09:48 UTC
rTT/BTC — n/a n/a n/a 0.005691 n/a 0.005691 -4.52% — 791,109,329.94 2026-10-02 09:48 UTC
T TOWNS/BTC — 0.000000 n/a 0.000000 0.000000 0.070800 0.000000 -3.45% — 11,416.82 2026-10-02 09:48 UTC
rSWKS/BTC — n/a n/a n/a 0.000994 n/a 0.000994 +9.76% — 767,986,674.20 2026-10-02 09:48 UTC
R RTWLO/BTC — n/a n/a n/a 0.003477 n/a 0.003477 -3.41% — 763,453,809.67 2026-10-02 09:48 UTC
R RALAB/BTC — n/a n/a n/a 0.004138 n/a 0.004138 +1.42% — 761,373,860.93 2026-10-02 09:48 UTC
MBL/BTC 0.01B #997 0.000000 n/a n/a n/a n/a 0.000000 -0.25% — 759,056,653.00 2026-10-02 09:48 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun