BTC 84,562.00 ETH 2,669.29 MCap $2.89T Vol $122.14B BTC Dom 58.7% F&G 72 Greed
Updated 2026-10-02 23:52 UTC Snapshots Derivatives Earn News
Spot (ETH) cross-rate 500 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RGE/ETH — n/a n/a n/a 0.115975 n/a 0.115975 -0.92% — 892,680,722.10 2026-10-02 09:52 UTC
R RMRNA/ETH — n/a n/a n/a 0.071036 n/a 0.071036 +0.21% — 889,969,263.65 2026-10-02 09:52 UTC
rMUB/ETH — n/a n/a n/a 0.038687 n/a 0.038687 +0.21% — 889,017,638.91 2026-10-02 09:52 UTC
R RMS/ETH — n/a n/a n/a 0.071535 n/a 0.071535 +1.45% — 877,493,105.16 2026-10-02 09:52 UTC
R RGS/ETH — n/a n/a n/a 0.338404 n/a 0.338404 +0.79% — 875,238,465.60 2026-10-02 09:52 UTC
rIQV/ETH — n/a n/a n/a 0.091159 n/a 0.091159 +11.38% — 871,340,972.92 2026-10-02 09:52 UTC
rXBI/ETH — n/a n/a n/a 0.058439 n/a 0.058439 -0.03% — 870,146,132.95 2026-10-02 09:52 UTC
R RSOXS/ETH — n/a n/a n/a 0.011088 n/a 0.011088 -6.24% — 854,001,459.56 2026-10-02 09:52 UTC
R RCRWD/ETH — n/a n/a n/a 0.101149 n/a 0.101149 +1.38% — 849,136,528.65 2026-10-02 09:52 UTC
R RTER/ETH — n/a n/a n/a 0.168848 n/a 0.168848 +8.10% — 835,929,556.39 2026-10-02 09:52 UTC
R RBIL/ETH — n/a n/a n/a 0.034245 n/a 0.034245 0.00% — 829,815,466.12 2026-10-02 09:52 UTC
rCOR/ETH — n/a n/a n/a 0.107180 n/a 0.107180 -0.32% — 818,394,511.94 2026-10-02 09:52 UTC
IOST/ETH 0.03B #686 0.000000 0.000000 n/a 0.000000 0.029040 0.000000 -1.19% — 10,618.30 2026-10-02 09:52 UTC
rECL/ETH — n/a n/a n/a 0.104809 n/a 0.104809 -0.28% — 810,486,481.57 2026-10-02 09:52 UTC
R RNOW/ETH — n/a n/a n/a 0.050292 n/a 0.050292 -2.49% — 807,463,636.07 2026-10-02 09:52 UTC
B BEAMX/ETH — 0.000001 n/a n/a n/a n/a 0.000001 +4.54% — 803,041,103.00 2026-10-02 09:52 UTC
rGWW/ETH — n/a n/a n/a 0.512961 n/a 0.512961 -0.37% — 799,833,012.67 2026-10-02 09:52 UTC
R RIREN/ETH — n/a n/a n/a 0.015624 n/a 0.015624 +2.13% — 795,141,639.06 2026-10-02 09:52 UTC
rTT/ETH — n/a n/a n/a 0.180262 n/a 0.180262 -4.52% — 791,109,329.94 2026-10-02 09:52 UTC
T TOWNS/ETH — 0.000001 n/a 0.000001 0.000001 0.070800 0.000001 -3.62% — 73,879,921.00 2026-10-02 09:52 UTC
rSWKS/ETH — n/a n/a n/a 0.031480 n/a 0.031480 +9.76% — 767,986,674.20 2026-10-02 09:52 UTC
R RTWLO/ETH — n/a n/a n/a 0.110132 n/a 0.110132 -3.41% — 763,453,809.67 2026-10-02 09:52 UTC
R RALAB/ETH — n/a n/a n/a 0.131105 n/a 0.131105 +1.48% — 761,374,210.93 2026-10-02 09:52 UTC
MBL/ETH 0.01B #997 0.000000 n/a n/a n/a n/a 0.000000 -0.12% — 759,636,105.00 2026-10-02 09:52 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun