BTC 84,580.11 ETH 2,669.99 MCap $2.89T Vol $122.14B BTC Dom 58.7% F&G 72 Greed
Updated 2026-10-02 23:50 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RIEF/BTC — n/a n/a n/a 0.001053 n/a 0.001053 -0.25% — 757,280,582.04 2026-10-02 09:50 UTC
R RXBI/BTC — n/a n/a n/a 0.001827 n/a 0.001827 -0.37% — 754,793,020.60 2026-10-02 09:50 UTC
R RCVS/BTC — n/a n/a n/a 0.001028 n/a 0.001028 +1.48% — 745,835,542.75 2026-10-02 09:50 UTC
R RARM/BTC — n/a n/a n/a 0.003638 n/a 0.003638 +4.58% — 745,650,141.91 2026-10-02 09:50 UTC
rHRI/BTC — n/a n/a n/a 0.001599 n/a 0.001599 -2.52% — 745,301,973.30 2026-10-02 09:50 UTC
R RTJX/BTC — n/a n/a n/a 0.001573 n/a 0.001573 -0.64% — 744,959,265.53 2026-10-02 09:50 UTC
rXLV/BTC — n/a n/a n/a 0.001888 n/a 0.001888 -0.38% — 743,856,860.97 2026-10-02 09:50 UTC
R RGLW/BTC — n/a n/a n/a 0.001946 n/a 0.001946 +2.50% — 740,955,857.26 2026-10-02 09:50 UTC
R RXLF/BTC — n/a n/a n/a 0.000633 n/a 0.000633 +0.09% — 740,447,311.75 2026-10-02 09:50 UTC
R RRSP/BTC — n/a n/a n/a 0.002482 n/a 0.002482 +0.26% — 737,805,139.04 2026-10-02 09:50 UTC
R RT/BTC — n/a n/a n/a 0.000288 n/a 0.000288 +0.04% — 736,408,645.62 2026-10-02 09:50 UTC
R RADI/BTC — n/a n/a n/a 0.004932 n/a 0.004932 +2.70% — 733,438,253.40 2026-10-02 09:50 UTC
R RETN/BTC — n/a n/a n/a 0.005167 n/a 0.005167 -0.15% — 732,379,707.40 2026-10-02 09:50 UTC
R RVZ/BTC — n/a n/a n/a 0.000543 n/a 0.000543 -0.09% — 718,241,756.88 2026-10-02 09:50 UTC
rBURL/BTC — n/a n/a n/a 0.003722 n/a 0.003722 -0.91% — 716,518,346.71 2026-10-02 09:50 UTC
rEOG/BTC — n/a n/a n/a 0.001590 n/a 0.001590 -0.12% — 716,206,685.05 2026-10-02 09:50 UTC
rMDY/BTC — n/a n/a n/a 0.007885 n/a 0.007885 -0.20% — 712,305,930.39 2026-10-02 09:50 UTC
rCRH/BTC — n/a n/a n/a 0.001343 n/a 0.001343 -1.24% — 708,838,183.35 2026-10-02 09:50 UTC
rHNGE/BTC — n/a n/a n/a 0.001127 n/a 0.001127 +0.52% — 705,013,630.94 2026-10-02 09:50 UTC
R RPFE/BTC — n/a n/a n/a 0.000329 n/a 0.000329 -1.10% — 704,467,636.41 2026-10-02 09:50 UTC
rTEL/BTC — n/a n/a n/a 0.002324 n/a 0.002324 -2.37% — 698,056,470.81 2026-10-02 09:50 UTC
R RTMO/BTC — n/a n/a n/a 0.007742 n/a 0.007742 +0.27% — 694,791,473.72 2026-10-02 09:50 UTC
HOT/BTC 0.08B #345 0.000000 n/a n/a n/a n/a 0.000000 -0.45% — 693,331,368.00 2026-10-02 09:50 UTC
R RBND/BTC — n/a n/a n/a 0.000828 n/a 0.000828 -0.14% — 691,491,378.39 2026-10-02 09:50 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun