BTC 84,636.93 ETH 2,675.71 MCap $2.89T Vol $122.28B BTC Dom 58.7% F&G 67 Greed
Updated 2026-10-03 00:48 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RKRE/BTC — n/a n/a n/a 0.000835 n/a 0.000835 +1.44% — 665,148,285.43 2026-10-02 10:48 UTC
R RXLY/BTC — n/a n/a n/a 0.001303 n/a 0.001303 +1.37% — 665,059,782.43 2026-10-02 10:48 UTC
rVTEB/BTC — n/a n/a n/a 0.000573 n/a 0.000573 +0.03% — 664,964,618.09 2026-10-02 10:48 UTC
rXLC/BTC — n/a n/a n/a 0.001314 n/a 0.001314 -0.71% — 659,634,474.33 2026-10-02 10:48 UTC
rFAST/BTC — n/a n/a n/a 0.000554 n/a 0.000554 -0.90% — 659,199,153.14 2026-10-02 10:48 UTC
R RCIEN/BTC — n/a n/a n/a 0.004647 n/a 0.004647 +3.50% — 654,161,547.14 2026-10-02 10:48 UTC
M MCRT/BTC — n/a n/a 0.000000 n/a n/a 0.000000 +4.96% — 653,864,188.40 2026-10-02 10:48 UTC
rODFL/BTC — n/a n/a n/a 0.002584 n/a 0.002584 -1.22% — 649,209,251.67 2026-10-02 10:48 UTC
R RSNOW/BTC — n/a n/a n/a 0.004022 n/a 0.004022 -0.52% — 648,540,772.69 2026-10-02 10:48 UTC
L LAT/BTC — n/a 0.000000 n/a 0.000000 n/a 0.000000 -1.39% — 645,039,276.06 2026-10-02 10:48 UTC
rBLDR/BTC — n/a n/a n/a 0.000688 n/a 0.000688 +0.54% — 644,051,884.68 2026-10-02 10:48 UTC
rPBF/BTC — n/a n/a n/a 0.000913 n/a 0.000913 +0.05% — 642,801,286.07 2026-10-02 10:48 UTC
T TLM/BTC — 0.000000 n/a n/a 0.000000 n/a 0.000000 -1.41% — 24,253.63 2026-10-02 10:48 UTC
rEA/BTC — n/a n/a n/a 0.002425 n/a 0.002425 +0.01% — 640,722,491.88 2026-10-02 10:48 UTC
R RUBER/BTC — n/a n/a n/a 0.000804 n/a 0.000804 +0.46% — 638,204,797.61 2026-10-02 10:48 UTC
R RMDY/BTC — n/a n/a n/a 0.007911 n/a 0.007911 +0.85% — 638,163,510.62 2026-10-02 10:48 UTC
R RUTHR/BTC — n/a n/a n/a 0.006401 n/a 0.006401 -5.19% — 635,275,008.50 2026-10-02 10:48 UTC
R RMPWR/BTC — n/a n/a n/a 0.016919 n/a 0.016919 +5.21% — 634,927,183.29 2026-10-02 10:48 UTC
rKR/BTC — n/a n/a n/a 0.000668 n/a 0.000668 -3.63% — 634,745,264.85 2026-10-02 10:48 UTC
R RDRAM/BTC — n/a n/a n/a 0.000727 n/a 0.000727 -0.55% — 633,596,123.88 2026-10-02 10:48 UTC
R RGILD/BTC — n/a n/a n/a 0.001709 n/a 0.001709 -2.17% — 632,924,394.71 2026-10-02 10:48 UTC
R RSQQQ/BTC — n/a n/a n/a 0.000391 n/a 0.000391 -2.41% — 630,353,623.66 2026-10-02 10:48 UTC
R RVTI/BTC — n/a n/a n/a 0.004469 n/a 0.004469 +0.76% — 629,465,681.94 2026-10-02 10:48 UTC
R RCOF/BTC — n/a n/a n/a 0.002295 n/a 0.002295 -0.61% — 623,546,296.26 2026-10-02 10:48 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun