BTC 64,753.53 ETH 1,919.14 MCap $2.29T Vol $46.80B BTC Dom 56.6% F&G 41 Fear
Updated 2026-08-18 23:38 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RMO/BTC n/a n/a n/a 0.001007 n/a 0.001007 +1.73% 625,621,116.33 2026-08-18 09:36 UTC
R RDE/BTC n/a n/a n/a 0.009163 n/a 0.009163 -1.05% 623,217,711.07 2026-08-18 09:36 UTC
S SWELL/BTC n/a n/a 0.000000 0.000000 0.018900 0.000000 -1.85% 619,145,448.00 2026-08-18 09:36 UTC
R RTRV/BTC n/a n/a n/a 0.005659 n/a 0.005659 +0.32% 617,545,948.22 2026-08-18 09:36 UTC
R RSCHW/BTC n/a n/a n/a 0.001720 n/a 0.001720 +0.39% 614,895,148.18 2026-08-18 09:36 UTC
rDLR/BTC n/a n/a n/a 0.002993 n/a 0.002993 +0.27% 609,901,746.36 2026-08-18 09:36 UTC
R RTEAM/BTC n/a n/a n/a 0.002510 n/a 0.002510 +2.69% 609,457,065.04 2026-08-18 09:36 UTC
rAZN/BTC n/a n/a n/a 0.002906 n/a 0.002906 +1.35% 605,608,429.23 2026-08-18 09:36 UTC
R RABNB/BTC n/a n/a n/a 0.002831 n/a 0.002831 +2.27% 605,141,180.73 2026-08-18 09:36 UTC
rMTSI/BTC n/a n/a n/a 0.004792 n/a 0.004792 +2.72% 604,217,842.85 2026-08-18 09:36 UTC
R RDUK/BTC n/a n/a n/a 0.001919 n/a 0.001919 +0.55% 602,255,612.74 2026-08-18 09:36 UTC
R RMS/BTC n/a n/a n/a 0.003359 n/a 0.003359 -0.82% 597,801,505.71 2026-08-18 09:36 UTC
R RNEM/BTC n/a n/a n/a 0.001789 n/a 0.001789 -3.86% 592,661,859.03 2026-08-18 09:36 UTC
HOME/BTC 0.03B #648 0.000000 n/a 0.000000 0.000000 0.202800 0.000000 -7.68% 1,257,963.80 2026-08-18 09:38 UTC
R RNOK/BTC n/a n/a n/a 0.000159 n/a 0.000159 -5.48% 590,383,114.78 2026-08-18 09:36 UTC
rGEHC/BTC n/a n/a n/a 0.001004 n/a 0.001004 +5.86% 589,769,233.85 2026-08-18 09:36 UTC
R RCVS/BTC n/a n/a n/a 0.001465 n/a 0.001465 +0.86% 583,321,404.10 2026-08-18 09:36 UTC
R RMSI/BTC n/a n/a n/a 0.007260 n/a 0.007260 +2.73% 583,239,981.48 2026-08-18 09:36 UTC
R RCOP/BTC n/a n/a n/a 0.001996 n/a 0.001996 +1.58% 582,819,259.45 2026-08-18 09:36 UTC
rCNC/BTC n/a n/a n/a 0.000952 n/a 0.000952 -5.44% 579,839,924.71 2026-08-18 09:36 UTC
R RFTNT/BTC n/a n/a n/a 0.002434 n/a 0.002434 +1.10% 577,180,938.56 2026-08-18 09:36 UTC
PENGU/BTC 0.37B #118 0.000000 0.000000 0.000000 0.000000 0.201870 0.000000 +0.88% 152,558,037.00 2026-08-18 09:38 UTC
R RWFC/BTC n/a n/a n/a 0.001348 n/a 0.001348 -0.50% 571,034,604.10 2026-08-18 09:36 UTC
R RWELL/BTC n/a n/a n/a 0.003710 n/a 0.003710 +2.08% 569,558,493.85 2026-08-18 09:36 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
FRANK 0.001364 +2,762.00% 12,087,489.67
Solana meme coins · DexScreener · Launch on pump.fun