BTC 84,647.12 ETH 2,681.78 MCap $2.89T Vol $121.96B BTC Dom 58.7% F&G 67 Greed
Updated 2026-10-03 01:36 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RBLK/BTC — n/a n/a n/a 0.012475 n/a 0.012475 -0.87% — 567,429,322.95 2026-10-02 11:36 UTC
R RPEP/BTC — n/a n/a n/a 0.001488 n/a 0.001488 +0.10% — 566,290,628.88 2026-10-02 11:36 UTC
R RMCK/BTC — n/a n/a n/a 0.010659 n/a 0.010659 +0.39% — 565,231,728.35 2026-10-02 11:36 UTC
rENTG/BTC — n/a n/a n/a 0.001760 n/a 0.001760 -8.40% — 564,462,671.21 2026-10-02 11:36 UTC
JASMY/BTC 0.28B #162 0.000000 n/a 0.000000 0.000000 0.180529 0.000000 -4.47% — 248,727.00 2026-10-02 11:36 UTC
R RIEMG/BTC — n/a n/a n/a 0.000978 n/a 0.000978 +1.87% — 557,355,004.63 2026-10-02 11:36 UTC
R RSPYM/BTC — n/a n/a n/a 0.001071 n/a 0.001071 +0.52% — 556,810,470.75 2026-10-02 11:36 UTC
R RC/BTC — n/a n/a n/a 0.001523 n/a 0.001523 +1.31% — 555,523,936.16 2026-10-02 11:36 UTC
R RRTX/BTC — n/a n/a n/a 0.002183 n/a 0.002183 -0.74% — 555,168,614.27 2026-10-02 11:36 UTC
rCOO/BTC — n/a n/a n/a 0.000646 n/a 0.000646 +0.55% — 551,012,401.00 2026-10-02 11:36 UTC
R RCEG/BTC — n/a n/a n/a 0.003056 n/a 0.003056 -0.20% — 549,641,903.25 2026-10-02 11:36 UTC
R RFXI/BTC — n/a n/a n/a 0.000392 n/a 0.000392 -1.86% — 549,422,753.96 2026-10-02 11:36 UTC
D DUCK/BTC — n/a 0.000000 n/a n/a n/a 0.000000 -28.96% — 549,251,263.70 2026-10-02 11:36 UTC
rPAYX/BTC — n/a n/a n/a 0.001417 n/a 0.001417 +2.57% — 547,735,856.24 2026-10-02 11:36 UTC
R RAAL/BTC — n/a n/a n/a 0.000153 n/a 0.000153 -1.30% — 547,284,488.16 2026-10-02 11:36 UTC
rEXPE/BTC — n/a n/a n/a 0.003663 n/a 0.003663 +0.68% — 544,394,194.94 2026-10-02 11:36 UTC
R RANET/BTC — n/a n/a n/a 0.002449 n/a 0.002449 +1.13% — 542,255,358.93 2026-10-02 11:36 UTC
R RBITO/BTC — n/a n/a n/a 0.000134 n/a 0.000134 -0.18% — 541,965,483.60 2026-10-02 11:36 UTC
rPATH/BTC — n/a n/a n/a 0.000162 n/a 0.000162 -0.07% — 541,261,539.96 2026-10-02 11:36 UTC
R RMPC/BTC — n/a n/a n/a 0.004989 n/a 0.004989 +0.55% — 540,701,089.51 2026-10-02 11:36 UTC
R RURI/BTC — n/a n/a n/a 0.012782 n/a 0.012782 +4.63% — 538,605,799.16 2026-10-02 11:36 UTC
R RSOFI/BTC — n/a n/a n/a 0.000186 n/a 0.000186 -0.44% — 532,487,995.51 2026-10-02 11:36 UTC
rPCAR/BTC — n/a n/a n/a 0.001418 n/a 0.001418 -2.76% — 531,630,643.39 2026-10-02 11:36 UTC
R RCB/BTC — n/a n/a n/a 0.003909 n/a 0.003909 -0.42% — 531,228,110.89 2026-10-02 11:36 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun