BTC 84,627.16 ETH 2,680.72 MCap $2.89T Vol $121.96B BTC Dom 58.7% F&G 67 Greed
Updated 2026-10-03 01:46 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RCB/BTC — n/a n/a n/a 0.003910 n/a 0.003910 -0.42% — 531,228,110.89 2026-10-02 11:46 UTC
R RSCHW/BTC — n/a n/a n/a 0.001144 n/a 0.001144 -1.51% — 530,989,523.06 2026-10-02 11:46 UTC
R RSO/BTC — n/a n/a n/a 0.000993 n/a 0.000993 +1.38% — 529,639,565.35 2026-10-02 11:46 UTC
rKHC/BTC — n/a n/a n/a 0.000295 n/a 0.000295 -3.14% — 522,161,719.94 2026-10-02 11:46 UTC
R RHL/BTC — n/a n/a n/a 0.000203 n/a 0.000203 +1.00% — 521,239,740.80 2026-10-02 11:46 UTC
rZTS/BTC — n/a n/a n/a 0.000916 n/a 0.000916 +0.45% — 520,226,942.30 2026-10-02 11:46 UTC
rCCL/BTC — n/a n/a n/a 0.000316 n/a 0.000316 +0.87% — 516,976,407.02 2026-10-02 11:46 UTC
R RINTU/BTC — n/a n/a n/a 0.003320 n/a 0.003320 -0.70% — 513,810,852.50 2026-10-02 11:46 UTC
R RVCIT/BTC — n/a n/a n/a 0.000922 n/a 0.000922 -0.21% — 513,682,600.59 2026-10-02 11:46 UTC
G GUN/BTC — 0.000000 n/a n/a 0.000000 n/a 0.000000 +5.33% — 512,204,325.00 2026-10-02 11:46 UTC
R RVTV/BTC — n/a n/a n/a 0.002570 n/a 0.002570 +0.37% — 509,495,220.61 2026-10-02 11:46 UTC
rMLM/BTC — n/a n/a n/a 0.006899 n/a 0.006899 +2.03% — 508,255,693.95 2026-10-02 11:46 UTC
rFDS/BTC — n/a n/a n/a 0.003108 n/a 0.003108 -5.26% — 507,932,376.05 2026-10-02 11:46 UTC
R RUSO/BTC — n/a n/a n/a 0.001733 n/a 0.001733 -1.82% — 505,682,938.00 2026-10-02 11:46 UTC
R RCRCL/BTC — n/a n/a n/a 0.000967 n/a 0.000967 -1.46% — 504,221,302.18 2026-10-02 11:46 UTC
R RFICO/BTC — n/a n/a n/a 0.007824 n/a 0.007824 +6.82% — 497,795,084.19 2026-10-02 11:46 UTC
R RBSX/BTC — n/a n/a n/a 0.000506 n/a 0.000506 -0.96% — 495,415,261.45 2026-10-02 11:46 UTC
rAJG/BTC — n/a n/a n/a 0.002667 n/a 0.002667 +3.50% — 494,040,168.00 2026-10-02 11:46 UTC
R RSTM/BTC — n/a n/a n/a 0.000680 n/a 0.000680 +7.82% — 493,813,917.09 2026-10-02 11:46 UTC
R RCDNS/BTC — n/a n/a n/a 0.004153 n/a 0.004153 +0.43% — 493,628,489.53 2026-10-02 11:46 UTC
rEQT/BTC — n/a n/a n/a 0.000614 n/a 0.000614 -0.04% — 492,943,616.81 2026-10-02 11:46 UTC
R RVRT/BTC — n/a n/a n/a 0.002978 n/a 0.002978 +2.39% — 491,568,912.35 2026-10-02 11:46 UTC
R RISRG/BTC — n/a n/a n/a 0.004626 n/a 0.004626 -2.43% — 491,003,881.91 2026-10-02 11:46 UTC
R RDIS/BTC — n/a n/a n/a 0.001205 n/a 0.001205 +0.69% — 490,061,326.25 2026-10-02 11:46 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun