BTC 84,659.25 ETH 2,680.04 MCap $2.89T Vol $120.08B BTC Dom 58.7% F&G 67 Greed
Updated 2026-10-03 02:36 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
rEAT/BTC — n/a n/a n/a 0.002335 n/a 0.002335 -0.17% — 485,691,165.56 2026-10-02 12:36 UTC
R RIONQ/BTC — n/a n/a n/a 0.000519 n/a 0.000519 -0.31% — 484,702,650.23 2026-10-02 12:36 UTC
R RWELL/BTC — n/a n/a n/a 0.002690 n/a 0.002690 +0.27% — 483,466,087.04 2026-10-02 12:36 UTC
R RADBE/BTC — n/a n/a n/a 0.002803 n/a 0.002803 -1.71% — 482,987,688.04 2026-10-02 12:36 UTC
rAPD/BTC — n/a n/a n/a 0.003311 n/a 0.003311 +0.25% — 478,643,686.71 2026-10-02 12:36 UTC
R RPGR/BTC — n/a n/a n/a 0.002484 n/a 0.002484 -0.32% — 474,923,289.33 2026-10-02 12:36 UTC
rVMC/BTC — n/a n/a n/a 0.003543 n/a 0.003543 +5.42% — 474,418,837.55 2026-10-02 12:36 UTC
R RADP/BTC — n/a n/a n/a 0.003044 n/a 0.003044 -2.38% — 473,727,585.38 2026-10-02 12:36 UTC
R RCL/BTC — n/a n/a n/a 0.000996 n/a 0.000996 -0.24% — 473,437,528.97 2026-10-02 12:36 UTC
R RQQQM/BTC — n/a n/a n/a 0.003648 n/a 0.003648 +0.84% — 471,553,444.78 2026-10-02 12:36 UTC
ZK/BTC 0.10B #257 0.000000 0.000000 0.000000 0.000000 0.420600 0.000000 +0.64% — 468,019,498.50 2026-10-02 12:36 UTC
R RNOK/BTC — n/a n/a n/a 0.000125 n/a 0.000125 +2.51% — 467,592,372.00 2026-10-02 12:36 UTC
R RMCO/BTC — n/a n/a n/a 0.005209 n/a 0.005209 -1.78% — 467,484,506.65 2026-10-02 12:36 UTC
rCCI/BTC — n/a n/a n/a 0.000891 n/a 0.000891 -4.11% — 467,011,780.11 2026-10-02 12:36 UTC
R RFCX/BTC — n/a n/a n/a 0.000851 n/a 0.000851 +4.45% — 466,142,063.74 2026-10-02 12:36 UTC
R RCOP/BTC — n/a n/a n/a 0.001499 n/a 0.001499 -0.05% — 464,798,408.80 2026-10-02 12:36 UTC
R RGM/BTC — n/a n/a n/a 0.000923 n/a 0.000923 -1.46% — 463,554,424.38 2026-10-02 12:36 UTC
rUAL/BTC — n/a n/a n/a 0.001391 n/a 0.001391 +1.14% — 463,403,181.35 2026-10-02 12:36 UTC
R RDAL/BTC — n/a n/a n/a 0.000993 n/a 0.000993 -0.21% — 459,575,235.42 2026-10-02 12:36 UTC
rQRVO/BTC — n/a n/a n/a 0.001384 n/a 0.001384 -1.95% — 458,748,787.60 2026-10-02 12:36 UTC
R RWMB/BTC — n/a n/a n/a 0.000827 n/a 0.000827 +1.77% — 456,689,236.65 2026-10-02 12:36 UTC
R RCCL/BTC — n/a n/a n/a 0.000305 n/a 0.000305 +2.87% — 456,081,262.85 2026-10-02 12:36 UTC
R RBURL/BTC — n/a n/a n/a 0.003246 n/a 0.003246 -0.07% — 455,740,967.04 2026-10-02 12:36 UTC
R RCVNA/BTC — n/a n/a n/a 0.000753 n/a 0.000753 +1.19% — 453,372,145.93 2026-10-02 12:36 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun