BTC 84,659.25 ETH 2,680.04 MCap $2.89T Vol $120.08B BTC Dom 58.7% F&G 67 Greed
Updated 2026-10-03 02:36 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
NIGHT/BTC 0.48B #108 0.000001 0.000001 0.000001 0.000001 n/a 0.000001 +28.01% — 452,088,431.00 2026-10-02 12:36 UTC
rCAG/BTC — n/a n/a n/a 0.000179 n/a 0.000179 -0.13% — 452,076,812.63 2026-10-02 12:36 UTC
R RMCHP/BTC — n/a n/a n/a 0.000970 n/a 0.000970 +4.31% — 451,532,101.33 2026-10-02 12:36 UTC
rETR/BTC — n/a n/a n/a 0.001369 n/a 0.001369 +0.47% — 451,237,901.20 2026-10-02 12:36 UTC
R RSYK/BTC — n/a n/a n/a 0.003266 n/a 0.003266 +1.02% — 448,438,524.90 2026-10-02 12:36 UTC
R RNXPI/BTC — n/a n/a n/a 0.002900 n/a 0.002900 +2.55% — 447,495,893.95 2026-10-02 12:36 UTC
rARES/BTC — n/a n/a n/a 0.001293 n/a 0.001293 -2.66% — 446,739,325.32 2026-10-02 12:36 UTC
R RFTNT/BTC — n/a n/a n/a 0.002139 n/a 0.002139 +1.67% — 445,053,206.67 2026-10-02 12:36 UTC
R RAZN/BTC — n/a n/a n/a 0.001853 n/a 0.001853 -1.04% — 444,754,916.22 2026-10-02 12:36 UTC
rIYR/BTC — n/a n/a n/a 0.001157 n/a 0.001157 -1.23% — 441,675,420.47 2026-10-02 12:36 UTC
R RLNG/BTC — n/a n/a n/a 0.003182 n/a 0.003182 +2.83% — 441,306,544.82 2026-10-02 12:36 UTC
R RETHA/BTC — n/a n/a n/a 0.000238 n/a 0.000238 -1.37% — 438,565,296.41 2026-10-02 12:36 UTC
S SCR/BTC — 0.000000 0.000000 0.000000 n/a 0.926500 0.000000 -9.55% — 53,400,991.42 2026-10-02 12:36 UTC
R RALL/BTC — n/a n/a n/a 0.002644 n/a 0.002644 -0.25% — 436,222,866.10 2026-10-02 12:36 UTC
R REMB/BTC — n/a n/a n/a 0.001065 n/a 0.001065 +0.12% — 435,192,602.40 2026-10-02 12:36 UTC
FUN/BTC 0.09B #317 0.000000 n/a n/a 0.000000 n/a 0.000000 -2.38% — 20,647.70 2026-10-02 12:36 UTC
R RPM/BTC — n/a n/a n/a 0.002214 n/a 0.002214 -0.82% — 432,257,874.69 2026-10-02 12:36 UTC
rNRG/BTC — n/a n/a n/a 0.001425 n/a 0.001425 +0.80% — 432,024,913.72 2026-10-02 12:36 UTC
rKVUE/BTC — n/a n/a n/a 0.000233 n/a 0.000233 +1.34% — 430,681,330.90 2026-10-02 12:36 UTC
R RAEP/BTC — n/a n/a n/a 0.001412 n/a 0.001412 -0.15% — 430,074,254.63 2026-10-02 12:36 UTC
R RPCAR/BTC — n/a n/a n/a 0.001293 n/a 0.001293 -0.39% — 429,869,303.02 2026-10-02 12:36 UTC
rTFC/BTC — n/a n/a n/a 0.000598 n/a 0.000598 -0.69% — 428,540,967.66 2026-10-02 12:36 UTC
LINEA/BTC 0.07B #378 0.000000 0.000000 0.000000 0.000000 0.093670 0.000000 -2.54% — 428,087,268.00 2026-10-02 12:36 UTC
rTWST/BTC — n/a n/a n/a 0.001983 n/a 0.001983 +7.61% — 427,062,523.19 2026-10-02 12:36 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun