BTC 61,408.01 ETH 1,695.97 MCap $2.21T Vol $93.99B BTC Dom 55.7% F&G 19 Extreme Fear
Updated 2026-07-02 16:42 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RELV/BTC n/a n/a n/a 0.006801 n/a 0.006801 +2.52% 253,084,923.20 2026-07-02 02:42 UTC
R RTNA/BTC n/a n/a n/a 0.001176 n/a 0.001176 -5.30% 252,652,149.71 2026-07-02 02:42 UTC
R RRIOT/BTC n/a n/a n/a 0.000359 n/a 0.000359 -10.90% 252,304,736.63 2026-07-02 02:42 UTC
R RFIG/BTC n/a n/a n/a 0.000341 n/a 0.000341 +6.83% 251,788,020.61 2026-07-02 02:42 UTC
R RHWM/BTC n/a n/a n/a 0.004402 n/a 0.004402 +0.23% 249,724,852.94 2026-07-02 02:42 UTC
ZK/BTC 0.10B #257 0.000000 0.000000 0.000000 0.000000 n/a 0.000000 +4.06% 55,038,364.65 2026-07-02 02:42 UTC
R RRBLX/BTC n/a n/a n/a 0.000885 n/a 0.000885 -4.62% 247,233,911.88 2026-07-02 02:42 UTC
rEWY/BTC n/a n/a n/a 0.003252 n/a 0.003252 +0.93% 243,419,898.15 2026-07-02 02:42 UTC
rAIG/BTC n/a n/a n/a 0.001224 n/a 0.001224 -0.02% 243,216,590.76 2026-07-02 02:42 UTC
R RCI/BTC n/a n/a n/a 0.004589 n/a 0.004589 +1.65% 241,362,700.69 2026-07-02 02:42 UTC
W/BTC 0.06B #389 0.000000 0.000000 0.000000 0.000000 0.331000 0.000000 +3.22% 36,209,258.90 2026-07-02 02:42 UTC
CSPR/BTC 0.03B #581 n/a 0.000000 0.000000 n/a n/a 0.000000 -9.86% 159,608,721.08 2026-07-02 02:42 UTC
ONE/BTC 0.02B #841 0.000000 0.000000 n/a n/a n/a 0.000000 +0.80% 240,031,027.80 2026-07-02 02:42 UTC
R RSITM/BTC n/a n/a n/a 0.009882 n/a 0.009882 -13.79% 239,476,360.93 2026-07-02 02:42 UTC
R RAMGN/BTC n/a n/a n/a 0.006056 n/a 0.006056 +3.04% 239,460,771.31 2026-07-02 02:42 UTC
R RKDP/BTC n/a n/a n/a 0.000543 n/a 0.000543 -0.63% 239,389,303.88 2026-07-02 02:42 UTC
DEEP/BTC 0.04B #480 n/a n/a 0.000000 0.000000 n/a 0.000000 +11.78% 294,079.98 2026-07-02 02:42 UTC
R RCSX/BTC n/a n/a n/a 0.000798 n/a 0.000798 +0.92% 238,834,394.00 2026-07-02 02:42 UTC
H HAEDAL/BTC 0.000000 n/a 0.000000 0.000000 n/a 0.000000 +0.75% 21,974,276.00 2026-07-02 02:42 UTC
R RSPXU/BTC n/a n/a n/a 0.000614 n/a 0.000614 +2.38% 237,686,085.04 2026-07-02 02:42 UTC
rIWN/BTC n/a n/a n/a 0.003614 n/a 0.003614 +0.79% 236,483,613.43 2026-07-02 02:42 UTC
R ROKTA/BTC n/a n/a n/a 0.002296 n/a 0.002296 +0.15% 235,293,542.74 2026-07-02 02:42 UTC
R RDHR/BTC n/a n/a n/a 0.003212 n/a 0.003212 +1.31% 235,169,402.77 2026-07-02 02:42 UTC
R REQIX/BTC n/a n/a n/a 0.016358 n/a 0.016358 -2.71% 234,817,420.82 2026-07-02 02:42 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
ANSEM 0.048240 +24,092.00% 31,860,182.11
LUKE 0.003993 +10,242.00% 15,100,492.10
SKULLY 0.000018 -50.05% 12,541,905.17
BOO 0.000005 -86.34% 8,998,263.67
world 0.006505 +107.00% 7,742,425.09
🐂🀄️ 0.000734 +2,408.00% 7,512,721.67
$烦 0.000005 -86.31% 5,695,286.46
manlet 0.003222 +3,189.00% 5,496,111.49
RTM 0.001847 -1.53% 4,987,720.05
PURRPANIC 0.000004 -87.14% 4,968,615.13
BULLCAT 0.000927 +1,280.00% 4,240,848.46
LR 0.000897 +2,694.00% 4,070,822.78
Solana meme coins · DexScreener · Launch on pump.fun