BTC 84,616.01 ETH 2,679.85 MCap $2.89T Vol $118.33B BTC Dom 58.7% F&G 67 Greed
Updated 2026-10-03 03:36 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RSHW/BTC — n/a n/a n/a 0.003776 n/a 0.003776 -0.40% — 401,340,753.92 2026-10-02 13:36 UTC
R RSW/BTC — n/a n/a n/a 0.000503 n/a 0.000503 -1.16% — 398,978,585.86 2026-10-02 13:36 UTC
R REOG/BTC — n/a n/a n/a 0.001675 n/a 0.001675 +0.54% — 398,093,761.55 2026-10-02 13:36 UTC
R RVALE/BTC — n/a n/a n/a 0.000162 n/a 0.000162 +1.10% — 397,803,735.32 2026-10-02 13:36 UTC
R RUSFR/BTC — n/a n/a n/a 0.000596 n/a 0.000596 0.00% — 397,539,234.34 2026-10-02 13:36 UTC
R RMDB/BTC — n/a n/a n/a 0.004232 n/a 0.004232 +1.88% — 397,309,646.63 2026-10-02 13:36 UTC
R RF/BTC — n/a n/a n/a 0.000143 n/a 0.000143 -1.30% — 397,001,459.45 2026-10-02 13:36 UTC
R RMDLN/BTC — n/a n/a n/a 0.000421 n/a 0.000421 +1.92% — 395,255,900.37 2026-10-02 13:36 UTC
rLH/BTC — n/a n/a n/a 0.003628 n/a 0.003628 -3.77% — 395,182,163.69 2026-10-02 13:36 UTC
R RTSCO/BTC — n/a n/a n/a 0.000369 n/a 0.000369 -1.55% — 395,113,498.56 2026-10-02 13:36 UTC
R RWM/BTC — n/a n/a n/a 0.002421 n/a 0.002421 +0.93% — 393,301,334.96 2026-10-02 13:36 UTC
R RMO/BTC — n/a n/a n/a 0.000797 n/a 0.000797 +0.21% — 392,961,207.73 2026-10-02 13:36 UTC
rPSA/BTC — n/a n/a n/a 0.003832 n/a 0.003832 +1.13% — 392,800,057.38 2026-10-02 13:36 UTC
R RSHEL/BTC — n/a n/a n/a 0.001137 n/a 0.001137 +0.25% — 392,763,985.40 2026-10-02 13:36 UTC
R RAZO/BTC — n/a n/a n/a 0.033078 n/a 0.033078 -0.74% — 392,584,425.74 2026-10-02 13:36 UTC
rECHO/BTC — n/a n/a n/a 0.001147 n/a 0.001147 +2.32% — 392,154,861.04 2026-10-02 13:36 UTC
S SCR/BTC — 0.000000 0.000000 0.000000 n/a 0.915700 0.000000 -21.20% — 391,505,854.10 2026-10-02 13:36 UTC
R RTPR/BTC — n/a n/a n/a 0.001394 n/a 0.001394 -1.07% — 390,825,541.23 2026-10-02 13:36 UTC
R RPSX/BTC — n/a n/a n/a 0.003132 n/a 0.003132 +0.74% — 390,535,928.55 2026-10-02 13:36 UTC
rCTSH/BTC — n/a n/a n/a 0.000695 n/a 0.000695 -0.78% — 389,962,388.07 2026-10-02 13:36 UTC
R RXLC/BTC — n/a n/a n/a 0.001304 n/a 0.001304 +0.35% — 389,921,358.14 2026-10-02 13:36 UTC
R RPWR/BTC — n/a n/a n/a 0.008036 n/a 0.008036 +2.33% — 389,307,131.39 2026-10-02 13:36 UTC
T TAC/BTC — n/a n/a 0.000000 0.000000 n/a 0.000000 -4.30% — 388,594,565.30 2026-10-02 13:36 UTC
R RGD/BTC — n/a n/a n/a 0.003912 n/a 0.003912 -0.66% — 388,256,587.16 2026-10-02 13:36 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun