BTC 84,414.01 ETH 2,669.21 MCap $2.88T Vol $121.53B BTC Dom 58.8% F&G 72 Greed
Updated 2026-10-02 20:36 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
WIN/BTC 0.02B #783 0.000000 0.000000 n/a 0.000000 0.001583 0.000000 -11.65% — 25,956,977,987.00 2026-10-02 06:36 UTC
rTSLA/BTC — n/a n/a n/a 0.004479 n/a 0.004479 +0.97% — 20,354,462,355.18 2026-10-02 06:36 UTC
R RSPY/BTC — n/a n/a n/a 0.009120 n/a 0.009120 +0.71% — 20,219,729,369.94 2026-10-02 06:36 UTC
rSPCX/BTC — n/a n/a n/a 0.001812 n/a 0.001812 +0.24% — 19,475,333,449.47 2026-10-02 06:36 UTC
rSKHY/BTC — n/a n/a n/a 0.002039 n/a 0.002039 +0.72% — 18,464,883,063.00 2026-10-02 06:36 UTC
rAMAT/BTC — n/a n/a n/a 0.007438 n/a 0.007438 -5.87% — 17,803,866,411.27 2026-10-02 06:36 UTC
rBE/BTC — n/a n/a n/a 0.003050 n/a 0.003050 -16.29% — 14,809,551,717.04 2026-10-02 06:36 UTC
R RNVDA/BTC — n/a n/a n/a 0.002772 n/a 0.002772 +1.25% — 14,521,507,931.50 2026-10-02 06:36 UTC
rWDC/BTC — n/a n/a n/a 0.006996 n/a 0.006996 -12.25% — 13,950,324,753.15 2026-10-02 06:36 UTC
rABBV/BTC — n/a n/a n/a 0.002998 n/a 0.002998 +3.88% — 13,280,514,598.66 2026-10-02 06:36 UTC
rAVGO/BTC — n/a n/a n/a 0.004343 n/a 0.004343 -3.40% — 12,793,109,602.06 2026-10-02 06:36 UTC
rINTC/BTC — n/a n/a n/a 0.001511 n/a 0.001511 -3.09% — 12,781,018,387.90 2026-10-02 06:36 UTC
R RQQQ/BTC — n/a n/a n/a 0.008881 n/a 0.008881 +0.95% — 12,564,656,501.57 2026-10-02 06:36 UTC
R RMU/BTC — n/a n/a n/a 0.012720 n/a 0.012720 -1.68% — 12,290,529,674.43 2026-10-02 06:36 UTC
rIWM/BTC — n/a n/a n/a 0.003542 n/a 0.003542 +0.18% — 11,879,701,395.77 2026-10-02 06:36 UTC
CAT/BTC 0.02B #1035 n/a 0.000000 0.000000 n/a n/a 0.000000 -1.48% — 11,555,726,612.00 2026-10-02 06:36 UTC
rSOXL/BTC — n/a n/a n/a 0.002521 n/a 0.002521 -14.59% — 11,437,744,722.07 2026-10-02 06:36 UTC
R REA/BTC — n/a n/a n/a 0.002487 n/a 0.002487 +0.02% — 11,233,527,756.00 2026-10-02 06:36 UTC
rMRVL/BTC — n/a n/a n/a 0.003142 n/a 0.003142 -4.23% — 11,216,462,340.81 2026-10-02 06:36 UTC
rMETA/BTC — n/a n/a n/a 0.006533 n/a 0.006533 +1.22% — 10,385,957,656.21 2026-10-02 06:36 UTC
rGLW/BTC — n/a n/a n/a 0.002613 n/a 0.002613 -3.47% — 9,947,732,009.02 2026-10-02 06:36 UTC
PUMP/BTC 0.50B #102 0.000000 0.000000 0.000000 0.000000 0.177841 0.000000 -9.36% — 3,699,028.72 2026-10-02 06:36 UTC
rCRDO/BTC — n/a n/a n/a 0.002824 n/a 0.002824 -10.90% — 9,302,358,781.58 2026-10-02 06:36 UTC
rLLY/BTC — n/a n/a n/a 0.014347 n/a 0.014347 +7.22% — 9,271,682,438.64 2026-10-02 06:36 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun