BTC 60,495.99 ETH 1,623.89 MCap $2.17T Vol $87.59B BTC Dom 55.7% F&G 19 Extreme Fear
Updated 2026-07-02 09:04 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
rHWM/BTC n/a n/a n/a 0.004429 n/a 0.004429 -1.88% 4,711,221,400.48 2026-07-01 19:04 UTC
rMA/BTC n/a n/a n/a 0.008246 n/a 0.008246 +1.66% 4,594,381,308.95 2026-07-01 19:04 UTC
rMPWR/BTC n/a n/a n/a 0.021717 n/a 0.021717 -6.41% 4,592,485,269.53 2026-07-01 19:04 UTC
rHLT/BTC n/a n/a n/a 0.005513 n/a 0.005513 -3.14% 4,442,269,838.15 2026-07-01 19:04 UTC
R RQCOM/BTC n/a n/a n/a 0.002986 n/a 0.002986 -2.13% 4,298,978,229.79 2026-07-01 19:04 UTC
H HMSTR/BTC 0.000000 0.000000 0.000000 0.000000 n/a 0.000000 +2.57% 1,515,207,588.20 2026-07-01 19:04 UTC
R RCSCO/BTC n/a n/a n/a 0.001930 n/a 0.001930 -0.58% 3,735,869,725.83 2026-07-01 19:04 UTC
rAZO/BTC n/a n/a n/a 0.051690 n/a 0.051690 +1.07% 2,811,263,530.85 2026-07-01 19:04 UTC
rCRWD/BTC n/a n/a n/a 0.012614 n/a 0.012614 +2.19% 2,806,101,591.79 2026-07-01 19:04 UTC
R RNOW/BTC n/a n/a n/a 0.001751 n/a 0.001751 +5.10% 2,796,172,402.06 2026-07-01 19:04 UTC
HTX/BTC 1.50B #50 n/a n/a 0.000000 0.000000 n/a 0.000000 +2.34% 7,904.39 2026-07-01 19:04 UTC
R RRKLB/BTC n/a n/a n/a 0.001668 n/a 0.001668 +0.34% 2,227,898,343.45 2026-07-01 19:04 UTC
USDC/BTC 73.59B #5 0.000017 0.000017 0.000017 0.000017 33.2100 0.000017 +0.00% 2,037,910,095.00 2026-07-01 19:04 UTC
CELO/BTC 0.04B #512 0.000001 0.000001 0.000001 0.000001 2.1700 0.000001 -3.64% 2,014,586,757.60 2026-07-01 19:04 UTC
rBDX/BTC n/a n/a n/a 0.002577 n/a 0.002577 +2.98% 1,769,252,706.45 2026-07-01 19:04 UTC
rEFA/BTC n/a n/a n/a 0.001705 n/a 0.001705 -0.16% 1,675,389,088.27 2026-07-01 19:04 UTC
R RJNJ/BTC n/a n/a n/a 0.004217 n/a 0.004217 +0.28% 1,650,437,969.12 2026-07-01 19:04 UTC
R RIWF/BTC n/a n/a n/a 0.002034 n/a 0.002034 -0.86% 1,578,606,378.11 2026-07-01 19:04 UTC
MEME/BTC 0.04B #516 0.000000 0.000000 0.000000 0.000000 0.020404 0.000000 -3.39% 375,223,640.44 2026-07-01 19:04 UTC
FUN/BTC 0.03B #599 0.000000 n/a n/a 0.000000 n/a 0.000000 +5.63% 95,533.50 2026-07-01 19:04 UTC
BOME/BTC 0.03B #642 0.000000 0.000000 0.000000 0.000000 0.014124 0.000000 +3.00% 91,180,573.83 2026-07-01 19:04 UTC
T TOSHI/BTC n/a 0.000000 0.000000 0.000000 0.003790 0.000000 +2.07% 1,507,534,832.00 2026-07-01 19:04 UTC
rSNXX/BTC n/a n/a n/a 0.000619 n/a 0.000619 -16.77% 1,494,081,329.93 2026-07-01 19:04 UTC
TURBO/BTC 0.05B #408 0.000000 0.000000 n/a 0.000000 n/a 0.000000 +2.09% 60,106.00 2026-07-01 19:04 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
ANSEM 0.048240 +24,092.00% 31,860,182.11
LUKE 0.003993 +10,242.00% 15,100,492.10
SKULLY 0.000018 -50.05% 12,541,905.17
BOO 0.000005 -86.34% 8,998,263.67
world 0.006505 +107.00% 7,742,425.09
🐂🀄️ 0.000734 +2,408.00% 7,512,721.67
$烦 0.000005 -86.31% 5,695,286.46
RTM 0.001847 -1.53% 4,987,720.05
PURRPANIC 0.000004 -87.14% 4,968,615.13
BULLCAT 0.000927 +1,280.00% 4,240,848.46
LR 0.000897 +2,694.00% 4,070,822.78
MOXIE 0.000005 -86.69% 3,701,271.18
Solana meme coins · DexScreener · Launch on pump.fun