BTC 84,491.53 ETH 2,663.02 MCap $2.88T Vol $122.09B BTC Dom 58.8% F&G 72 Greed
Updated 2026-10-02 21:22 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
rNFLX/BTC — n/a n/a n/a 0.000874 n/a 0.000874 +3.40% — 5,545,124,636.05 2026-10-02 07:22 UTC
rORCL/BTC — n/a n/a n/a 0.001763 n/a 0.001763 -1.57% — 5,476,278,171.89 2026-10-02 07:22 UTC
HMSTR/BTC 0.01B #963 0.000000 0.000000 0.000000 0.000000 n/a 0.000000 -0.47% — 524,132,312.00 2026-10-02 07:22 UTC
R RSNDK/BTC — n/a n/a n/a 0.020346 n/a 0.020346 -3.38% — 5,137,522,397.82 2026-10-02 07:22 UTC
rTQQQ/BTC — n/a n/a n/a 0.000848 n/a 0.000848 -3.79% — 5,127,947,460.94 2026-10-02 07:22 UTC
rASML/BTC — n/a n/a n/a 0.021218 n/a 0.021218 -2.15% — 5,085,723,584.59 2026-10-02 07:22 UTC
rTER/BTC — n/a n/a n/a 0.005125 n/a 0.005125 -8.12% — 5,005,935,390.60 2026-10-02 07:22 UTC
R RAMZN/BTC — n/a n/a n/a 0.002970 n/a 0.002970 +0.90% — 5,005,139,615.90 2026-10-02 07:22 UTC
BLAST/BTC 0.03B #710 n/a n/a 0.000000 0.000000 0.012220 0.000000 -4.73% — 13,191.22 2026-10-02 07:22 UTC
rUBER/BTC — n/a n/a n/a 0.000898 n/a 0.000898 +4.75% — 4,894,915,806.03 2026-10-02 07:22 UTC
rADI/BTC — n/a n/a n/a 0.004554 n/a 0.004554 -7.93% — 4,854,047,879.48 2026-10-02 07:22 UTC
R RAVGO/BTC — n/a n/a n/a 0.004203 n/a 0.004203 +2.81% — 4,758,604,203.85 2026-10-02 07:22 UTC
rHWM/BTC — n/a n/a n/a 0.003172 n/a 0.003172 -1.88% — 4,711,221,400.48 2026-10-02 07:22 UTC
R RHYG/BTC — n/a n/a n/a 0.000910 n/a 0.000910 +0.01% — 4,672,352,580.34 2026-10-02 07:22 UTC
USDC/BTC 73.59B #5 0.000012 0.000012 0.000012 0.000012 33.5500 0.000012 -0.02% — 851,378,210.95 2026-10-02 07:22 UTC
R RSTX/BTC — n/a n/a n/a 0.010031 n/a 0.010031 -10.29% — 4,658,559,030.21 2026-10-02 07:22 UTC
rMA/BTC — n/a n/a n/a 0.005905 n/a 0.005905 +1.66% — 4,594,381,308.95 2026-10-02 07:22 UTC
rMPWR/BTC — n/a n/a n/a 0.015553 n/a 0.015553 -6.41% — 4,592,485,269.53 2026-10-02 07:22 UTC
R RWDC/BTC — n/a n/a n/a 0.004928 n/a 0.004928 -9.66% — 4,575,802,458.69 2026-10-02 07:22 UTC
rHLT/BTC — n/a n/a n/a 0.003948 n/a 0.003948 -3.14% — 4,442,269,838.15 2026-10-02 07:22 UTC
R RGOOGL/BTC — n/a n/a n/a 0.004063 n/a 0.004063 +1.21% — 4,132,177,468.41 2026-10-02 07:22 UTC
R RIWM/BTC — n/a n/a n/a 0.003329 n/a 0.003329 +0.67% — 3,897,194,537.94 2026-10-02 07:22 UTC
rKLAC/BTC — n/a n/a n/a 0.002569 n/a 0.002569 -3.14% — 3,828,308,067.79 2026-10-02 07:22 UTC
R RSOXL/BTC — n/a n/a n/a 0.001933 n/a 0.001933 +6.64% — 3,762,030,540.49 2026-10-02 07:22 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun