BTC 84,487.36 ETH 2,660.99 MCap $2.88T Vol $121.90B BTC Dom 58.8% F&G 72 Greed
Updated 2026-10-02 21:26 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
VTHO/BTC 0.04B #548 0.000000 n/a 0.000000 0.000000 n/a 0.000000 -0.80% — 83,582.26 2026-10-02 07:26 UTC
R RLQD/BTC — n/a n/a n/a 0.001205 n/a 0.001205 -0.20% — 3,173,803,424.33 2026-10-02 07:26 UTC
R RIVV/BTC — n/a n/a n/a 0.009143 n/a 0.009143 +0.64% — 3,082,793,335.83 2026-10-02 07:26 UTC
E ELIZAOS/BTC — n/a n/a 0.000000 n/a 0.005859 0.000000 -1.67% — 2,945,694,029.00 2026-10-02 07:26 UTC
MEME/BTC 0.04B #592 0.000000 0.000000 0.000000 0.000000 0.018964 0.000000 -2.06% — 17,165.45 2026-10-02 07:26 UTC
rAZO/BTC — n/a n/a n/a 0.037022 n/a 0.037022 +1.07% — 2,811,263,530.85 2026-10-02 07:26 UTC
rCRWD/BTC — n/a n/a n/a 0.009035 n/a 0.009035 +2.19% — 2,806,101,591.79 2026-10-02 07:26 UTC
PENGU/BTC 0.37B #118 0.000000 0.000000 0.000000 0.000000 0.296771 0.000000 -6.57% — 658,800.03 2026-10-02 07:26 UTC
R RVOO/BTC — n/a n/a n/a 0.008369 n/a 0.008369 +0.65% — 2,712,890,695.31 2026-10-02 07:26 UTC
SPELL/BTC 0.02B #866 0.000000 n/a 0.000000 n/a 0.003039 0.000000 -2.04% — 2,642,362,547.00 2026-10-02 07:26 UTC
R RTSM/BTC — n/a n/a n/a 0.005594 n/a 0.005594 +3.04% — 2,574,189,958.36 2026-10-02 07:26 UTC
R RMDT/BTC — n/a n/a n/a 0.001026 n/a 0.001026 +0.25% — 2,531,541,821.18 2026-10-02 07:26 UTC
N NOM/BTC — 0.000000 n/a 0.000000 0.000000 0.085100 0.000000 -8.39% — 117,888,913.00 2026-10-02 07:26 UTC
R RTLT/BTC — n/a n/a n/a 0.000918 n/a 0.000918 -0.18% — 2,430,815,764.71 2026-10-02 07:26 UTC
R RMUB/BTC — n/a n/a n/a 0.001196 n/a 0.001196 -0.48% — 2,400,267,858.58 2026-10-02 07:26 UTC
BOME/BTC 0.07B #383 0.000000 0.000000 0.000000 0.000000 0.033845 0.000000 +5.66% — 177,094,400.76 2026-10-02 07:26 UTC
V VANRY/BTC — 0.000000 n/a 0.000000 0.000000 n/a 0.000000 0.00% — 0.000000 2026-10-02 07:26 UTC
R RSMH/BTC — n/a n/a n/a 0.007463 n/a 0.007463 +2.17% — 2,183,738,359.85 2026-10-02 07:26 UTC
SLP/BTC 0.02B #886 0.000000 0.000000 n/a n/a n/a 0.000000 +2.10% — 25,129,523.58 2026-10-02 07:26 UTC
R RLITE/BTC — n/a n/a n/a 0.012849 n/a 0.012849 +4.18% — 2,124,424,149.57 2026-10-02 07:26 UTC
R RJNJ/BTC — n/a n/a n/a 0.003032 n/a 0.003032 -1.40% — 2,060,207,821.36 2026-10-02 07:26 UTC
R RNKE/BTC — n/a n/a n/a 0.000401 n/a 0.000401 -0.09% — 2,060,070,212.53 2026-10-02 07:26 UTC
R RORCL/BTC — n/a n/a n/a 0.001684 n/a 0.001684 +2.91% — 1,921,915,928.08 2026-10-02 07:26 UTC
R RMSTR/BTC — n/a n/a n/a 0.001894 n/a 0.001894 +0.05% — 1,921,886,496.40 2026-10-02 07:26 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun