BTC 60,495.99 ETH 1,623.89 MCap $2.17T Vol $87.59B BTC Dom 55.7% F&G 19 Extreme Fear
Updated 2026-07-02 09:04 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
1MBABYDOGE/BTC 0.000000 n/a n/a n/a n/a 0.000000 +2.80% 1,353,037,708.00 2026-07-01 19:04 UTC
MBL/BTC 0.01B #997 0.000000 n/a n/a n/a n/a 0.000000 +2.87% 1,350,088,369.00 2026-07-01 19:04 UTC
R RMU/BTC n/a n/a n/a 0.016884 n/a 0.016884 -8.52% 1,201,584,015.65 2026-07-01 19:04 UTC
HOT/BTC 0.05B #422 0.000000 n/a n/a n/a n/a 0.000000 -1.95% 1,176,938,399.00 2026-07-01 19:04 UTC
R RATS/BTC n/a n/a 0.000000 0.000000 n/a 0.000000 +0.70% 19,258.30 2026-07-01 19:04 UTC
H HEMI/BTC 0.000000 n/a n/a n/a n/a 0.000000 +9.46% 1,129,725,915.50 2026-07-01 19:04 UTC
R RKWEB/BTC n/a n/a n/a 0.000411 n/a 0.000411 +2.04% 1,097,725,393.16 2026-07-01 19:04 UTC
NOT/BTC 0.04B #537 0.000000 0.000000 0.000000 0.000000 n/a 0.000000 +1.05% 272,186,062.10 2026-07-01 19:04 UTC
1000CHEEMS/BTC 0.000000 n/a n/a n/a n/a 0.000000 +3.62% 904,506,890.00 2026-07-01 19:04 UTC
R RSHW/BTC n/a n/a n/a 0.005719 n/a 0.005719 +0.64% 862,189,835.69 2026-07-01 19:04 UTC
D DOOD/BTC n/a 0.000000 0.000000 0.000000 0.050249 0.000000 +5.85% 856,650,316.40 2026-07-01 19:04 UTC
N NEIROCTO/BTC n/a n/a 0.000000 0.000000 n/a 0.000000 +1.15% 831,395,816.00 2026-07-01 19:04 UTC
rCOR/BTC n/a n/a n/a 0.004729 n/a 0.004729 -0.32% 818,394,511.94 2026-07-01 19:04 UTC
R RSOXL/BTC n/a n/a n/a 0.003519 n/a 0.003519 -16.90% 815,318,108.26 2026-07-01 19:04 UTC
rECL/BTC n/a n/a n/a 0.004624 n/a 0.004624 -0.28% 810,486,481.57 2026-07-01 19:04 UTC
rGWW/BTC n/a n/a n/a 0.022633 n/a 0.022633 -0.37% 799,833,012.67 2026-07-01 19:04 UTC
rTT/BTC n/a n/a n/a 0.007954 n/a 0.007954 -4.52% 791,109,329.94 2026-07-01 19:04 UTC
PENGU/BTC 0.37B #118 0.000000 0.000000 0.000000 0.000000 0.207787 0.000000 +0.39% 783,714,476.00 2026-07-01 19:04 UTC
R RSBUX/BTC n/a n/a n/a 0.001710 n/a 0.001710 +1.10% 767,846,234.70 2026-07-01 19:04 UTC
rEOG/BTC n/a n/a n/a 0.002222 n/a 0.002222 -0.12% 716,206,685.05 2026-07-01 19:04 UTC
rCRH/BTC n/a n/a n/a 0.001877 n/a 0.001877 -1.24% 708,838,183.35 2026-07-01 19:04 UTC
rTEL/BTC n/a n/a n/a 0.003249 n/a 0.003249 -2.37% 698,056,470.81 2026-07-01 19:04 UTC
L LAT/BTC n/a 0.000000 n/a 0.000000 n/a 0.000000 -1.94% 685,486,096.75 2026-07-01 19:04 UTC
GALA/BTC 0.11B #237 0.000000 0.000000 0.000000 0.000000 0.076900 0.000000 +1.72% 39,780,840.57 2026-07-01 19:04 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
ANSEM 0.048240 +24,092.00% 31,860,182.11
LUKE 0.003993 +10,242.00% 15,100,492.10
SKULLY 0.000018 -50.05% 12,541,905.17
BOO 0.000005 -86.34% 8,998,263.67
world 0.006505 +107.00% 7,742,425.09
🐂🀄️ 0.000734 +2,408.00% 7,512,721.67
$烦 0.000005 -86.31% 5,695,286.46
RTM 0.001847 -1.53% 4,987,720.05
PURRPANIC 0.000004 -87.14% 4,968,615.13
BULLCAT 0.000927 +1,280.00% 4,240,848.46
LR 0.000897 +2,694.00% 4,070,822.78
MOXIE 0.000005 -86.69% 3,701,271.18
Solana meme coins · DexScreener · Launch on pump.fun