BTC 84,414.01 ETH 2,669.21 MCap $2.88T Vol $121.53B BTC Dom 58.8% F&G 72 Greed
Updated 2026-10-02 20:36 UTC Snapshots Derivatives Earn News
Spot (USDT) 6,645 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
NFT/USDT 0.27B #140 n/a 0.000000 0.000000 0.000000 0.000008 0.000000 -1.52% 0.000% 1,505,809,211,310.00 2026-10-02 13:36 UTC
BONK/USDT 0.35B #140 0.000004 0.000004 0.000004 0.000004 0.000121 0.000004 -4.82% 0.279% 427,428.00 2026-10-02 13:36 UTC
PYTH/USDT 0.25B #141 0.076370 0.076350 0.076310 0.076300 2.5100 0.076330 +2.03% 0.092% 33,451,911.10 2026-10-02 13:36 UTC
XTZ/USDT 0.23B #145 0.311300 0.310900 0.311200 0.311200 10.6600 0.311200 -3.83% 0.129% 3,554,365.90 2026-10-02 13:36 UTC
FDUSD/USDT 0.32B #147 0.998800 n/a n/a n/a n/a 0.998800 -0.04% 0.000% 31,320,999.00 2026-10-02 13:36 UTC
DCR/USDT 0.32B #148 18.0500 n/a n/a n/a n/a 18.0500 -0.93% 0.000% 12,819.10 2026-10-02 13:36 UTC
OP/USDT 0.23B #149 0.125900 0.125870 0.125860 0.125900 4.2120 0.125885 -2.02% 0.032% 70,009,420.45 2026-10-02 13:36 UTC
GNO/USDT 0.32B #150 115.9700 n/a n/a n/a 4,130.35 115.9700 -2.22% 0.000% 2,583.30 2026-10-02 13:36 UTC
GRT/USDT 0.32B #152 0.028020 0.028080 0.028040 0.017840 0.920000 0.028040 -1.47% 0.214% 6,787,396.35 2026-10-02 13:36 UTC
2Z/USDT 0.30B #156 0.045700 0.045640 0.045850 0.045687 1.5400 0.045694 -18.55% 0.460% 19,182,119.00 2026-10-02 13:36 UTC
ENS/USDT 0.30B #157 6.6800 6.6990 6.6900 6.6940 233.1600 6.6920 -3.56% 0.284% 162,595.67 2026-10-02 13:36 UTC
LUNC/USDT 0.30B #158 0.000052 n/a 0.000052 0.000052 n/a 0.000052 -1.55% 0.538% 1,355,041,851.16 2026-10-02 13:36 UTC
JTO/USDT 0.29B #159 0.510000 0.509800 0.510200 0.509800 17.0000 0.509900 -5.83% 0.078% 1,307,294.00 2026-10-02 13:36 UTC
AR/USDT 0.29B #160 4.1940 4.1890 4.1890 4.1860 n/a 4.1890 -1.89% 0.191% 709,077.82 2026-10-02 13:36 UTC
CFX/USDT 0.29B #161 0.051960 0.051920 n/a 0.051870 1.7490 0.051920 -3.15% 0.173% 34,534,113.00 2026-10-02 13:36 UTC
JASMY/USDT 0.28B #162 0.005280 n/a 0.005281 0.005278 0.178453 0.005280 -6.08% 0.057% 91,983,842.30 2026-10-02 13:36 UTC
PENDLE/USDT 0.21B #163 2.3340 2.3390 2.3350 2.3360 78.4000 2.3355 -1.64% 0.214% 256,202.48 2026-10-02 13:36 UTC
ZRO/USDT 0.20B #167 1.7900 1.7890 1.7877 1.7910 60.0000 1.7895 -3.14% 0.184% 1,033,138.43 2026-10-02 13:36 UTC
IOTA/USDT 0.26B #168 0.052500 0.052570 n/a n/a n/a 0.052535 -4.76% 0.133% 9,589,595.08 2026-10-02 13:36 UTC
EIGEN/USDT 0.25B #171 0.240500 0.240800 0.240400 0.240400 8.0300 0.240450 -3.29% 0.166% 5,441,761.95 2026-10-02 13:36 UTC
COMP/USDT 0.24B #172 23.9300 23.9500 23.9400 23.9300 844.8100 23.9350 +0.17% 0.084% 29,022.01 2026-10-02 13:36 UTC
KAIA/USDT 0.24B #173 0.035700 0.035730 0.035680 0.035710 1.1900 0.035705 -4.41% 0.140% 6,105,743.44 2026-10-02 13:36 UTC
STRK/USDT 0.19B #175 0.041630 0.041640 0.041600 0.041620 1.3867 0.041625 -0.81% 0.096% 130,889,934.67 2026-10-02 13:36 UTC
KMNO/USDT 0.24B #175 0.039920 0.039970 0.039960 0.039870 1.4143 0.039940 -2.70% 0.250% 7,109,774.10 2026-10-02 13:36 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun