BTC 61,064.03 ETH 1,643.05 MCap $2.19T Vol $90.25B BTC Dom 55.8% F&G 19 Extreme Fear
Updated 2026-07-02 10:10 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RAEP/BTC n/a n/a n/a 0.002221 n/a 0.002221 -1.55% 673,725,755.39 2026-07-01 20:10 UTC
AMP/BTC 0.04B #509 0.000000 n/a n/a n/a n/a 0.000000 +2.27% 669,889,600.00 2026-07-01 20:10 UTC
rFAST/BTC n/a n/a n/a 0.000767 n/a 0.000767 -0.90% 659,199,153.14 2026-07-01 20:10 UTC
rODFL/BTC n/a n/a n/a 0.003581 n/a 0.003581 -1.22% 649,209,251.67 2026-07-01 20:10 UTC
rEA/BTC n/a n/a n/a 0.003362 n/a 0.003362 +0.01% 640,722,491.88 2026-07-01 20:10 UTC
rDLR/BTC n/a n/a n/a 0.003175 n/a 0.003175 +0.27% 609,901,746.36 2026-07-01 20:10 UTC
rAZN/BTC n/a n/a n/a 0.003082 n/a 0.003082 +1.35% 605,608,429.23 2026-07-01 20:10 UTC
R RCOP/BTC n/a n/a n/a 0.001692 n/a 0.001692 -0.13% 593,644,561.25 2026-07-01 20:10 UTC
R RDAL/BTC n/a n/a n/a 0.001531 n/a 0.001531 -0.61% 572,414,398.67 2026-07-01 20:10 UTC
R RSNDK/BTC n/a n/a n/a 0.032108 n/a 0.032108 -9.42% 571,193,714.76 2026-07-01 20:10 UTC
M MCRT/BTC n/a n/a 0.000000 n/a n/a 0.000000 -4.10% 546,185,671.80 2026-07-01 20:10 UTC
rPCAR/BTC n/a n/a n/a 0.001966 n/a 0.001966 -2.76% 531,630,643.39 2026-07-01 20:10 UTC
SC/BTC 0.03B #605 0.000000 n/a 0.000000 n/a n/a 0.000000 +0.16% 522,377,352.00 2026-07-01 20:10 UTC
A AIGENSYN/BTC 0.000001 n/a n/a n/a n/a 0.000001 -11.84% 500,041,302.00 2026-07-01 20:10 UTC
DOGE/BTC 11.34B #11 0.000001 0.000001 0.000001 0.000001 2.4435 0.000001 +3.13% 90,538,924.60 2026-07-01 20:10 UTC
rAJG/BTC n/a n/a n/a 0.003697 n/a 0.003697 +3.50% 494,040,168.00 2026-07-01 20:10 UTC
P PIXEL/BTC 0.000000 0.000000 n/a 0.000000 n/a 0.000000 +7.82% 43,554,733.35 2026-07-01 20:10 UTC
rAPD/BTC n/a n/a n/a 0.004592 n/a 0.004592 +0.25% 478,643,686.71 2026-07-01 20:10 UTC
rCCI/BTC n/a n/a n/a 0.001235 n/a 0.001235 -4.11% 467,011,780.11 2026-07-01 20:10 UTC
R RGWW/BTC n/a n/a n/a 0.021936 n/a 0.021936 -1.53% 455,640,217.28 2026-07-01 20:10 UTC
rETR/BTC n/a n/a n/a 0.001899 n/a 0.001899 +0.47% 451,237,901.20 2026-07-01 20:10 UTC
rARES/BTC n/a n/a n/a 0.001794 n/a 0.001794 -2.66% 446,739,325.32 2026-07-01 20:10 UTC
rTFC/BTC n/a n/a n/a 0.000829 n/a 0.000829 -0.69% 428,540,967.66 2026-07-01 20:10 UTC
Q QI/BTC 0.000000 n/a n/a n/a 0.037600 0.000000 +4.55% 424,655,179.00 2026-07-01 20:10 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
ANSEM 0.048240 +24,092.00% 31,860,182.11
LUKE 0.003993 +10,242.00% 15,100,492.10
SKULLY 0.000018 -50.05% 12,541,905.17
BOO 0.000005 -86.34% 8,998,263.67
world 0.006505 +107.00% 7,742,425.09
🐂🀄️ 0.000734 +2,408.00% 7,512,721.67
$烦 0.000005 -86.31% 5,695,286.46
RTM 0.001847 -1.53% 4,987,720.05
PURRPANIC 0.000004 -87.14% 4,968,615.13
BULLCAT 0.000927 +1,280.00% 4,240,848.46
LR 0.000897 +2,694.00% 4,070,822.78
MOXIE 0.000005 -86.69% 3,701,271.18
Solana meme coins · DexScreener · Launch on pump.fun