BTC 62,235.98 ETH 1,736.60 MCap $2.24T Vol $66.87B BTC Dom 55.7% F&G 21 Extreme Fear
Updated 2026-07-03 17:14 UTC Snapshots Derivatives Earn News
Spot (USDT) 1,902 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
S SD/USDT n/a 0.122800 0.123200 n/a 4.0561 0.123000 +4.05% 0.325% 426,116.70 2026-07-03 10:14 UTC
P POR/USDT n/a 0.141200 n/a n/a n/a 0.141200 -4.21% 0.000% 667,209.93 2026-07-03 10:14 UTC
R REXOD/USDT n/a n/a n/a 5.0300 n/a 5.0300 -3.18% 0.000% 665,643.00 2026-07-03 10:14 UTC
rHPE/USDT n/a n/a n/a 44.0500 n/a 44.0500 +1.24% 665,413.27 2026-06-28 23:18 UTC
rSIMO/USDT n/a n/a n/a 305.2900 n/a 305.2900 -4.49% 645,130.32 2026-06-28 23:20 UTC
rRDDT/USDT n/a n/a n/a 168.5000 n/a 168.5000 +0.45% 632,520.73 2026-06-28 23:20 UTC
D DIA/USDT 0.110700 n/a n/a n/a n/a 0.110700 +3.07% 0.000% 626,705.70 2026-07-03 10:14 UTC
rFXI/USDT n/a n/a n/a 31.8800 n/a 31.8800 +0.54% 625,111.02 2026-06-28 23:18 UTC
rIAU/USDT n/a n/a n/a 76.3400 n/a 76.3400 -0.27% 624,487.48 2026-06-28 23:18 UTC
rGS/USDT n/a n/a n/a 1,025.77 n/a 1,025.77 -0.42% 599,324.44 2026-06-28 23:18 UTC
rSMTC/USDT n/a n/a n/a 151.1100 n/a 151.1100 -0.55% 574,525.77 2026-06-28 23:20 UTC
rETN/USDT n/a n/a n/a 403.9200 n/a 403.9200 -0.95% 572,382.32 2026-06-28 23:20 UTC
rJOBY/USDT n/a n/a n/a 8.8800 n/a 8.8800 -0.45% 559,178.04 2026-06-28 23:24 UTC
rCEG/USDT n/a n/a n/a 265.3600 n/a 265.3600 +0.18% 557,756.10 2026-06-28 23:24 UTC
rMP/USDT n/a n/a n/a 54.3200 n/a 54.3200 +0.41% 550,778.08 2026-06-28 23:24 UTC
B BANANA/USDT 3.2600 3.2650 n/a n/a n/a 3.2625 +16.86% 0.153% 28,705.34 2026-07-03 10:14 UTC
rTTWO/USDT n/a n/a n/a 239.8900 n/a 239.8900 +0.26% 542,266.90 2026-06-28 23:24 UTC
rSHOP/USDT n/a n/a n/a 118.0700 n/a 118.0700 +0.09% 536,059.79 2026-06-28 23:24 UTC
rRMBS/USDT n/a n/a n/a 116.5800 n/a 116.5800 +1.08% 531,737.15 2026-06-28 23:18 UTC
rSTM/USDT n/a n/a n/a 72.2000 n/a 72.2000 +1.32% 528,420.75 2026-06-28 23:18 UTC
rPWR/USDT n/a n/a n/a 691.3200 n/a 691.3200 +0.19% 524,828.48 2026-06-28 23:18 UTC
rPYPL/USDT n/a n/a n/a 44.4300 n/a 44.4300 +0.07% 517,954.25 2026-06-28 23:18 UTC
S SOON/USDT n/a n/a n/a 0.175900 5.6800 0.175900 +5.90% 0.000% 513,868.81 2026-07-03 10:14 UTC
L LAZIO/USDT 0.400000 n/a n/a n/a n/a 0.400000 +1.01% 0.000% 506,362.49 2026-07-03 10:14 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
ANSEM 0.048240 +24,092.00% 31,860,182.11
LUKE 0.003993 +10,242.00% 15,100,492.10
SKULLY 0.000018 -50.05% 12,541,905.17
BOO 0.000005 -86.34% 8,998,263.67
world 0.006505 +107.00% 7,742,425.09
🐂🀄️ 0.000734 +2,408.00% 7,512,721.67
LojakPaul 0.000808 -24.66% 7,299,767.59
$烦 0.000005 -86.31% 5,695,286.46
manlet 0.003222 +3,189.00% 5,496,111.49
RTM 0.001847 -1.53% 4,987,720.05
PURRPANIC 0.000004 -87.14% 4,968,615.13
BULLCAT 0.000927 +1,280.00% 4,240,848.46
Solana meme coins · DexScreener · Launch on pump.fun