BTC 62,689.85 ETH 1,763.00 MCap $2.25T Vol $67.94B BTC Dom 55.7% F&G 21 Extreme Fear
Updated 2026-07-03 21:48 UTC Snapshots Derivatives Earn News
Spot (USDT) 1,902 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
rIEMG/USDT n/a n/a n/a 81.4600 n/a 81.4600 -0.18% 85,123.53 2026-06-28 23:14 UTC
rFIX/USDT n/a n/a n/a 1,873.89 n/a 1,873.89 +0.70% 84,296.42 2026-06-28 23:14 UTC
P PRESPCX/USDT n/a n/a n/a 159.1200 n/a 159.1200 -0.93% 0.000% 83,425.40 2026-07-03 14:48 UTC
rRCL/USDT n/a n/a n/a 318.5100 n/a 318.5100 +0.82% 82,931.70 2026-06-28 23:14 UTC
rLIN/USDT n/a n/a n/a 519.0700 n/a 519.0700 +0.01% 81,985.46 2026-06-28 23:12 UTC
rEBAY/USDT n/a n/a n/a 109.1100 n/a 109.1100 +1.06% 80,603.68 2026-06-28 23:12 UTC
rMNST/USDT n/a n/a n/a 96.3800 n/a 96.3800 +0.02% 79,763.30 2026-06-28 23:12 UTC
rHUM/USDT n/a n/a n/a 386.0100 n/a 386.0100 +1.06% 78,687.32 2026-06-28 23:12 UTC
rUEC/USDT n/a n/a n/a 10.7900 n/a 10.7900 -0.37% 77,648.19 2026-06-28 23:12 UTC
R ROLL/USDT n/a n/a n/a 0.067040 n/a 0.067040 -2.25% 0.000% 77,002.93 2026-07-03 14:48 UTC
rROST/USDT n/a n/a n/a 214.1700 n/a 214.1700 -0.85% 76,937.38 2026-06-28 23:14 UTC
T TRADOOR/USDT n/a n/a n/a 0.401800 n/a 0.401800 +2.01% 0.000% 76,419.31 2026-07-03 14:48 UTC
A AIAV/USDT n/a n/a n/a 0.001841 n/a 0.001841 -9.18% 0.000% 76,166.98 2026-07-03 14:48 UTC
rSNAP/USDT n/a n/a n/a 4.4600 n/a 4.4600 +0.68% 76,046.97 2026-06-28 23:12 UTC
rOSS/USDT n/a n/a n/a 16.4500 n/a 16.4500 -0.30% 75,674.56 2026-06-28 23:12 UTC
rAMP/USDT 0.000000 n/a n/a 453.2100 n/a 453.2100 -0.17% 73,005.93 2026-06-28 23:12 UTC
rASST/USDT n/a n/a n/a 11.3600 n/a 11.3600 -0.09% 70,557.26 2026-06-28 23:14 UTC
rPH/USDT n/a n/a n/a 970.6600 n/a 970.6600 +0.29% 69,829.77 2026-06-28 23:12 UTC
rGM/USDT n/a n/a n/a 78.1500 n/a 78.1500 -0.19% 69,800.46 2026-06-28 23:12 UTC
B BAY/USDT n/a n/a n/a 0.011362 n/a 0.011362 -5.89% 0.000% 68,260.72 2026-07-03 14:48 UTC
Z ZKL/USDT n/a n/a n/a 0.000278 n/a 0.000278 -0.18% 0.000% 67,778.82 2026-07-03 14:48 UTC
M MAS/USDT n/a n/a n/a 0.003210 n/a 0.003210 +0.03% 0.000% 65,713.66 2026-07-03 14:48 UTC
rWELL/USDT n/a n/a n/a 227.3600 n/a 227.3600 +0.01% 65,660.62 2026-06-28 23:14 UTC
A ALPH/USDT n/a n/a n/a 0.044830 n/a 0.044830 -0.07% 0.000% 65,256.88 2026-07-03 14:48 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
ANSEM 0.048240 +24,092.00% 31,860,182.11
LUKE 0.003993 +10,242.00% 15,100,492.10
SKULLY 0.000018 -50.05% 12,541,905.17
BOO 0.000005 -86.34% 8,998,263.67
world 0.006505 +107.00% 7,742,425.09
🐂🀄️ 0.000734 +2,408.00% 7,512,721.67
LojakPaul 0.000808 -24.66% 7,299,767.59
$烦 0.000005 -86.31% 5,695,286.46
manlet 0.003222 +3,189.00% 5,496,111.49
RTM 0.001847 -1.53% 4,987,720.05
PURRPANIC 0.000004 -87.14% 4,968,615.13
BULLCAT 0.000927 +1,280.00% 4,240,848.46
Solana meme coins · DexScreener · Launch on pump.fun