BTC 69,778.99 ETH 2,268.98 MCap $2.47T Vol $117.41B BTC Dom 56.7% F&G 62 Greed
Updated 2026-08-20 01:52 UTC Snapshots Derivatives Earn News
Spot (USDT) 2,296 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
rTZA/USDT n/a n/a n/a 3.8400 n/a 3.8400 -1.79% 1,351,469.13 2026-06-28 23:22 UTC
rEWJ/USDT n/a n/a n/a 92.1900 n/a 92.1900 -0.88% 1,350,841.23 2026-06-28 23:20 UTC
C CITY/USDT 0.356000 0.356800 0.355900 n/a n/a 0.356000 +1.48% 0.253% 20,271.56 2026-08-19 18:52 UTC
rDDOG/USDT n/a n/a n/a 243.7300 n/a 243.7300 +1.02% 1,323,500.73 2026-06-28 23:22 UTC
S SNXXB/USDT 15.2700 n/a n/a n/a n/a 15.2700 -1.10% 0.000% 1,306,080.43 2026-08-19 18:52 UTC
rVGT/USDT n/a n/a n/a 115.2400 n/a 115.2400 +0.22% 1,300,621.77 2026-06-28 23:20 UTC
rUMC/USDT n/a n/a n/a 25.7300 n/a 25.7300 +0.55% 1,278,096.08 2026-06-28 23:20 UTC
rBILI/USDT n/a n/a n/a 16.9800 n/a 16.9800 +3.10% 1,266,276.01 2026-06-28 23:22 UTC
rRGTI/USDT n/a n/a n/a 18.5600 n/a 18.5600 -1.43% 1,261,010.50 2026-06-28 23:22 UTC
rSONY/USDT n/a n/a n/a 20.1100 n/a 20.1100 +1.62% 1,258,129.92 2026-06-28 23:22 UTC
rWMT/USDT n/a n/a n/a 115.6400 n/a 115.6400 -0.03% 1,256,871.35 2026-06-28 23:20 UTC
rXOM/USDT n/a n/a n/a 136.5300 n/a 136.5300 -0.46% 1,251,469.00 2026-06-28 23:20 UTC
S SD/USDT n/a 0.098200 0.097900 n/a 3.1722 0.098050 +4.98% 0.306% 1,010,275.07 2026-08-19 18:52 UTC
rYANG/USDT n/a n/a n/a 39.7900 n/a 39.7900 -2.98% 1,188,426.85 2026-06-28 23:22 UTC
rTSEM/USDT n/a n/a n/a 250.0000 n/a 250.0000 +0.04% 1,149,114.42 2026-06-28 23:22 UTC
rNVO/USDT n/a n/a n/a 48.2200 n/a 48.2200 +0.46% 1,145,608.78 2026-06-28 23:20 UTC
R RINCE/USDT n/a n/a n/a 69.6300 n/a 69.6300 +0.09% 0.000% 1,127,163.56 2026-08-19 18:52 UTC
M MAJOR/USDT n/a n/a 0.041610 n/a n/a 0.041610 -6.83% 0.000% 1,103,014.90 2026-08-19 18:52 UTC
rAPLD/USDT n/a n/a n/a 39.7900 n/a 39.7900 -0.38% 1,075,131.54 2026-06-28 23:22 UTC
G GTAI/USDT n/a n/a 0.007460 n/a n/a 0.007460 -1.58% 1,068,434.33 2026-07-16 00:56 UTC
rNIO/USDT n/a n/a n/a 4.8700 n/a 4.8700 -0.41% 1,064,300.94 2026-06-28 23:20 UTC
L LAZIO/USDT 0.360000 n/a n/a n/a n/a 0.360000 +2.27% 0.000% 1,041,433.66 2026-08-19 18:52 UTC
rUNG/USDT n/a n/a n/a 11.8900 n/a 11.8900 +0.17% 1,035,616.56 2026-06-28 23:20 UTC
rOXY/USDT n/a n/a n/a 50.1000 n/a 50.1000 -1.09% 1,030,681.90 2026-06-28 23:20 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
CLUG 0.000346 +987.00% 12,949,115.54
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
Solana meme coins · DexScreener · Launch on pump.fun