BTC 84,494.64 ETH 2,664.27 MCap $2.88T Vol $121.72B BTC Dom 58.8% F&G 72 Greed
Updated 2026-10-02 22:08 UTC Snapshots Derivatives Earn News
Spot (BTC) cross-rate 499 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RBE/BTC — n/a n/a n/a 0.003403 n/a 0.003403 +3.19% — 1,595,470,457.69 2026-10-02 08:08 UTC
R RJPM/BTC — n/a n/a n/a 0.003932 n/a 0.003932 -0.25% — 1,571,409,815.47 2026-10-02 08:08 UTC
R REWZ/BTC — n/a n/a n/a 0.000452 n/a 0.000452 +2.69% — 1,570,669,703.74 2026-10-02 08:08 UTC
R RDELL/BTC — n/a n/a n/a 0.006666 n/a 0.006666 +3.87% — 1,558,048,729.31 2026-10-02 08:08 UTC
R RLRCX/BTC — n/a n/a n/a 0.004118 n/a 0.004118 +2.20% — 1,535,777,782.59 2026-10-02 08:08 UTC
rSNXX/BTC — n/a n/a n/a 0.000443 n/a 0.000443 -16.77% — 1,494,081,329.93 2026-10-02 08:08 UTC
R RATS/BTC — n/a n/a 0.000000 0.000000 n/a 0.000000 +1.25% — 1,490,805,390.51 2026-10-02 08:08 UTC
ONE/BTC 0.02B #841 0.000000 0.000000 n/a n/a n/a 0.000000 +0.33% — 1,372,536,517.50 2026-10-02 08:08 UTC
R RKO/BTC — n/a n/a n/a 0.001015 n/a 0.001015 -0.61% — 1,358,868,504.99 2026-10-02 08:08 UTC
R RAPP/BTC — n/a n/a n/a 0.003171 n/a 0.003171 -3.94% — 1,325,052,261.89 2026-10-02 08:08 UTC
R RHOOD/BTC — n/a n/a n/a 0.001336 n/a 0.001336 +1.23% — 1,319,996,852.87 2026-10-02 08:08 UTC
R RABBV/BTC — n/a n/a n/a 0.003119 n/a 0.003119 +1.35% — 1,319,482,247.57 2026-10-02 08:08 UTC
R RGLD/BTC — n/a n/a n/a 0.004507 n/a 0.004507 -0.49% — 1,303,150,438.76 2026-10-02 08:08 UTC
R RPANW/BTC — n/a n/a n/a 0.004773 n/a 0.004773 +1.67% — 1,287,511,480.42 2026-10-02 08:08 UTC
R RASML/BTC — n/a n/a n/a 0.022066 n/a 0.022066 +3.01% — 1,287,394,000.37 2026-10-02 08:08 UTC
R RMRK/BTC — n/a n/a n/a 0.001704 n/a 0.001704 +0.18% — 1,256,461,983.08 2026-10-02 08:08 UTC
R RHPE/BTC — n/a n/a n/a 0.000825 n/a 0.000825 +7.77% — 1,252,907,881.15 2026-10-02 08:08 UTC
R RQCOM/BTC — n/a n/a n/a 0.002192 n/a 0.002192 +1.67% — 1,251,799,199.42 2026-10-02 08:08 UTC
R RXOM/BTC — n/a n/a n/a 0.001946 n/a 0.001946 +0.55% — 1,243,027,461.43 2026-10-02 08:08 UTC
1MBABYDOGE/BTC — 0.000000 n/a n/a n/a n/a 0.000000 -0.86% — 1,237,547,290.00 2026-10-02 08:08 UTC
R RAMGN/BTC — n/a n/a n/a 0.004782 n/a 0.004782 -0.99% — 1,222,002,252.83 2026-10-02 08:08 UTC
NOT/BTC 0.04B #544 0.000000 0.000000 0.000000 0.000000 n/a 0.000000 +1.04% — 17,539.57 2026-10-02 08:08 UTC
R RGEV/BTC — n/a n/a n/a 0.011676 n/a 0.011676 +0.15% — 1,196,991,348.70 2026-10-02 08:08 UTC
AMP/BTC 0.06B #456 0.000000 n/a n/a n/a n/a 0.000000 -0.80% — 1,193,364,439.00 2026-10-02 08:08 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun