BTC 72,393.64 ETH 2,290.59 MCap $2.45T Vol $146.78B BTC Dom 58.7% F&G 62 Greed
Updated 2026-08-20 10:20 UTC Snapshots Derivatives Earn News
Spot (USDT) 2,308 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
rBMY/USDT n/a n/a n/a 57.5700 n/a 57.5700 -0.29% 17,965.33 2026-06-28 23:10 UTC
rFANG/USDT n/a n/a n/a 180.0200 n/a 180.0200 -0.30% 17,850.19 2026-06-28 23:10 UTC
I IRENB/USDT 44.2700 n/a n/a n/a n/a 44.2700 +6.88% 0.000% 17,294.47 2026-08-20 03:20 UTC
M METAON/USDT n/a n/a n/a 660.0000 n/a 660.0000 -3.50% 17,224.00 2026-07-17 02:58 UTC
rLNG/USDT n/a n/a n/a 241.6000 n/a 241.6000 -0.04% 17,164.27 2026-06-28 23:10 UTC
M MRVLB/USDT 236.8300 n/a n/a n/a n/a 236.8300 +11.85% 0.000% 16,942.73 2026-08-20 03:20 UTC
N NOKB/USDT 10.1900 n/a n/a n/a n/a 10.1900 -3.41% 0.000% 16,843.13 2026-08-20 03:20 UTC
rSLB/USDT n/a n/a n/a 46.9900 n/a 46.9900 -0.47% 16,690.70 2026-06-28 23:10 UTC
rNVS/USDT n/a n/a n/a 155.4000 n/a 155.4000 +0.02% 16,627.40 2026-06-28 23:10 UTC
rDE/USDT n/a n/a n/a 613.2400 n/a 613.2400 0.00% 15,919.53 2026-06-28 23:10 UTC
rGRAB/USDT n/a n/a n/a 3.5500 n/a 3.5500 -0.28% 15,918.39 2026-06-28 23:10 UTC
rURI/USDT n/a n/a n/a 1,122.00 n/a 1,122.00 +0.03% 15,703.91 2026-06-28 23:08 UTC
X XCOIN/USDT n/a 174.3200 n/a n/a n/a 174.3200 +19.12% 0.000% 15,300.78 2026-08-20 03:20 UTC
rTGT/USDT n/a n/a n/a 140.3300 n/a 140.3300 -0.49% 15,180.55 2026-06-28 23:08 UTC
X XCBRS/USDT n/a 216.6900 n/a n/a n/a 216.6900 -0.78% 0.000% 14,955.86 2026-08-20 03:20 UTC
rBNY/USDT n/a n/a n/a 142.8400 n/a 142.8400 -3.40% 14,938.91 2026-06-28 23:08 UTC
U USARB/USDT 18.2500 n/a n/a n/a n/a 18.2500 -0.92% 0.000% 14,415.22 2026-08-20 03:20 UTC
I IR/USDT n/a n/a n/a 0.009760 n/a 0.009760 -0.61% 0.000% 13,476.13 2026-08-20 03:20 UTC
rNTNX/USDT n/a n/a n/a 50.1800 n/a 50.1800 +0.82% 13,284.65 2026-06-28 23:08 UTC
rLIT/USDT n/a n/a n/a 75.9900 n/a 75.9900 +0.09% 13,268.22 2026-06-28 23:08 UTC
A AAOIB/USDT 124.9500 n/a n/a n/a n/a 124.9500 -3.83% 0.000% 13,157.91 2026-08-20 03:20 UTC
rSO/USDT n/a n/a n/a 97.0800 n/a 97.0800 +0.07% 12,983.11 2026-06-28 23:08 UTC
S SPYON/USDT n/a n/a n/a 745.2300 n/a 745.2300 -1.19% 12,908.86 2026-07-17 02:58 UTC
X XRKLB/USDT n/a 76.3400 n/a n/a n/a 76.3400 -1.14% 0.000% 12,598.82 2026-08-20 03:20 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
CLUG 0.000346 +987.00% 12,949,115.54
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
Solana meme coins · DexScreener · Launch on pump.fun