BTC 64,810.01 ETH 1,919.53 MCap $2.29T Vol $49.57B BTC Dom 56.6% F&G 41 Fear
Updated 2026-08-18 16:50 UTC Snapshots Derivatives Earn News
Spot (USDT) 2,248 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
BTC/USDT 1,190.99B #1 64,810.01 64,817.10 64,818.70 64,811.00 2,139,731.79 64,814.05 +1.07% 0.013% 6,979.66 2026-08-18 09:50 UTC
ETH/USDT 187.11B #2 1,919.53 1,919.48 1,919.61 1,919.45 63,400.00 1,919.51 +0.59% 0.008% 61,205.67 2026-08-18 09:50 UTC
BNB/USDT 80.28B #4 604.1900 604.1000 604.1000 604.3000 19,935.07 604.1450 -0.56% 0.033% 1,640,957.46 2026-08-18 09:50 UTC
SOL/USDT 39.94B #7 77.0700 77.0700 77.0700 77.0700 2,542.03 77.0700 +1.25% 0.000% 1,414,427.79 2026-08-18 09:50 UTC
TRX/USDT 30.51B #8 0.334600 0.334690 0.334600 0.334730 11.0400 0.334645 +1.12% 0.039% 1,064,427.56 2026-08-18 09:50 UTC
ADA/USDT 6.51B #19 0.174900 0.174900 0.174900 0.174800 5.7700 0.174900 +0.11% 0.057% 57,386,373.20 2026-08-18 09:50 UTC
HBAR/USDT 2.87B #30 0.065900 0.065910 0.065940 0.065920 2.1700 0.065915 +0.27% 0.061% 4,641,496.70 2026-08-18 09:50 UTC
SUI/USDT 2.74B #33 0.653700 0.653700 0.653900 0.653900 21.5700 0.653800 -3.60% 0.031% 7,873,775.62 2026-08-18 09:50 UTC
AVAX/USDT 2.72B #33 6.3400 6.3440 6.3390 6.3440 209.1400 6.3420 +0.52% 0.079% 362,366.63 2026-08-18 09:50 UTC
NEAR/USDT 2.11B #40 1.6150 1.6150 1.6150 1.6170 53.3600 1.6150 -1.22% 0.124% 800,054.51 2026-08-18 09:50 UTC
ICP/USDT 1.26B #56 2.2210 2.2210 2.2200 2.2220 73.4200 2.2210 -2.54% 0.090% 189,479.97 2026-08-18 09:50 UTC
DOT/USDT 1.25B #59 0.752000 0.752400 0.752500 0.752000 24.8000 0.752200 -0.78% 0.066% 1,561,979.47 2026-08-18 09:50 UTC
ETC/USDT 0.96B #68 6.0600 6.0570 6.0560 6.0560 n/a 6.0565 -1.78% 0.066% 159,981.04 2026-08-18 09:50 UTC
ATOM/USDT 0.74B #79 1.4060 1.4050 1.4050 1.4050 43.4500 1.4050 -0.57% 0.071% 1,355,581.91 2026-08-18 09:50 UTC
ALGO/USDT 0.70B #85 0.078000 0.078010 0.077960 0.078000 2.5800 0.078000 -0.98% 0.064% 3,808,573.45 2026-08-18 09:50 UTC
FIL/USDT 0.51B #95 0.623900 0.624100 0.624100 0.624400 n/a 0.624100 -6.70% 0.080% 240,287.07 2026-08-18 09:50 UTC
APT/USDT 0.45B #104 0.527000 0.526700 0.526600 0.527300 17.4300 0.526850 +0.75% 0.133% 95,231.63 2026-08-18 09:50 UTC
XTZ/USDT 0.23B #145 0.200300 0.200200 0.200300 0.200100 6.6700 0.200250 +1.26% 0.100% 2,032,819.00 2026-08-18 09:50 UTC
EGLD/USDT 0.08B #277 2.7300 2.7290 2.7270 2.7300 n/a 2.7295 -1.09% 0.110% 164,904.68 2026-08-18 09:50 UTC
TON/USDT 0.02B #767 1.6000 n/a n/a n/a n/a 1.6000 +0.95% 0.000% 4,800,378.41 2026-08-18 09:50 UTC
USDC/USDT 73.59B #5 1.0006 1.0006 1.0006 1.0006 33.0200 1.0006 -0.02% 0.003% 1,192,581,120.00 2026-08-18 09:50 UTC
XRP/USDT 63.93B #6 1.0023 1.0024 1.0024 1.0022 33.0800 1.0024 -0.14% 0.020% 15,135,993.02 2026-08-18 09:50 UTC
HYPE/USDT 13.19B #10 n/a 58.7870 58.8000 58.8000 1,932.81 58.8000 -0.78% 0.022% 337,055.15 2026-08-18 09:50 UTC
DOGE/USDT 10.87B #11 0.070440 0.070420 0.070430 0.070410 2.3240 0.070425 0.00% 0.043% 222,181,690.00 2026-08-18 09:50 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
FRANK 0.001364 +2,762.00% 12,087,489.67
Solana meme coins · DexScreener · Launch on pump.fun