BTC 60,771.00 ETH 1,632.73 MCap $2.18T Vol $86.57B BTC Dom 55.8% F&G 19 Extreme Fear
Updated 2026-07-02 05:26 UTC Snapshots Derivatives Earn News
Spot (USDT) 1,901 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
BTC/USDT 1,190.99B #1 60,771.00 60,774.60 60,771.50 60,765.00 2,021,012.68 60,771.25 +2.66% 0.016% 12,655.74 2026-07-01 22:26 UTC
ETH/USDT 187.11B #2 1,632.73 1,632.84 1,632.75 1,632.72 54,287.00 1,632.74 +2.45% 0.007% 150,068.20 2026-07-01 22:26 UTC
BNB/USDT 74.64B #4 553.8000 554.0000 553.9000 553.9000 18,398.05 553.9000 +0.62% 0.036% 10,818.38 2026-07-01 22:26 UTC
SOL/USDT 39.94B #7 78.1100 78.1000 78.1100 78.1000 2,596.77 78.1050 +3.73% 0.013% 3,378,176.01 2026-07-01 22:26 UTC
TRX/USDT 30.51B #8 0.316100 0.316050 0.316100 0.316010 10.5000 0.316075 -0.35% 0.028% 92,603,818.10 2026-07-01 22:26 UTC
ADA/USDT 5.80B #19 0.155100 0.155200 0.155200 0.155100 5.1500 0.155150 +2.58% 0.064% 47,358,684.96 2026-07-01 22:26 UTC
HBAR/USDT 3.19B #28 0.073090 0.073130 0.073100 0.073060 2.4300 0.073095 +4.01% 0.096% 15,442,325.40 2026-07-01 22:26 UTC
SUI/USDT 2.74B #33 0.730700 0.730700 0.730700 0.730700 24.2700 0.730700 +3.65% 0.000% 28,713,703.80 2026-07-01 22:26 UTC
AVAX/USDT 2.90B #33 6.7130 6.7110 6.7110 6.7120 223.4000 6.7115 +0.55% 0.030% 2,136,414.58 2026-07-01 22:26 UTC
NEAR/USDT 2.49B #37 1.9190 1.9190 1.9200 1.9180 63.7800 1.9190 +4.63% 0.104% 3,462,940.81 2026-07-01 22:26 UTC
DOT/USDT 1.43B #51 0.844000 0.843500 0.843300 0.844000 28.0500 0.843750 +1.20% 0.083% 4,986,659.78 2026-07-01 22:26 UTC
ICP/USDT 1.21B #61 2.1870 2.1860 2.1860 2.1880 72.3100 2.1865 +2.39% 0.091% 542,403.39 2026-07-01 22:26 UTC
ETC/USDT 1.10B #63 7.0400 7.0470 7.0440 7.0490 n/a 7.0455 +1.64% 0.128% 74,947.15 2026-07-01 22:26 UTC
ATOM/USDT 0.80B #77 1.5530 1.5570 1.5550 1.5540 n/a 1.5545 +2.30% 0.257% 275,628.41 2026-07-01 22:26 UTC
ALGO/USDT 0.77B #81 0.085700 0.085770 0.085750 0.085800 2.8300 0.085760 +3.00% 0.117% 173,660.79 2026-07-01 22:26 UTC
FIL/USDT 0.60B #96 0.751000 0.750000 0.750400 0.750700 n/a 0.750550 +2.88% 0.133% 6,738,631.02 2026-07-01 22:26 UTC
APT/USDT 0.50B #105 0.604000 0.603400 0.603800 0.604200 20.0000 0.603900 +3.51% 0.132% 399,072.50 2026-07-01 22:26 UTC
XTZ/USDT 0.23B #145 0.215200 0.215300 0.215000 0.215000 n/a 0.215100 +3.61% 0.139% 320,997.07 2026-07-01 22:26 UTC
EGLD/USDT 0.08B #300 2.6700 2.6700 2.6710 2.6680 n/a 2.6700 +5.61% 0.112% 118,023.05 2026-07-01 22:26 UTC
TON/USDT 0.02B #767 1.6000 n/a n/a n/a n/a 1.6000 +1.01% 0.000% 4,797,720.47 2026-07-01 22:26 UTC
USDC/USDT 73.59B #5 1.0009 1.0008 1.0009 1.0010 33.2600 1.0009 -0.01% 0.020% 27,745,872.87 2026-07-01 22:26 UTC
XRP/USDT 63.93B #6 1.0642 1.0643 1.0643 1.0643 35.4000 1.0643 +1.39% 0.009% 24,123,069.35 2026-07-01 22:26 UTC
HYPE/USDT 14.17B #10 n/a 63.4840 63.5000 63.4840 2,112.57 63.4840 -3.11% 0.025% 1,298,649.97 2026-07-01 22:26 UTC
DOGE/USDT 11.34B #11 0.072970 0.072970 0.072960 0.072970 2.4266 0.072970 +0.82% 0.014% 486,833,563.00 2026-07-01 22:26 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
ANSEM 0.048240 +24,092.00% 31,860,182.11
LUKE 0.003993 +10,242.00% 15,100,492.10
SKULLY 0.000018 -50.05% 12,541,905.17
BOO 0.000005 -86.34% 8,998,263.67
world 0.006505 +107.00% 7,742,425.09
🐂🀄️ 0.000734 +2,408.00% 7,512,721.67
$烦 0.000005 -86.31% 5,695,286.46
RTM 0.001847 -1.53% 4,987,720.05
PURRPANIC 0.000004 -87.14% 4,968,615.13
BULLCAT 0.000927 +1,280.00% 4,240,848.46
LR 0.000897 +2,694.00% 4,070,822.78
MOXIE 0.000005 -86.69% 3,701,271.18
Solana meme coins · DexScreener · Launch on pump.fun