BTC 84,238.26 ETH 2,667.55 MCap $2.88T Vol $118.65B BTC Dom 58.8% F&G 72 Greed
Updated 2026-10-02 19:04 UTC Snapshots Derivatives Earn News
Spot (USDT) 6,645 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
BNB/USDT 104.05B #4 765.1200 765.1000 764.8000 765.0100 25,644.94 765.0550 -0.65% 0.042% 139,056.77 2026-10-02 12:04 UTC
ADA/USDT 9.60B #17 0.239600 0.239700 0.239700 0.239700 8.0660 0.239700 -3.54% 0.042% 42,415,804.97 2026-10-02 12:04 UTC
AVAX/USDT 4.96B #26 10.6360 10.6340 10.6380 10.6390 356.6500 10.6370 -3.03% 0.047% 1,779,152.96 2026-10-02 12:04 UTC
HBAR/USDT 4.64B #29 0.099580 0.099600 0.099590 0.099600 3.3500 0.099595 -3.50% 0.020% 78,533,666.62 2026-10-02 12:04 UTC
NEAR/USDT 2.11B #40 4.6320 4.6310 4.6320 4.6290 155.0200 4.6315 -5.20% 0.065% 37,600,253.40 2026-10-02 12:04 UTC
DOT/USDT 2.11B #52 1.1500 1.1491 1.1495 1.1500 38.5000 1.1498 -2.54% 0.078% 11,010,935.71 2026-10-02 12:04 UTC
ICP/USDT 1.84B #57 3.2010 3.2020 3.2020 3.2050 108.0000 3.2020 -1.60% 0.125% 220,864.55 2026-10-02 12:04 UTC
ETC/USDT 1.44B #66 8.6200 8.6150 8.6140 8.6100 n/a 8.6145 -2.60% 0.116% 669,272.61 2026-10-02 12:04 UTC
ALGO/USDT 1.15B #75 0.126500 0.126540 0.126520 0.126700 4.2300 0.126530 +1.59% 0.158% 476,183.47 2026-10-02 12:04 UTC
ATOM/USDT 0.94B #83 1.6320 1.6320 1.6320 1.6330 56.0000 1.6320 -4.61% 0.061% 161,249.30 2026-10-02 12:04 UTC
FIL/USDT 0.87B #85 0.999900 0.999800 0.999900 1.0007 33.1600 0.999900 -1.85% 0.090% 231,495.97 2026-10-02 12:04 UTC
APT/USDT 0.73B #94 0.782100 0.782800 0.782500 0.782400 27.1000 0.782450 +0.98% 0.089% 3,842,336.67 2026-10-02 12:04 UTC
EGLD/USDT 0.14B #236 4.3540 4.3980 4.3440 4.6870 n/a 4.3540 -11.15% 1.240% 15,040.75 2026-10-02 12:04 UTC
BTC/USDT 1,190.99B #1 84,238.26 84,235.20 84,236.40 84,240.34 2,827,158.58 84,237.33 -0.67% 0.006% 329,362,165.12 2026-10-02 12:04 UTC
ETH/USDT 187.11B #2 2,667.55 2,667.44 2,667.53 2,668.22 89,584.07 2,667.54 -1.16% 0.029% 175,297,038.71 2026-10-02 12:04 UTC
USDC/USDT 73.59B #5 1.0002 1.0002 1.0001 1.0002 33.5700 1.0002 -0.03% 0.005% 4,662,805,465.00 2026-10-02 12:04 UTC
XRP/USDT 63.93B #6 1.4668 1.4671 1.4674 1.4673 49.2100 1.4672 -2.07% 0.041% 51,370,349.23 2026-10-02 12:04 UTC
SOL/USDT 39.94B #7 118.3300 118.3600 118.3400 118.3500 3,964.77 118.3450 -0.03% 0.025% 1,180,201.79 2026-10-02 12:04 UTC
TRX/USDT 30.51B #8 0.335200 0.335210 0.335300 0.335190 11.2600 0.335205 -0.21% 0.033% 8,548,255.26 2026-10-02 12:04 UTC
HYPE/USDT 19.86B #11 87.4600 87.4730 87.4900 87.4600 2,916.83 87.4665 -0.36% 0.034% 304,033.22 2026-10-02 12:04 UTC
DOGE/USDT 15.11B #12 0.091180 0.091190 0.091150 0.091180 3.0608 0.091180 -3.97% 0.044% 653,015,941.00 2026-10-02 12:04 UTC
LINK/USDT 10.95B #13 13.6850 13.6930 13.6850 13.6920 456.4700 13.6885 -4.63% 0.058% 792,036.25 2026-10-02 12:04 UTC
USDS/USDT 10.35B #13 0.999800 1.0002 1.0000 1.0000 n/a 1.0000 0.00% 0.040% 16,690.65 2026-10-02 12:04 UTC
ZEC/USDT 6.68B #15 1,304.78 1,304.96 n/a 1,305.08 n/a 1,304.96 -1.98% 0.023% 23,951,200.71 2026-10-02 12:04 UTC
24 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun