BTC 84,238.26 ETH 2,667.55 MCap $2.88T Vol $119.26B BTC Dom 58.7% F&G 72 Greed
Updated 2026-10-02 19:04 UTC Snapshots Derivatives Earn News
Spot (USDT) 48 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RHEA/USDT — n/a n/a n/a 0.027010 n/a 0.027010 +68.81% — 19,271.53 2026-09-18 02:58 UTC
S SWEAT/USDT — n/a n/a n/a 0.000593 n/a 0.000593 +64.42% 0.000% 124,475.00 2026-10-02 12:04 UTC
2U2/USDT — n/a n/a n/a 0.012030 n/a 0.012030 +50.19% 0.000% 620,924.99 2026-10-02 12:04 UTC
MAGMA/USDT 0.05B #513 n/a n/a n/a 0.343410 n/a 0.343410 +44.58% 0.000% 1,544,716.00 2026-10-02 12:04 UTC
SAND/USDT 0.12B #220 0.060960 0.060850 0.060920 0.060910 2.0444 0.060915 +37.17% 0.181% 878,576,906.00 2026-10-02 12:04 UTC
CARDS/USDT 0.21B #189 n/a 0.253500 n/a n/a n/a 0.253500 +34.41% 0.000% 9,813,945.59 2026-10-02 12:04 UTC
NEON/USDT 0.02B #1643 n/a n/a 0.065360 n/a n/a 0.065360 +33.63% — 8,566,855.35 2026-09-24 00:58 UTC
B BAY/USDT — n/a n/a n/a 0.025523 n/a 0.025523 +30.70% 0.000% 96,770.91 2026-10-02 12:04 UTC
G GTC/USDT — 0.146870 n/a n/a n/a n/a 0.146870 +29.63% 0.000% 186,355,437.70 2026-10-02 12:04 UTC
NIGHT/USDT 0.48B #108 0.046590 0.046643 0.046660 0.046580 n/a 0.046617 +24.10% 0.172% 256,334,102.40 2026-10-02 12:04 UTC
GODS/USDT 0.01B #1075 n/a 0.022020 0.022720 n/a n/a 0.022720 +19.20% — 429,030.97 2026-09-04 00:52 UTC
V VELVET/USDT — n/a n/a n/a 0.069700 n/a 0.069700 +18.32% 0.000% 613,930.26 2026-10-02 12:04 UTC
T TX/USDT — n/a n/a n/a 0.002115 n/a 0.002115 +17.50% — 4,963.88 2026-08-21 02:58 UTC
R RSLBT/USDT — n/a n/a n/a 1.5800 n/a 1.5800 -3.66% 0.000% 14,941.00 2026-10-02 12:04 UTC
R RWOLF/USDT — n/a n/a n/a 35.7900 n/a 35.7900 +16.77% 0.000% 61,245,609.66 2026-10-02 12:04 UTC
ENJ/USDT 0.06B #421 0.034820 0.034790 0.034750 0.034650 1.1765 0.034770 +17.40% 0.489% 549,000,998.40 2026-10-02 12:04 UTC
S SCR/USDT — 0.029500 0.029370 0.029430 n/a 0.968000 0.029430 +16.79% 0.442% 549,824,139.70 2026-10-02 12:04 UTC
A47/USDT — n/a n/a n/a 0.001452 n/a 0.001452 +15.88% — 7,345.59 2026-07-10 02:58 UTC
R RVSH/USDT — n/a n/a n/a 38.8200 n/a 38.8200 +15.76% 0.000% 101,855,062.43 2026-10-02 12:04 UTC
R RSYNA/USDT — n/a n/a n/a 121.4300 n/a 121.4300 +15.62% 0.000% 94,089,429.57 2026-10-02 12:04 UTC
R RIMOS/USDT — n/a n/a n/a 83.0700 n/a 83.0700 +14.66% 0.000% 5,791,260.44 2026-10-02 12:04 UTC
A ALPH/USDT — n/a n/a n/a 0.080910 n/a 0.080910 +14.33% 0.000% 41,364.28 2026-10-02 12:04 UTC
P POWER/USDT — n/a n/a n/a 0.091550 n/a 0.091550 +13.60% 0.000% 361,486.44 2026-10-02 12:04 UTC
R RAAOX/USDT — n/a n/a n/a 12.1600 n/a 12.1600 +13.40% 0.000% 19,851,847.00 2026-10-02 12:04 UTC
R RMXL/USDT — n/a n/a n/a 105.0900 n/a 105.0900 +13.20% 0.000% 128,967,308.00 2026-10-02 12:04 UTC
DEBIT/USDT 0.03B #708 n/a n/a n/a 1.9546 n/a 1.9546 +12.20% 0.000% 121,097.31 2026-10-02 12:04 UTC
R RTTMI/USDT — n/a n/a n/a 132.0600 n/a 132.0600 +5.48% 0.000% 55,257,012.78 2026-10-02 12:04 UTC
EVAA/USDT 0.01B #990 n/a n/a n/a 0.718800 n/a 0.718800 +12.00% 0.000% 218,605.99 2026-10-02 12:04 UTC
MPLX/USDT 0.01B #969 n/a n/a 0.061630 n/a 2.0540 0.061630 +11.95% 0.000% 5,911,512.47 2026-10-02 12:04 UTC
R RRXO/USDT — n/a n/a n/a 23.8500 n/a 23.8500 +11.92% 0.000% 35,944,072.07 2026-10-02 12:04 UTC
R RRGC/USDT — n/a n/a n/a 7.1000 n/a 7.1000 +11.72% 0.000% 2,538,150.00 2026-10-02 12:04 UTC
R RSSPC/USDT — n/a n/a n/a 7.7800 n/a 7.7800 -13.60% 0.000% 35,282,277.68 2026-10-02 12:04 UTC
ATH/USDT 0.12B #262 n/a 0.006636 0.006636 0.006633 0.221600 0.006636 +11.91% 0.045% 268,968,752.50 2026-10-02 12:04 UTC
R RPENG/USDT — n/a n/a n/a 61.2800 n/a 61.2800 +11.48% 0.000% 40,301,780.14 2026-10-02 12:04 UTC
R RIQV/USDT — n/a n/a n/a 258.2100 n/a 258.2100 -1.35% 0.000% 71,864,141.95 2026-10-02 12:04 UTC
BTR/USDT 0.05B #482 n/a n/a n/a 0.162800 n/a 0.162800 +11.25% — 824,162.10 2026-08-28 02:58 UTC
R RAZTA/USDT — n/a n/a n/a 38.5600 n/a 38.5600 +10.90% 0.000% 40,712,359.14 2026-10-02 12:04 UTC
G GAIA/USDT — n/a n/a n/a 0.002579 n/a 0.002579 +10.64% 0.000% 114,278.90 2026-10-02 12:04 UTC
M MAPO/USDT — n/a n/a n/a 0.001360 n/a 0.001360 +10.39% 0.000% 107,932.74 2026-10-02 12:04 UTC
R RSWKS/USDT — n/a n/a n/a 85.3100 n/a 85.3100 +2.54% 0.000% 117,365,185.71 2026-10-02 12:04 UTC
R RALGM/USDT — n/a n/a n/a 39.5600 n/a 39.5600 +9.71% 0.000% 114,313,200.27 2026-10-02 12:04 UTC
WLD/USDT 1.61B #46 0.541400 0.541400 0.541900 0.541400 18.1700 0.541400 +9.72% 0.092% 35,978,479.80 2026-10-02 12:04 UTC
MANA/USDT 0.18B #204 0.097700 0.097780 0.097650 0.097850 3.2600 0.097740 +9.56% 0.205% 675,543.54 2026-10-02 12:04 UTC
R RVECO/USDT — n/a n/a n/a 57.9100 n/a 57.9100 +9.40% 0.000% 14,983,961.48 2026-10-02 12:04 UTC
R RJBS/USDT — n/a n/a n/a 11.6400 n/a 11.6400 +9.35% 0.000% 20,375,260.70 2026-10-02 12:04 UTC
R RDLLL/USDT — n/a n/a n/a 35.8400 n/a 35.8400 +9.34% 0.000% 19,457,598.06 2026-10-02 12:04 UTC
R RFPS/USDT — n/a n/a n/a 40.3600 n/a 40.3600 +9.26% 0.000% 94,771,452.30 2026-10-02 12:04 UTC
R RIBRX/USDT — n/a n/a n/a 10.1300 n/a 10.1300 +9.22% 0.000% 92,277,731.57 2026-10-02 12:04 UTC
48 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun