BTC 64,692.01 ETH 1,912.17 MCap $2.29T Vol $48.45B BTC Dom 56.7% F&G 41 Fear
Updated 2026-08-18 17:58 UTC Snapshots Derivatives Earn News
Spot (USDT) 48 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
P PUBLIC/USDT n/a n/a n/a 0.004470 n/a 0.004470 -75.86% 3,081.41 2026-07-31 02:58 UTC
N NFP/USDT 0.001810 n/a n/a 0.002870 n/a 0.001810 -44.16% 0.000% 8,473.40 2026-08-18 10:58 UTC
P PYR/USDT 0.021000 n/a n/a n/a n/a 0.021000 -57.14% 0.000% 23,122,309.47 2026-08-18 10:58 UTC
H HPP/USDT n/a n/a n/a 0.020450 n/a 0.020450 -38.07% 262.8400 2026-07-10 02:58 UTC
M MBOX/USDT 0.002100 n/a 0.000691 n/a n/a 0.002100 -34.38% 0.000% 343,000,107.70 2026-08-18 10:58 UTC
D DUCK/USDT n/a 0.000013 n/a n/a n/a 0.000013 -28.96% 549,251,263.70 2026-08-17 01:06 UTC
KORUB/USDT 0.02B #861 18.0200 n/a n/a n/a n/a 18.0200 -24.82% 0.000% 573,624.60 2026-08-18 10:58 UTC
U UNITAS/USDT n/a n/a n/a 0.334300 n/a 0.334300 -22.63% 0.000% 137,142.49 2026-08-18 10:58 UTC
A ARTY/USDT n/a n/a 0.017920 n/a n/a 0.017920 -21.95% 768,979.50 2026-07-16 00:54 UTC
R RSNXX/USDT n/a n/a n/a 15.2100 n/a 15.2100 -20.66% 0.000% 397,718,690.99 2026-08-18 10:58 UTC
R RFN/USDT n/a n/a n/a 472.2400 n/a 472.2400 -20.65% 0.000% 266,978,116.39 2026-08-18 10:58 UTC
S SNXXB/USDT 15.2400 n/a n/a n/a n/a 15.2400 -20.54% 0.000% 703,013.49 2026-08-18 10:58 UTC
M MVLLB/USDT 25.0900 n/a n/a n/a n/a 25.0900 -19.81% 0.000% 10,058.03 2026-08-18 10:58 UTC
R RSOXL/USDT n/a n/a n/a 124.5300 n/a 124.5300 -19.33% 0.000% 1,275,142,117.90 2026-08-18 10:58 UTC
S SOXLB/USDT 124.6700 n/a n/a n/a n/a 124.6700 -19.14% 0.000% 47,712.88 2026-08-18 10:58 UTC
R RRAM/USDT n/a n/a n/a 12.0100 n/a 12.0100 -18.81% 0.000% 30,977,097.00 2026-08-18 10:58 UTC
T TX/USDT n/a n/a n/a 0.001823 n/a 0.001823 -18.58% 0.000% 3,240.37 2026-08-18 10:58 UTC
P POND/USDT 0.000810 n/a n/a n/a n/a 0.000810 -18.18% 0.000% 334,870,805.00 2026-08-18 10:58 UTC
AIO/USDT 0.02B #864 n/a n/a n/a 0.045764 n/a 0.045764 -17.98% 0.000% 1,096,379.86 2026-08-18 10:58 UTC
S SVL/USDT n/a n/a 0.002819 n/a n/a 0.002819 -17.65% 0.000% 55,907,669.28 2026-08-18 10:58 UTC
A AXTIB/USDT 80.8300 n/a n/a n/a n/a 80.8300 -17.18% 0.000% 18,102.54 2026-08-18 10:58 UTC
R RAXTI/USDT n/a n/a n/a 80.9000 n/a 80.9000 -17.06% 0.000% 299,476,137.30 2026-08-18 10:58 UTC
X XSOXL/USDT n/a 127.8000 n/a n/a n/a 127.8000 -17.02% 0.000% 27,552.53 2026-08-18 10:58 UTC
A AAOIB/USDT 133.1900 n/a n/a n/a n/a 133.1900 -16.99% 0.000% 10,504.37 2026-08-18 10:58 UTC
MUUB/USDT 0.02B #805 29.5800 n/a n/a n/a n/a 29.5800 -16.93% 0.000% 44,548.82 2026-08-18 10:58 UTC
R RAAOI/USDT n/a n/a n/a 133.0500 n/a 133.0500 -16.84% 0.000% 342,591,456.45 2026-08-18 10:58 UTC
R RSNXX/USDT n/a n/a n/a 15.2100 n/a 15.2100 -20.66% 0.000% 397,718,690.99 2026-08-18 10:58 UTC
X XAAOI/USDT n/a 134.0000 n/a n/a n/a 134.0000 -16.42% 0.000% 116.1695 2026-08-18 10:58 UTC
R RBE/USDT n/a n/a n/a 207.3200 n/a 207.3200 -11.35% 0.000% 615,319,331.77 2026-08-18 10:58 UTC
P PIVX/USDT 0.009700 n/a n/a n/a n/a 0.009700 -15.65% 0.000% 37,918,572.00 2026-08-18 10:58 UTC
X XCBRS/USDT n/a 216.0600 n/a n/a n/a 216.0600 -15.43% 0.000% 12,208.31 2026-08-18 10:58 UTC
R RCBRS/USDT n/a n/a n/a 215.9100 n/a 215.9100 -15.24% 0.000% 652,123,225.54 2026-08-18 10:58 UTC
S SPURS/USDT n/a 0.059560 n/a n/a n/a 0.059560 -15.16% 0.000% 4,540,514.26 2026-08-18 10:58 UTC
C CBRSB/USDT 216.4600 n/a n/a n/a n/a 216.4600 -15.15% 0.000% 3,425.02 2026-08-18 10:58 UTC
E ES/USDT n/a n/a 0.000910 0.002000 0.026000 0.002000 -13.04% 15,525.18 2026-08-12 00:52 UTC
I INTWB/USDT 21.2100 n/a n/a n/a n/a 21.2100 -14.79% 0.000% 10,319.25 2026-08-18 10:58 UTC
R RCRDO/USDT n/a n/a n/a 243.2200 n/a 243.2200 -14.66% 0.000% 296,041,236.15 2026-08-18 10:58 UTC
C CRDOB/USDT 243.8100 n/a n/a n/a n/a 243.8100 -14.63% 0.000% 1,059.03 2026-08-18 10:58 UTC
R RSOXL/USDT n/a n/a n/a 124.5300 n/a 124.5300 -19.33% 0.000% 1,275,142,117.90 2026-08-18 10:58 UTC
R RCOHR/USDT n/a n/a n/a 308.3100 n/a 308.3100 -14.40% 0.000% 419,403,235.89 2026-08-18 10:58 UTC
JCT/USDT 0.03B #632 n/a n/a n/a 0.002122 n/a 0.002122 -14.26% 0.000% 897,225.20 2026-08-18 10:58 UTC
C COHRB/USDT 308.6600 n/a n/a n/a n/a 308.6600 -14.23% 0.000% 4,360.08 2026-08-18 10:58 UTC
GALA/USDT 0.07B #323 0.001408 0.001407 0.001408 0.001408 0.046800 0.001408 -14.15% 0.071% 3,633,133,923.00 2026-08-18 10:58 UTC
S SCA/USDT n/a n/a 0.006600 n/a 0.149800 0.006600 -14.17% 5,170,878.09 2026-08-04 00:58 UTC
R RAEHR/USDT n/a n/a n/a 122.2700 n/a 122.2700 -14.11% 0.000% 62,932,936.64 2026-08-18 10:58 UTC
X XCOHR/USDT n/a 309.7900 n/a n/a n/a 309.7900 -14.09% 0.000% 182.0100 2026-08-18 10:58 UTC
S SKYAI/USDT n/a n/a n/a 0.063630 n/a 0.063630 -13.75% 0.000% 1,499,561.14 2026-08-18 10:58 UTC
R RSMTC/USDT n/a n/a n/a 133.6100 n/a 133.6100 -13.57% 0.000% 88,888,561.69 2026-08-18 10:58 UTC
48 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
FRANK 0.001364 +2,762.00% 12,087,489.67
Solana meme coins · DexScreener · Launch on pump.fun