BTC 64,771.99 ETH 1,916.65 MCap $2.29T Vol $47.31B BTC Dom 56.6% F&G 41 Fear
Updated 2026-08-18 18:58 UTC Snapshots Derivatives Earn News
Spot (USDT) 48 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
P PUBLIC/USDT n/a n/a n/a 0.004470 n/a 0.004470 -75.86% 3,081.41 2026-07-31 02:58 UTC
N NFP/USDT 0.001810 n/a n/a 0.002870 n/a 0.001810 -44.16% 0.000% 8,473.40 2026-08-18 11:58 UTC
P PYR/USDT 0.021000 n/a n/a n/a n/a 0.021000 -57.14% 0.000% 23,122,309.47 2026-08-18 11:58 UTC
H HPP/USDT n/a n/a n/a 0.020450 n/a 0.020450 -38.07% 262.8400 2026-07-10 02:58 UTC
M MBOX/USDT 0.002100 n/a 0.000691 n/a n/a 0.002100 -34.38% 0.000% 343,000,107.70 2026-08-18 11:58 UTC
D DUCK/USDT n/a 0.000013 n/a n/a n/a 0.000013 -28.96% 549,251,263.70 2026-08-17 01:06 UTC
KORUB/USDT 0.02B #861 18.1100 n/a n/a n/a n/a 18.1100 -23.42% 0.000% 578,820.42 2026-08-18 11:58 UTC
A ARTY/USDT n/a n/a 0.017920 n/a n/a 0.017920 -21.95% 768,979.50 2026-07-16 00:54 UTC
R RFN/USDT n/a n/a n/a 471.3100 n/a 471.3100 -21.48% 0.000% 462,955,706.43 2026-08-18 11:58 UTC
JCT/USDT 0.03B #632 n/a n/a n/a 0.001955 n/a 0.001955 -20.37% 0.000% 985,813.20 2026-08-18 11:58 UTC
U UNITAS/USDT n/a n/a n/a 0.346400 n/a 0.346400 -19.40% 0.000% 143,908.59 2026-08-18 11:58 UTC
M MVLLB/USDT 25.2000 n/a n/a n/a n/a 25.2000 -19.36% 0.000% 10,223.72 2026-08-18 11:58 UTC
R RSNXX/USDT n/a n/a n/a 15.2800 n/a 15.2800 -19.15% 0.000% 547,274,946.67 2026-08-18 11:58 UTC
S SNXXB/USDT 15.3100 n/a n/a n/a n/a 15.3100 -18.95% 0.000% 706,713.95 2026-08-18 11:58 UTC
S SPURS/USDT n/a 0.056960 n/a n/a n/a 0.056960 -18.51% 0.000% 4,636,311.04 2026-08-18 11:58 UTC
R RSOXL/USDT n/a n/a n/a 125.5800 n/a 125.5800 -18.48% 0.000% 2,100,515,141.90 2026-08-18 11:58 UTC
S SOXLB/USDT 125.7100 n/a n/a n/a n/a 125.7100 -18.28% 0.000% 47,308.74 2026-08-18 11:58 UTC
P POND/USDT 0.000810 n/a n/a n/a n/a 0.000810 -18.18% 0.000% 334,870,805.00 2026-08-18 11:58 UTC
AIO/USDT 0.02B #864 n/a n/a n/a 0.045662 n/a 0.045662 -17.96% 0.000% 1,082,374.69 2026-08-18 11:58 UTC
R RRAM/USDT n/a n/a n/a 12.0100 n/a 12.0100 -17.84% 0.000% 50,538,099.00 2026-08-18 11:58 UTC
S SVL/USDT n/a n/a 0.002837 n/a n/a 0.002837 -17.31% 0.000% 56,869,073.25 2026-08-18 11:58 UTC
R RSNXX/USDT n/a n/a n/a 15.2800 n/a 15.2800 -19.15% 0.000% 547,274,946.67 2026-08-18 11:58 UTC
X XSOXL/USDT n/a 128.3400 n/a n/a n/a 128.3400 -16.67% 0.000% 27,044.99 2026-08-18 11:58 UTC
R RBE/USDT n/a n/a n/a 207.0600 n/a 207.0600 -10.72% 0.000% 992,316,888.05 2026-08-18 11:58 UTC
MUUB/USDT 0.02B #805 29.6000 n/a n/a n/a n/a 29.6000 -16.12% 0.000% 45,476.89 2026-08-18 11:58 UTC
A AXTIB/USDT 81.1800 n/a n/a n/a n/a 81.1800 -15.97% 0.000% 17,925.24 2026-08-18 11:58 UTC
R RAXTI/USDT n/a n/a n/a 81.1600 n/a 81.1600 -15.95% 0.000% 403,716,381.55 2026-08-18 11:58 UTC
S SKYAI/USDT n/a n/a n/a 0.062140 n/a 0.062140 -15.80% 0.000% 1,518,840.86 2026-08-18 11:58 UTC
P PIVX/USDT 0.009700 n/a n/a n/a n/a 0.009700 -15.65% 0.000% 37,918,572.00 2026-08-18 11:58 UTC
R RAAOI/USDT n/a n/a n/a 133.2100 n/a 133.2100 -15.59% 0.000% 508,134,969.09 2026-08-18 11:58 UTC
A AAOIB/USDT 133.4200 n/a n/a n/a n/a 133.4200 -15.57% 0.000% 10,681.81 2026-08-18 11:58 UTC
P PIRATE/USDT n/a n/a 0.000448 n/a n/a 0.000448 -15.31% 0.000% 66,511,435.70 2026-08-18 11:58 UTC
E ES/USDT n/a n/a 0.000910 0.002000 0.026000 0.002000 -13.04% 15,525.18 2026-08-12 00:52 UTC
X XAAOI/USDT n/a 134.1700 n/a n/a n/a 134.1700 -14.90% 0.000% 119.8737 2026-08-18 11:58 UTC
C CBRSB/USDT 217.7100 n/a n/a n/a n/a 217.7100 -14.78% 0.000% 3,470.96 2026-08-18 11:58 UTC
X XCBRS/USDT n/a 217.9900 n/a n/a n/a 217.9900 -14.78% 0.000% 11,886.19 2026-08-18 11:58 UTC
I INTWB/USDT 21.3600 n/a n/a n/a n/a 21.3600 -14.63% 0.000% 10,302.12 2026-08-18 11:58 UTC
R RCBRS/USDT n/a n/a n/a 217.8300 n/a 217.8300 -14.60% 0.000% 947,218,870.21 2026-08-18 11:58 UTC
R RSOXL/USDT n/a n/a n/a 125.5800 n/a 125.5800 -18.48% 0.000% 2,100,515,141.90 2026-08-18 11:58 UTC
X XCRWV/USDT n/a 93.7200 n/a n/a n/a 93.7200 -14.18% 0.000% 7,523.81 2026-08-18 11:58 UTC
S SCA/USDT n/a n/a 0.006600 n/a 0.149800 0.006600 -14.17% 5,170,878.09 2026-08-04 00:58 UTC
C CRWVB/USDT 93.6600 n/a n/a n/a n/a 93.6600 -14.13% 0.000% 4,947.18 2026-08-18 11:58 UTC
GALA/USDT 0.07B #323 0.001401 0.001400 0.001400 0.001402 0.046300 0.001401 -14.09% 0.143% 71,508.54 2026-08-18 11:58 UTC
R RCRWV/USDT n/a n/a n/a 93.8000 n/a 93.8000 -13.95% 0.000% 1,260,125,928.51 2026-08-18 11:58 UTC
R RCRDO/USDT n/a n/a n/a 244.5400 n/a 244.5400 -13.74% 0.000% 552,182,621.93 2026-08-18 11:58 UTC
R RAEHR/USDT n/a n/a n/a 123.7100 n/a 123.7100 -13.70% 0.000% 118,956,032.54 2026-08-18 11:58 UTC
C CRDOB/USDT 245.2300 n/a n/a n/a n/a 245.2300 -13.70% 0.000% 1,045.07 2026-08-18 11:58 UTC
R RCIFR/USDT n/a n/a n/a 15.9500 n/a 15.9500 -13.64% 0.000% 411,623,654.50 2026-08-18 11:58 UTC
48 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
FRANK 0.001364 +2,762.00% 12,087,489.67
Solana meme coins · DexScreener · Launch on pump.fun