BTC 60,493.95 ETH 1,626.00 MCap $2.17T Vol $87.10B BTC Dom 55.7% F&G 19 Extreme Fear
Updated 2026-07-02 06:28 UTC Snapshots Derivatives Earn News
Spot (USDT) 48 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
T TAC/USDT n/a n/a 0.035670 0.035846 n/a 0.035758 -41.24% 0.492% 1,523,215.90 2026-07-01 23:28 UTC
DYDX/USDT 0.12B #232 0.134200 0.134250 0.134030 0.134400 4.4800 0.134225 -40.72% 0.276% 1,577,033.17 2026-07-01 23:28 UTC
IDOL/USDT 0.03B #613 n/a n/a n/a 0.015370 n/a 0.015370 -30.23% 0.000% 967,949.52 2026-07-01 23:28 UTC
S SPURS/USDT n/a 0.109500 n/a n/a n/a 0.109500 -29.58% 0.000% 3,554,122.26 2026-07-01 23:28 UTC
V VELVET/USDT n/a n/a n/a 1.1253 n/a 1.1253 -29.13% 0.000% 1,897,929.35 2026-07-01 23:28 UTC
V VOOI/USDT n/a n/a 0.006512 0.006503 0.218074 0.006508 -23.98% 0.138% 44,615,418.10 2026-07-01 23:28 UTC
S SKYAI/USDT n/a n/a n/a 0.088770 n/a 0.088770 -22.77% 0.000% 3,545,340.07 2026-07-01 23:28 UTC
R RRAM/USDT n/a n/a n/a 18.0100 n/a 18.0100 -22.67% 0.000% 547,416,445.00 2026-07-01 23:28 UTC
R RSNXX/USDT n/a n/a n/a 32.6800 n/a 32.6800 -20.57% 0.000% 1,591,510,012.81 2026-07-01 23:28 UTC
R RSOXL/USDT n/a n/a n/a 210.3100 n/a 210.3100 -18.89% 0.000% 13,857,473,747.77 2026-07-01 23:28 UTC
R RMSTZ/USDT n/a n/a n/a 12.7100 n/a 12.7100 -18.37% 0.000% 301,127,695.49 2026-07-01 23:28 UTC
R RNBIS/USDT n/a n/a n/a 226.3500 n/a 226.3500 -17.76% 0.000% 7,290,119,478.77 2026-07-01 23:28 UTC
R RSNXX/USDT n/a n/a n/a 32.6800 n/a 32.6800 -20.57% 0.000% 1,591,510,012.81 2026-07-01 23:28 UTC
R RBE/USDT n/a n/a n/a 277.7600 n/a 277.7600 -14.87% 0.000% 4,954,737,845.06 2026-07-01 23:28 UTC
ARX/USDT 0.04B #479 n/a n/a 0.212200 0.212330 n/a 0.212265 -16.15% 0.061% 5,788,487.92 2026-07-01 23:28 UTC
R RGLW/USDT n/a n/a n/a 213.2900 n/a 213.2900 -15.04% 0.000% 5,022,395,554.89 2026-07-01 23:28 UTC
R RBE/USDT n/a n/a n/a 277.7600 n/a 277.7600 -14.87% 0.000% 4,954,737,845.06 2026-07-01 23:28 UTC
R RCRWV/USDT n/a n/a n/a 84.8700 n/a 84.8700 -14.65% 0.000% 5,316,391,485.75 2026-07-01 23:28 UTC
MAGMA/USDT 0.07B #321 n/a n/a n/a 0.383560 n/a 0.383560 -14.62% 0.000% 1,354,414.60 2026-07-01 23:28 UTC
R RSOXL/USDT n/a n/a n/a 210.3100 n/a 210.3100 -18.89% 0.000% 13,857,473,747.77 2026-07-01 23:28 UTC
IN/USDT 0.02B #812 n/a n/a n/a 0.057550 n/a 0.057550 -14.18% 0.000% 2,474,809.10 2026-07-01 23:28 UTC
CAP/USDT 0.04B #542 n/a n/a 0.022302 n/a n/a 0.022302 -14.16% 0.000% 147,356,249.20 2026-07-01 23:28 UTC
R RAEHR/USDT n/a n/a n/a 83.3500 n/a 83.3500 -12.80% 0.000% 119,203,676.55 2026-07-01 23:28 UTC
R RWDC/USDT n/a n/a n/a 578.2900 n/a 578.2900 -8.50% 0.000% 4,760,711,678.55 2026-07-01 23:28 UTC
R RSTX/USDT n/a n/a n/a 895.0000 n/a 895.0000 -6.29% 0.000% 3,293,934,223.89 2026-07-01 23:28 UTC
S SDEX/USDT n/a n/a n/a 0.000647 n/a 0.000647 -12.09% 0.000% 128,735.13 2026-07-01 23:28 UTC
A ARTY/USDT n/a n/a 0.033670 n/a n/a 0.033670 -11.90% 0.000% 674,179.92 2026-07-01 23:28 UTC
G/USDT 0.02B #732 0.003220 0.003213 0.003213 0.003211 0.108300 0.003213 -10.31% 0.280% 371,164,295.00 2026-07-01 23:28 UTC
R RTER/USDT n/a n/a n/a 423.6200 n/a 423.6200 -11.43% 0.000% 2,370,375,659.41 2026-07-01 23:28 UTC
R RAXTI/USDT n/a n/a n/a 62.5400 n/a 62.5400 -11.38% 0.000% 413,562,651.37 2026-07-01 23:28 UTC
R RRIOT/USDT n/a n/a n/a 24.1500 n/a 24.1500 -11.18% 0.000% 538,297,910.50 2026-07-01 23:28 UTC
R RMU/USDT n/a n/a n/a 1,005.00 n/a 1,005.00 -11.12% 0.000% 54,290,264,793.00 2026-07-01 23:28 UTC
R RAVE/USDT n/a n/a n/a 0.274920 n/a 0.274920 -11.00% 0.000% 1,509,960.84 2026-07-01 23:28 UTC
MUB/USDT 0.03B #588 1,006.88 n/a n/a n/a n/a 1,006.88 -10.99% 0.000% 7,357.38 2026-07-01 23:28 UTC
R RDRAM/USDT n/a n/a n/a 62.3700 n/a 62.3700 -10.98% 0.000% 4,857,255,281.15 2026-07-01 23:28 UTC
R RALAB/USDT n/a n/a n/a 426.9600 n/a 426.9600 -10.97% 0.000% 2,588,392,685.28 2026-07-01 23:28 UTC
R RCRDO/USDT n/a n/a n/a 253.6400 n/a 253.6400 -5.37% 0.000% 2,077,947,285.29 2026-07-01 23:28 UTC
R RSNDK/USDT n/a n/a n/a 1,960.01 n/a 1,960.01 -10.79% 0.000% 22,770,375,777.55 2026-07-01 23:28 UTC
A AVV/USDT n/a n/a n/a 0.008313 n/a 0.008313 -10.65% 0.000% 278,430.64 2026-07-01 23:28 UTC
SNDKB/USDT 0.01B #958 1,965.77 n/a n/a n/a n/a 1,965.77 -10.64% 0.000% 6,563.05 2026-07-01 23:28 UTC
R RLUNR/USDT n/a n/a n/a 20.1400 n/a 20.1400 -10.61% 0.000% 328,787,172.74 2026-07-01 23:28 UTC
P PENGUIN/USDT n/a n/a 0.001597 n/a n/a 0.001597 -10.13% 36,098,928.80 2026-06-30 00:56 UTC
R RSMTC/USDT n/a n/a n/a 144.9900 n/a 144.9900 -10.07% 0.000% 646,588,270.22 2026-07-01 23:28 UTC
I IAG/USDT n/a n/a n/a 0.026380 n/a 0.026380 -9.72% 0.000% 52.3400 2026-07-01 23:28 UTC
R RLRCX/USDT n/a n/a n/a 386.8300 n/a 386.8300 -9.62% 0.000% 7,355,929,469.50 2026-07-01 23:28 UTC
R RINTC/USDT n/a n/a n/a 125.1500 n/a 125.1500 -9.60% 0.000% 14,659,593,963.09 2026-07-01 23:28 UTC
R RAMAT/USDT n/a n/a n/a 643.9900 n/a 643.9900 -9.55% 0.000% 10,623,813,203.19 2026-07-01 23:28 UTC
AGLD/USDT 0.01B #963 0.165200 0.165200 0.165500 0.165400 5.5422 0.165300 -9.86% 0.181% 1,723,426.73 2026-07-01 23:28 UTC
48 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
ANSEM 0.048240 +24,092.00% 31,860,182.11
LUKE 0.003993 +10,242.00% 15,100,492.10
SKULLY 0.000018 -50.05% 12,541,905.17
BOO 0.000005 -86.34% 8,998,263.67
world 0.006505 +107.00% 7,742,425.09
🐂🀄️ 0.000734 +2,408.00% 7,512,721.67
$烦 0.000005 -86.31% 5,695,286.46
RTM 0.001847 -1.53% 4,987,720.05
PURRPANIC 0.000004 -87.14% 4,968,615.13
BULLCAT 0.000927 +1,280.00% 4,240,848.46
LR 0.000897 +2,694.00% 4,070,822.78
MOXIE 0.000005 -86.69% 3,701,271.18
Solana meme coins · DexScreener · Launch on pump.fun