BTC 64,692.01 ETH 1,912.17 MCap $2.29T Vol $48.45B BTC Dom 56.7% F&G 41 Fear
Updated 2026-08-18 17:58 UTC Snapshots Derivatives Earn News
Spot (USDT) 48 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
B BTTC/USDT 0.000000 n/a n/a n/a n/a 0.000000 0.00% 0.000% 734,048,407,842.00 2026-08-18 10:58 UTC
R RMU/USDT n/a n/a n/a 932.8700 n/a 932.8700 -8.55% 0.000% 6,647,300,530.89 2026-08-18 10:58 UTC
P PYBOBO/USDT n/a n/a 0.000732 n/a 0.024030 0.000732 -6.74% 0.000% 75,375,739,824.00 2026-08-18 10:58 UTC
R RAAPL/USDT n/a n/a n/a 310.2000 n/a 310.2000 +1.96% 0.000% 2,884,341,113.62 2026-08-18 10:58 UTC
R RMSFT/USDT n/a n/a n/a 482.0100 n/a 482.0100 +0.60% 0.000% 1,507,705,275.38 2026-08-18 10:58 UTC
XEC/USDT 0.10B #262 0.000006 n/a n/a n/a n/a 0.000006 -1.27% 0.000% 58,984,843,192.00 2026-08-18 10:58 UTC
R RAMZN/USDT n/a n/a n/a 260.6600 n/a 260.6600 +0.86% 0.000% 1,710,238,081.34 2026-08-18 10:58 UTC
1000SATS/USDT 0.000011 n/a n/a n/a n/a 0.000011 +2.21% 0.000% 52,795,916,345.00 2026-08-18 10:58 UTC
R RSPY/USDT n/a n/a n/a 767.7900 n/a 767.7900 -0.73% 0.000% 4,341,735,294.12 2026-08-18 10:58 UTC
R RGOOGL/USDT n/a n/a n/a 343.5200 n/a 343.5200 +0.11% 0.000% 1,114,721,854.75 2026-08-18 10:58 UTC
R RSNDK/USDT n/a n/a n/a 1,607.35 n/a 1,607.35 -10.23% 0.000% 5,737,536,776.23 2026-08-18 10:58 UTC
R RNVDA/USDT n/a n/a n/a 220.0700 n/a 220.0700 -2.56% 0.000% 4,096,157,311.08 2026-08-18 10:58 UTC
R RQQQ/USDT n/a n/a n/a 717.2800 n/a 717.2800 -1.77% 0.000% 10,374,032,318.96 2026-08-18 10:58 UTC
R RAMD/USDT n/a n/a n/a 476.7200 n/a 476.7200 -6.51% 0.000% 1,760,100,774.26 2026-08-18 10:58 UTC
R RTSLA/USDT n/a n/a n/a 336.7400 n/a 336.7400 -0.82% 0.000% 2,156,964,472.34 2026-08-18 10:58 UTC
R RSPCX/USDT n/a n/a n/a 144.6100 n/a 144.6100 -2.16% 0.000% 3,620,211,700.26 2026-08-18 10:58 UTC
R RSKHY/USDT n/a n/a n/a 155.8700 n/a 155.8700 -11.09% 0.000% 572,174,307.28 2026-08-18 10:58 UTC
R RAMAT/USDT n/a n/a n/a 504.3600 n/a 504.3600 -6.24% 0.000% 646,039,639.64 2026-08-18 10:58 UTC
R RBE/USDT n/a n/a n/a 207.3200 n/a 207.3200 -11.35% 0.000% 615,319,331.77 2026-08-18 10:58 UTC
R RWDC/USDT n/a n/a n/a 495.1500 n/a 495.1500 -6.42% 0.000% 687,638,147.69 2026-08-18 10:58 UTC
R RABBV/USDT n/a n/a n/a 256.6100 n/a 256.6100 +2.61% 0.000% 216,224,600.02 2026-08-18 10:58 UTC
R RAVGO/USDT n/a n/a n/a 380.2600 n/a 380.2600 -3.86% 0.000% 1,168,112,228.64 2026-08-18 10:58 UTC
R RINTC/USDT n/a n/a n/a 95.6000 n/a 95.6000 -7.47% 0.000% 1,862,426,460.70 2026-08-18 10:58 UTC
R RIWM/USDT n/a n/a n/a 300.4600 n/a 300.4600 -0.96% 0.000% 657,559,914.72 2026-08-18 10:58 UTC
R RSOXL/USDT n/a n/a n/a 124.5300 n/a 124.5300 -19.33% 0.000% 1,275,142,117.90 2026-08-18 10:58 UTC
R REA/USDT n/a n/a n/a 209.9100 n/a 209.9100 +0.02% 0.000% 11,233,527,756.00 2026-08-18 10:58 UTC
R RMRVL/USDT n/a n/a n/a 212.4900 n/a 212.4900 -10.08% 0.000% 752,322,599.12 2026-08-18 10:58 UTC
R RMETA/USDT n/a n/a n/a 548.1100 n/a 548.1100 -3.04% 0.000% 3,059,075,388.51 2026-08-18 10:58 UTC
R RQQQ/USDT n/a n/a n/a 717.2800 n/a 717.2800 -1.77% 0.000% 10,374,032,318.96 2026-08-18 10:58 UTC
R RGLW/USDT n/a n/a n/a 159.2700 n/a 159.2700 -9.74% 0.000% 346,493,589.16 2026-08-18 10:58 UTC
R RCRDO/USDT n/a n/a n/a 243.2200 n/a 243.2200 -14.66% 0.000% 296,041,236.15 2026-08-18 10:58 UTC
R RLLY/USDT n/a n/a n/a 1,213.83 n/a 1,213.83 +1.85% 0.000% 345,119,249.53 2026-08-18 10:58 UTC
R RSTX/USDT n/a n/a n/a 906.9100 n/a 906.9100 -8.73% 0.000% 903,043,481.92 2026-08-18 10:58 UTC
R RTXN/USDT n/a n/a n/a 271.0600 n/a 271.0600 -4.67% 0.000% 252,914,223.13 2026-08-18 10:58 UTC
R RCOST/USDT n/a n/a n/a 966.0800 n/a 966.0800 +1.46% 0.000% 274,858,577.20 2026-08-18 10:58 UTC
R RSMH/USDT n/a n/a n/a 565.7900 n/a 565.7900 -5.20% 0.000% 1,202,716,978.06 2026-08-18 10:58 UTC
CAT/USDT 0.02B #1035 n/a 0.000002 0.000002 n/a n/a 0.000002 -0.72% 0.000% 36,123,728,534.00 2026-08-18 10:58 UTC
R RTSM/USDT n/a n/a n/a 412.1500 n/a 412.1500 -4.47% 0.000% 994,053,865.74 2026-08-18 10:58 UTC
R RLRCX/USDT n/a n/a n/a 321.3100 n/a 321.3100 -6.60% 0.000% 540,757,638.40 2026-08-18 10:58 UTC
R RLITE/USDT n/a n/a n/a 866.5400 n/a 866.5400 -12.37% 0.000% 781,187,658.81 2026-08-18 10:58 UTC
R RQCOM/USDT n/a n/a n/a 159.2300 n/a 159.2300 -1.81% 0.000% 324,053,899.37 2026-08-18 10:58 UTC
R RPLTR/USDT n/a n/a n/a 173.1000 n/a 173.1000 -0.33% 0.000% 856,112,745.57 2026-08-18 10:58 UTC
R RVRT/USDT n/a n/a n/a 271.6400 n/a 271.6400 -8.50% 0.000% 318,415,306.46 2026-08-18 10:58 UTC
R RMU/USDT n/a n/a n/a 932.8700 n/a 932.8700 -8.55% 0.000% 6,647,300,530.89 2026-08-18 10:58 UTC
R RSOXX/USDT n/a n/a n/a 525.6900 n/a 525.6900 -6.53% 0.000% 954,659,246.47 2026-08-18 10:58 UTC
R RSNOW/USDT n/a n/a n/a 323.9700 n/a 323.9700 -2.94% 0.000% 181,670,287.82 2026-08-18 10:58 UTC
R RCSCO/USDT n/a n/a n/a 111.3400 n/a 111.3400 -1.32% 0.000% 303,817,512.01 2026-08-18 10:58 UTC
R RJPM/USDT n/a n/a n/a 361.1600 n/a 361.1600 -0.54% 0.000% 329,603,867.10 2026-08-18 10:58 UTC
48 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
bulltom 0.002072 +6,513.00% 15,473,114.54
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
RDLN 0.000006 -79.31% 12,477,022.02
Cupsey 0.012330 +1,777.00% 12,411,618.00
FRANK 0.001364 +2,762.00% 12,087,489.67
Solana meme coins · DexScreener · Launch on pump.fun