BTC 84,238.26 ETH 2,667.55 MCap $2.88T Vol $118.65B BTC Dom 58.8% F&G 72 Greed
Updated 2026-10-02 19:04 UTC Snapshots Derivatives Earn News
Spot (USDT) 48 pairs
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
S SATS/USDT — n/a 0.000000 0.000000 0.000000 n/a 0.000000 -3.40% 0.000% 18,536,776,618,918.00 2026-10-02 12:04 UTC
B BTTC/USDT — 0.000000 n/a n/a n/a n/a 0.000000 +2.70% 0.000% 368,848,595,093.00 2026-10-02 12:04 UTC
R RMU/USDT — n/a n/a n/a 1,076.00 n/a 1,076.00 -0.85% 0.000% 6,553,616,281.81 2026-10-02 12:04 UTC
R RAAPL/USDT — n/a n/a n/a 333.4800 n/a 333.4800 +1.14% 0.000% 2,334,530,710.26 2026-10-02 12:04 UTC
R RMSFT/USDT — n/a n/a n/a 514.9800 n/a 514.9800 -0.15% 0.000% 1,933,892,629.06 2026-10-02 12:04 UTC
XEC/USDT 0.10B #262 0.000008 n/a n/a n/a n/a 0.000008 -2.12% 0.000% 60,681,818,131.00 2026-10-02 12:04 UTC
R RAMZN/USDT — n/a n/a n/a 250.6700 n/a 250.6700 +0.57% 0.000% 1,784,021,212.28 2026-10-02 12:04 UTC
R RSPY/USDT — n/a n/a n/a 769.2800 n/a 769.2800 +0.65% 0.000% 7,930,682,791.00 2026-10-02 12:04 UTC
R RGOOGL/USDT — n/a n/a n/a 342.9900 n/a 342.9900 +1.33% 0.000% 1,637,090,846.94 2026-10-02 12:04 UTC
R RSNDK/USDT — n/a n/a n/a 1,721.03 n/a 1,721.03 -3.34% 0.000% 3,067,002,597.51 2026-10-02 12:04 UTC
R RNVDA/USDT — n/a n/a n/a 234.4800 n/a 234.4800 +1.15% 0.000% 6,988,614,778.16 2026-10-02 12:04 UTC
R RQQQ/USDT — n/a n/a n/a 748.9200 n/a 748.9200 +0.83% 0.000% 5,284,354,353.83 2026-10-02 12:04 UTC
1000SATS/USDT — 0.000012 n/a n/a n/a n/a 0.000012 -3.59% 0.000% 32,004,211,099.00 2026-10-02 12:04 UTC
R RAMD/USDT — n/a n/a n/a 631.9400 n/a 631.9400 +2.37% 0.000% 2,447,305,912.40 2026-10-02 12:04 UTC
R RTSLA/USDT — n/a n/a n/a 372.4500 n/a 372.4500 +4.31% 0.000% 4,044,977,939.03 2026-10-02 12:04 UTC
R RSPCX/USDT — n/a n/a n/a 159.3400 n/a 159.3400 +6.68% 0.000% 5,807,067,609.82 2026-10-02 12:04 UTC
R RSKHY/USDT — n/a n/a n/a 194.3800 n/a 194.3800 +1.22% 0.000% 599,412,163.48 2026-10-02 12:04 UTC
R RAMAT/USDT — n/a n/a n/a 537.2800 n/a 537.2800 +1.20% 0.000% 698,165,646.26 2026-10-02 12:04 UTC
R RBE/USDT — n/a n/a n/a 290.3500 n/a 290.3500 +5.77% 0.000% 907,666,814.86 2026-10-02 12:04 UTC
R RWDC/USDT — n/a n/a n/a 416.3100 n/a 416.3100 -8.64% 0.000% 2,705,237,661.32 2026-10-02 12:04 UTC
R RABBV/USDT — n/a n/a n/a 262.9900 n/a 262.9900 +1.00% 0.000% 402,752,605.00 2026-10-02 12:04 UTC
R RAVGO/USDT — n/a n/a n/a 355.2600 n/a 355.2600 +2.24% 0.000% 1,872,581,843.62 2026-10-02 12:04 UTC
R RINTC/USDT — n/a n/a n/a 119.5500 n/a 119.5500 -0.81% 0.000% 3,629,070,405.73 2026-10-02 12:04 UTC
R RIWM/USDT — n/a n/a n/a 281.6100 n/a 281.6100 +0.90% 0.000% 1,999,588,017.52 2026-10-02 12:04 UTC
R RSOXL/USDT — n/a n/a n/a 163.9800 n/a 163.9800 +6.38% 0.000% 2,212,090,337.07 2026-10-02 12:04 UTC
R REA/USDT — n/a n/a n/a 209.9100 n/a 209.9100 +0.02% — 11,233,527,756.00 2026-08-26 05:00 UTC
R RMRVL/USDT — n/a n/a n/a 273.4600 n/a 273.4600 +2.07% 0.000% 854,885,526.15 2026-10-02 12:04 UTC
R RMETA/USDT — n/a n/a n/a 727.7500 n/a 727.7500 +0.11% 0.000% 1,913,567,376.10 2026-10-02 12:04 UTC
R RGLW/USDT — n/a n/a n/a 163.6800 n/a 163.6800 +1.76% 0.000% 302,422,179.36 2026-10-02 12:04 UTC
R RCRDO/USDT — n/a n/a n/a 220.2400 n/a 220.2400 +6.81% 0.000% 511,186,160.76 2026-10-02 12:04 UTC
R RLLY/USDT — n/a n/a n/a 1,147.13 n/a 1,147.13 -0.50% 0.000% 461,272,703.36 2026-10-02 12:04 UTC
R RSTX/USDT — n/a n/a n/a 842.7000 n/a 842.7000 -9.57% 0.000% 3,061,397,466.72 2026-10-02 12:04 UTC
R RTXN/USDT — n/a n/a n/a 294.0000 n/a 294.0000 +3.91% 0.000% 318,098,945.88 2026-10-02 12:04 UTC
R RSPY/USDT — n/a n/a n/a 769.2800 n/a 769.2800 +0.65% 0.000% 7,930,682,791.00 2026-10-02 12:04 UTC
R RCOST/USDT — n/a n/a n/a 917.8800 n/a 917.8800 +0.32% 0.000% 387,335,907.98 2026-10-02 12:04 UTC
R RSMH/USDT — n/a n/a n/a 630.6200 n/a 630.6200 +1.94% 0.000% 1,234,626,783.88 2026-10-02 12:04 UTC
R RTSM/USDT — n/a n/a n/a 472.4200 n/a 472.4200 +3.05% 0.000% 1,252,041,571.78 2026-10-02 12:04 UTC
R RLRCX/USDT — n/a n/a n/a 348.2500 n/a 348.2500 +2.69% 0.000% 603,884,628.77 2026-10-02 12:04 UTC
R RLITE/USDT — n/a n/a n/a 1,086.02 n/a 1,086.02 +3.73% 0.000% 983,229,722.73 2026-10-02 12:04 UTC
CAT/USDT 0.02B #1035 n/a 0.000002 0.000002 n/a n/a 0.000002 -1.74% 0.456% 7,326,782,196.00 2026-10-02 12:04 UTC
R RQCOM/USDT — n/a n/a n/a 185.6400 n/a 185.6400 +1.28% 0.000% 266,917,826.78 2026-10-02 12:04 UTC
R RNVDA/USDT — n/a n/a n/a 234.4800 n/a 234.4800 +1.15% 0.000% 6,988,614,778.16 2026-10-02 12:04 UTC
R RPLTR/USDT — n/a n/a n/a 189.4800 n/a 189.4800 -0.39% 0.000% 818,930,136.97 2026-10-02 12:04 UTC
R RVRT/USDT — n/a n/a n/a 252.4600 n/a 252.4600 +2.17% 0.000% 188,418,831.66 2026-10-02 12:04 UTC
R RSOXX/USDT — n/a n/a n/a 589.2600 n/a 589.2600 +2.18% 0.000% 853,380,813.67 2026-10-02 12:04 UTC
R RMU/USDT — n/a n/a n/a 1,076.00 n/a 1,076.00 -0.85% 0.000% 6,553,616,281.81 2026-10-02 12:04 UTC
R RSNOW/USDT — n/a n/a n/a 338.8500 n/a 338.8500 -0.45% 0.000% 202,419,250.52 2026-10-02 12:04 UTC
R RCSCO/USDT — n/a n/a n/a 111.8800 n/a 111.8800 +2.90% 0.000% 509,477,841.08 2026-10-02 12:04 UTC
48 per page · CEX consensus · Bitkub local · refresh 60s About this site
Pump.fun trending View all →
Token Price 24h Vol
e/acc 0.004365 -71.90% 19,963,983.78
Jimothy911 0.002025 +5,081.00% 18,628,933.61
Plumber 0.002734 +1,847.00% 16,989,358.62
RACHUA 0.003468 +10,928.00% 16,891,221.50
richape 0.000529 +1,079.00% 15,853,375.47
bulltom 0.002072 +6,513.00% 15,473,114.54
TEXTIT 0.020080 +8.40% 15,370,330.87
LUKE 0.003993 +10,242.00% 15,100,492.10
LEVI 0.012410 +1,361.00% 13,676,800.18
Jimhood 0.000012 -61.97% 13,303,182.82
ANSEM 0.416500 +37.59% 12,664,761.18
SKULLY 0.000018 -50.05% 12,541,905.17
Solana meme coins · DexScreener · Launch on pump.fun