Coin screener

Filter 1,900 USDT pairs by momentum, liquidity, and size. Data refreshes every 2 minutes from CEX feeds.

Reset
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RCLS/USDT n/a n/a n/a 328.7200 n/a 328.7200 -8.36% 0.000% 44,762,255.94 2026-07-02 11:00 UTC
R RORLY/USDT n/a n/a n/a 93.0000 n/a 93.0000 +0.23% 0.000% 44,573,546.32 2026-07-02 11:00 UTC
IOTX/USDT 0.03B #694 0.002770 n/a n/a n/a n/a 0.002770 +1.47% 0.000% 44,302,526.00 2026-07-02 11:00 UTC
R RRCL/USDT n/a n/a n/a 293.7700 n/a 293.7700 -5.24% 0.000% 43,764,282.75 2026-07-02 11:00 UTC
rYINN/USDT n/a n/a n/a 21.5600 n/a 21.5600 -0.32% 43,641,158.65 2026-06-28 22:58 UTC
R RADSK/USDT n/a n/a n/a 208.4400 n/a 208.4400 +3.06% 0.000% 43,533,313.33 2026-07-02 11:00 UTC
R RTM/USDT n/a n/a n/a 173.4100 n/a 173.4100 +2.13% 0.000% 42,964,010.35 2026-07-02 11:00 UTC
R RCMG/USDT n/a n/a n/a 35.1900 n/a 35.1900 +0.49% 0.000% 42,887,606.05 2026-07-02 11:00 UTC
R RMCK/USDT n/a n/a n/a 785.3600 n/a 785.3600 +2.37% 0.000% 42,483,345.59 2026-07-02 11:00 UTC
R RCCJ/USDT n/a n/a n/a 95.1300 n/a 95.1300 -4.83% 0.000% 42,333,390.66 2026-07-02 11:00 UTC
D DIAM/USDT n/a n/a 0.006248 n/a n/a 0.006248 +0.27% 0.000% 41,939,123.00 2026-07-02 11:00 UTC
R RMCO/USDT n/a n/a n/a 484.2800 n/a 484.2800 +2.48% 0.000% 41,490,551.06 2026-07-02 11:00 UTC
R RUMC/USDT n/a n/a n/a 24.2000 n/a 24.2000 -6.92% 0.000% 41,427,071.86 2026-07-02 11:00 UTC
R RPYPL/USDT n/a n/a n/a 45.0600 n/a 45.0600 +1.51% 0.000% 41,298,759.03 2026-07-02 11:00 UTC
R RCOP/USDT n/a n/a n/a 103.6500 n/a 103.6500 -0.07% 0.000% 41,061,130.93 2026-07-02 11:00 UTC
R RUEC/USDT n/a n/a n/a 10.5900 n/a 10.5900 -0.61% 0.000% 39,741,238.33 2026-07-02 11:00 UTC
R RYUM/USDT n/a n/a n/a 164.4200 n/a 164.4200 +2.06% 0.000% 39,430,583.95 2026-07-02 11:00 UTC
R RDASH/USDT n/a n/a n/a 190.4900 n/a 190.4900 +1.56% 0.000% 39,398,159.11 2026-07-02 11:00 UTC
R RSO/USDT n/a n/a n/a 97.2300 n/a 97.2300 +2.11% 0.000% 38,937,788.45 2026-07-02 11:00 UTC
R RAON/USDT n/a n/a n/a 356.5300 n/a 356.5300 +2.96% 0.000% 38,891,105.93 2026-07-02 11:00 UTC
R RDE/USDT n/a n/a n/a 615.9600 n/a 615.9600 -2.04% 0.000% 38,789,854.13 2026-07-02 11:00 UTC
L LAVA/USDT n/a n/a 0.016630 n/a n/a 0.016630 -1.07% 0.000% 38,401,942.10 2026-07-02 11:00 UTC
R RHCA/USDT n/a n/a n/a 413.3400 n/a 413.3400 +5.60% 0.000% 37,994,328.93 2026-07-02 11:00 UTC
R RCB/USDT n/a n/a n/a 359.5300 n/a 359.5300 +2.33% 0.000% 37,928,645.61 2026-07-02 11:00 UTC
R RRAM/USDT n/a n/a n/a 15.8700 n/a 15.8700 -22.28% 0.000% 37,775,914.00 2026-07-02 11:00 UTC
R RFANG/USDT n/a n/a n/a 170.2000 n/a 170.2000 -1.77% 0.000% 37,519,598.67 2026-07-02 11:00 UTC
E ELIZAOS/USDT n/a n/a 0.000535 n/a n/a 0.000535 -1.78% 0.000% 37,352,520.10 2026-07-02 11:00 UTC
P PAAL/USDT n/a n/a 0.007389 n/a n/a 0.007389 +31.10% 0.000% 37,260,036.00 2026-07-02 11:00 UTC
rCSIQ/USDT n/a n/a n/a 15.7400 n/a 15.7400 +7.51% 36,947,921.40 2026-07-01 00:52 UTC
R RUPRO/USDT n/a n/a n/a 138.1400 n/a 138.1400 -2.88% 0.000% 36,577,545.39 2026-07-02 11:00 UTC
rMSTR/USDT n/a n/a n/a 83.3800 n/a 83.3800 +0.57% 36,535,085.17 2026-06-28 22:58 UTC
R RAIPO/USDT n/a n/a n/a 30.5800 n/a 30.5800 -5.17% 0.000% 36,437,699.07 2026-07-02 11:00 UTC
rFLQL/USDT n/a n/a n/a 76.3400 n/a 76.3400 -0.83% 36,210,241.05 2026-06-28 22:58 UTC
P PENGUIN/USDT n/a n/a 0.001597 n/a n/a 0.001597 -10.13% 36,098,928.80 2026-06-30 00:56 UTC
R RGFS/USDT n/a n/a n/a 68.6200 n/a 68.6200 -10.87% 0.000% 35,896,450.46 2026-07-02 11:00 UTC
R RTD/USDT n/a n/a n/a 118.8900 n/a 118.8900 -2.76% 0.000% 35,611,477.35 2026-07-02 11:00 UTC
R RSU/USDT n/a n/a n/a 54.4700 n/a 54.4700 +1.66% 0.000% 35,309,411.10 2026-07-02 11:00 UTC
R RYINN/USDT n/a n/a n/a 21.5800 n/a 21.5800 -4.81% 0.000% 35,279,168.56 2026-07-02 11:00 UTC
R RFSLY/USDT n/a n/a n/a 18.0300 n/a 18.0300 -4.38% 0.000% 35,106,792.97 2026-07-02 11:00 UTC
BASED/USDT 0.03B #611 n/a 0.103480 0.103530 n/a n/a 0.103505 -14.80% 0.048% 34,928,276.50 2026-07-02 11:00 UTC
R RLNG/USDT n/a n/a n/a 241.9800 n/a 241.9800 +0.07% 0.000% 34,906,561.89 2026-07-02 11:00 UTC
R RLOW/USDT n/a n/a n/a 224.5900 n/a 224.5900 +0.61% 0.000% 34,849,339.85 2026-07-02 11:00 UTC
E EUR/USDT 1.1439 n/a n/a n/a n/a 1.1439 +0.41% 0.000% 34,575,184.50 2026-07-02 11:00 UTC
R RNDAQ/USDT n/a n/a n/a 84.2900 n/a 84.2900 +2.09% 0.000% 33,904,563.08 2026-07-02 11:00 UTC
R RUSB/USDT n/a n/a n/a 61.2800 n/a 61.2800 -1.34% 0.000% 33,851,225.67 2026-07-02 11:00 UTC
R RARGX/USDT n/a n/a n/a 941.4700 n/a 941.4700 +3.61% 0.000% 33,821,650.91 2026-07-02 11:00 UTC
R RNVO/USDT n/a n/a n/a 50.0700 n/a 50.0700 +2.85% 0.000% 33,355,423.52 2026-07-02 11:00 UTC
R RAFL/USDT n/a n/a n/a 120.0600 n/a 120.0600 +0.66% 0.000% 32,950,320.75 2026-07-02 11:00 UTC
Market Sign in for alerts Fear & Greed