Coin screener

Filter 1,900 USDT pairs by momentum, liquidity, and size. Data refreshes every 2 minutes from CEX feeds.

Reset
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
R RARGX/USDT n/a n/a n/a 941.4500 n/a 941.4500 +3.56% 0.000% 58,580,631.99 2026-07-02 11:48 UTC
R RXYZ/USDT n/a n/a n/a 78.0800 n/a 78.0800 +0.87% 0.000% 58,557,594.27 2026-07-02 11:48 UTC
R RAZN/USDT n/a n/a n/a 194.0700 n/a 194.0700 +5.20% 0.000% 58,181,159.13 2026-07-02 11:48 UTC
ARDR/USDT 0.02B #724 0.024380 n/a n/a n/a n/a 0.024380 -2.60% 0.000% 57,862,419.00 2026-07-02 11:50 UTC
R RTD/USDT n/a n/a n/a 119.5200 n/a 119.5200 -2.26% 0.000% 57,824,592.05 2026-07-02 11:48 UTC
R RBX/USDT n/a n/a n/a 122.2500 n/a 122.2500 +2.66% 0.000% 57,333,214.45 2026-07-02 11:48 UTC
R RGD/USDT n/a n/a n/a 372.0600 n/a 372.0600 +2.59% 0.000% 56,102,541.61 2026-07-02 11:48 UTC
R RAEHR/USDT n/a n/a n/a 68.1400 n/a 68.1400 -19.63% 0.000% 55,372,290.43 2026-07-02 11:48 UTC
MIRA/USDT 0.01B #994 0.042200 n/a n/a 0.042260 n/a 0.042230 +2.77% 0.142% 123,578.53 2026-07-02 11:50 UTC
R RSPXU/USDT n/a n/a n/a 37.7200 n/a 37.7200 +1.81% 0.000% 54,587,865.44 2026-07-02 11:48 UTC
R RMDLN/USDT n/a n/a n/a 42.8900 n/a 42.8900 +2.82% 0.000% 53,376,589.66 2026-07-02 11:48 UTC
R RSHY/USDT n/a n/a n/a 81.9300 n/a 81.9300 +0.09% 0.000% 53,305,040.44 2026-07-02 11:48 UTC
SYN/USDT 0.08B #299 0.499890 n/a n/a n/a n/a 0.499890 +7.16% 0.000% 52,918,149.80 2026-07-02 11:50 UTC
R RSU/USDT n/a n/a n/a 54.5900 n/a 54.5900 +1.69% 0.000% 52,830,504.45 2026-07-02 11:48 UTC
rRAM/USDT n/a n/a n/a 24.7900 n/a 24.7900 -2.02% 51,844,794.00 2026-06-28 22:58 UTC
R REOG/USDT n/a n/a n/a 130.3100 n/a 130.3100 +1.08% 0.000% 51,651,114.70 2026-07-02 11:48 UTC
R RTM/USDT n/a n/a n/a 173.6700 n/a 173.6700 +2.34% 0.000% 51,447,485.78 2026-07-02 11:48 UTC
rSQQQ/USDT n/a n/a n/a 39.8400 n/a 39.8400 -0.45% 51,376,980.06 2026-06-28 22:56 UTC
BROCCOLI714/USDT 0.011960 n/a n/a n/a n/a 0.011960 +1.36% 0.000% 50,454,071.00 2026-07-02 11:50 UTC
R RPSX/USDT n/a n/a n/a 176.3200 n/a 176.3200 +2.13% 0.000% 50,146,485.67 2026-07-02 11:48 UTC
R RCARR/USDT n/a n/a n/a 69.8500 n/a 69.8500 -3.64% 0.000% 49,938,698.69 2026-07-02 11:48 UTC
R RALL/USDT n/a n/a n/a 250.0400 n/a 250.0400 +2.97% 0.000% 49,883,756.18 2026-07-02 11:48 UTC
F FIGHT/USDT n/a n/a 0.003399 n/a n/a 0.003399 -2.22% 0.000% 49,314,286.70 2026-07-02 11:50 UTC
R RROST/USDT n/a n/a n/a 212.8600 n/a 212.8600 +0.04% 0.000% 49,119,230.11 2026-07-02 11:48 UTC
R RMP/USDT n/a n/a n/a 53.1900 n/a 53.1900 -2.52% 0.000% 49,016,377.60 2026-07-02 11:48 UTC
R RENB/USDT n/a n/a n/a 53.4800 n/a 53.4800 -0.11% 0.000% 48,992,842.78 2026-07-02 11:48 UTC
R RTRV/USDT n/a n/a n/a 341.2000 n/a 341.2000 +1.57% 0.000% 48,433,549.92 2026-07-02 11:48 UTC
Z ZORA/USDT n/a 0.007112 0.007109 0.007109 n/a 0.007109 +2.23% 0.042% 7,872,320.34 2026-07-02 11:50 UTC
R RETHA/USDT n/a n/a n/a 12.8600 n/a 12.8600 +5.45% 0.000% 46,249,070.69 2026-07-02 11:48 UTC
R RBMY/USDT n/a n/a n/a 57.5200 n/a 57.5200 +1.74% 0.000% 46,225,601.87 2026-07-02 11:48 UTC
R RAFL/USDT n/a n/a n/a 120.2700 n/a 120.2700 +0.85% 0.000% 45,656,693.79 2026-07-02 11:48 UTC
R REBAY/USDT n/a n/a n/a 115.5000 n/a 115.5000 +2.97% 0.000% 45,027,441.94 2026-07-02 11:48 UTC
R RGWRE/USDT n/a n/a n/a 135.8100 n/a 135.8100 +4.02% 0.000% 44,254,878.51 2026-07-02 11:48 UTC
R RUEC/USDT n/a n/a n/a 10.6200 n/a 10.6200 +0.57% 0.000% 44,179,383.22 2026-07-02 11:48 UTC
rYINN/USDT n/a n/a n/a 21.5600 n/a 21.5600 -0.32% 43,641,158.65 2026-06-28 22:58 UTC
IOTX/USDT 0.03B #694 0.002770 n/a n/a n/a n/a 0.002770 +1.09% 0.000% 43,423,493.00 2026-07-02 11:50 UTC
R RMTZ/USDT n/a n/a n/a 369.0700 n/a 369.0700 -4.30% 0.000% 42,208,194.37 2026-07-02 11:48 UTC
S SKR/USDT n/a n/a 0.009093 0.009049 n/a 0.009071 +5.65% 0.485% 41,787,537.30 2026-07-02 11:50 UTC
R RXEL/USDT n/a n/a n/a 81.6900 n/a 81.6900 +2.57% 0.000% 41,487,540.54 2026-07-02 11:48 UTC
R RCCI/USDT n/a n/a n/a 77.4300 n/a 77.4300 +1.10% 0.000% 41,374,523.56 2026-07-02 11:48 UTC
D DIAM/USDT n/a n/a 0.006246 n/a n/a 0.006246 0.00% 0.000% 41,313,285.00 2026-07-02 11:50 UTC
R RCNQ/USDT n/a n/a n/a 39.3200 n/a 39.3200 +0.54% 0.000% 39,944,461.43 2026-07-02 11:48 UTC
R RU/USDT n/a n/a n/a 29.1500 n/a 29.1500 -4.49% 0.000% 39,764,302.10 2026-07-02 11:48 UTC
R RAIPO/USDT n/a n/a n/a 30.8500 n/a 30.8500 -3.77% 0.000% 39,338,089.47 2026-07-02 11:48 UTC
T TUT/USDT 0.010500 n/a n/a 0.010526 n/a 0.010513 -0.66% 0.247% 21,521.00 2026-07-02 11:50 UTC
SXT/USDT 0.02B #836 0.007170 n/a 0.007179 0.007180 n/a 0.007179 +9.45% 0.139% 117,227.17 2026-07-02 11:50 UTC
R RUSAR/USDT n/a n/a n/a 18.9300 n/a 18.9300 -6.82% 0.000% 37,849,781.61 2026-07-02 11:48 UTC
R RYINN/USDT n/a n/a n/a 21.7900 n/a 21.7900 -3.37% 0.000% 37,763,852.11 2026-07-02 11:48 UTC
Market Sign in for alerts Fear & Greed