Coin screener

Filter 2,295 USDT pairs by momentum, liquidity, and size. Data refreshes every 2 minutes from CEX feeds.

Reset
Coin MCap Binance OKX Bybit Bitget Bitkub Consensus 24h % Spread Volume Updated
T TST/USDT 0.014040 n/a n/a n/a n/a 0.014040 -1.75% 0.000% 83,912,942.80 2026-08-19 01:50 UTC
R RURA/USDT n/a n/a n/a 43.7400 n/a 43.7400 -1.70% 0.000% 82,787,664.57 2026-08-19 01:50 UTC
R RITA/USDT n/a n/a n/a 252.1600 n/a 252.1600 +0.35% 0.000% 82,358,819.88 2026-08-19 01:50 UTC
R RPAVE/USDT n/a n/a n/a 57.4200 n/a 57.4200 -1.84% 0.000% 82,048,154.95 2026-08-19 01:50 UTC
O OMI/USDT n/a 0.000180 n/a n/a n/a 0.000180 -3.64% 0.000% 81,381,155.70 2026-08-19 01:50 UTC
rVRSK/USDT n/a n/a n/a 181.6900 n/a 181.6900 -2.27% 81,098,092.96 2026-08-14 14:48 UTC
R RTZA/USDT n/a n/a n/a 38.0800 n/a 38.0800 +2.79% 0.000% 78,646,799.63 2026-08-19 01:50 UTC
B BEAMX/USDT 0.001307 n/a n/a n/a n/a 0.001307 +1.40% 0.000% 77,681,062.00 2026-08-19 01:50 UTC
R RUNG/USDT n/a n/a n/a 10.0800 n/a 10.0800 +2.72% 0.000% 75,527,850.24 2026-08-19 01:50 UTC
1000CAT/USDT 0.001620 n/a n/a n/a n/a 0.001620 -1.82% 0.000% 75,156,913.10 2026-08-19 01:50 UTC
R RNTES/USDT n/a n/a n/a 126.3000 n/a 126.3000 +2.27% 0.000% 73,676,003.57 2026-08-19 01:50 UTC
BTW/USDT 1.47B #51 n/a n/a n/a 0.675243 n/a 0.675243 +85.70% 0.000% 72,639,061.13 2026-08-19 01:50 UTC
R RSTRC/USDT n/a n/a n/a 94.2300 n/a 94.2300 -0.32% 0.000% 69,888,786.13 2026-08-19 01:50 UTC
R RBZ/USDT n/a n/a n/a 15.8800 n/a 15.8800 +1.96% 0.000% 68,557,497.02 2026-08-19 01:50 UTC
R RUVXY/USDT n/a n/a n/a 20.3400 n/a 20.3400 -1.45% 0.000% 65,790,609.56 2026-08-19 01:50 UTC
R RSONY/USDT n/a n/a n/a 23.3900 n/a 23.3900 +0.33% 0.000% 64,295,701.10 2026-08-19 01:50 UTC
R RUEC/USDT n/a n/a n/a 10.9900 n/a 10.9900 +0.69% 0.000% 64,295,416.12 2026-08-19 01:50 UTC
R RTCOM/USDT n/a n/a n/a 44.7800 n/a 44.7800 +0.41% 0.000% 63,878,060.04 2026-08-19 01:50 UTC
R RDNN/USDT n/a n/a n/a 3.1800 n/a 3.1800 +0.70% 0.000% 62,811,438.78 2026-08-19 01:50 UTC
R ROIH/USDT n/a n/a n/a 424.5000 n/a 424.5000 -0.47% 0.000% 62,766,679.96 2026-08-19 01:50 UTC
rBINC/USDT n/a n/a n/a 52.3200 n/a 52.3200 -0.13% 58,775,063.03 2026-06-28 22:58 UTC
R RBTG/USDT n/a n/a n/a 5.0700 n/a 5.0700 -1.46% 0.000% 57,972,712.67 2026-08-19 01:50 UTC
R RRACE/USDT n/a n/a n/a 412.4800 n/a 412.4800 -0.94% 0.000% 56,894,680.15 2026-08-19 01:50 UTC
R RINFQ/USDT n/a n/a n/a 12.7700 n/a 12.7700 -0.02% 0.000% 56,308,806.44 2026-08-19 01:50 UTC
rINFQ/USDT n/a n/a n/a 12.6700 n/a 12.6700 -3.21% 55,527,041.79 2026-08-18 21:46 UTC
R RNIO/USDT n/a n/a n/a 4.4500 n/a 4.4500 -1.90% 0.000% 54,893,062.23 2026-08-19 01:50 UTC
R RPOET/USDT n/a n/a n/a 8.5500 n/a 8.5500 -4.52% 0.000% 54,391,792.09 2026-08-19 01:50 UTC
R RLYTE/USDT n/a n/a n/a 26.1100 n/a 26.1100 -5.22% 0.000% 54,083,301.51 2026-08-19 01:50 UTC
R RHDV/USDT n/a n/a n/a 29.6100 n/a 29.6100 +1.14% 0.000% 53,660,075.36 2026-08-19 01:50 UTC
rHDV/USDT n/a n/a n/a 29.5600 n/a 29.5600 +0.31% 53,637,784.71 2026-08-18 21:44 UTC
rAVB/USDT n/a n/a n/a 183.8200 n/a 183.8200 -1.99% 53,583,628.13 2026-08-10 19:28 UTC
rPOET/USDT n/a n/a n/a 8.4000 n/a 8.4000 -7.59% 53,564,328.16 2026-08-18 21:46 UTC
R RLABD/USDT n/a n/a n/a 7.2000 n/a 7.2000 -2.17% 0.000% 52,951,813.42 2026-08-19 01:50 UTC
AZTEC/USDT 0.04B #533 n/a n/a 0.012200 n/a n/a 0.012200 +3.30% 0.000% 52,416,147.40 2026-08-19 01:50 UTC
rBZ/USDT n/a n/a n/a 13.5100 n/a 13.5100 -0.66% 52,390,102.14 2026-07-06 22:48 UTC
rRAM/USDT n/a n/a n/a 24.7900 n/a 24.7900 -2.02% 51,844,794.00 2026-06-28 22:58 UTC
S SVL/USDT n/a n/a 0.003014 n/a n/a 0.003014 -3.12% 0.000% 51,789,986.19 2026-08-19 01:50 UTC
V VINE/USDT n/a 0.007296 n/a n/a n/a 0.007296 +16.53% 0.000% 51,610,698.13 2026-08-19 01:50 UTC
rSQQQ/USDT n/a n/a n/a 39.8400 n/a 39.8400 -0.45% 51,376,980.06 2026-06-28 22:56 UTC
ETH/USDT 187.11B #2 1,924.45 1,924.38 1,924.42 1,924.19 n/a 1,924.40 +1.37% 0.014% 148,315.47 2026-08-19 01:50 UTC
R RCRSP/USDT n/a n/a n/a 52.7400 n/a 52.7400 -1.20% 0.000% 49,521,787.33 2026-08-19 01:50 UTC
R RREMX/USDT n/a n/a n/a 75.0200 n/a 75.0200 -3.35% 0.000% 48,861,178.49 2026-08-19 01:50 UTC
O OFC/USDT n/a 0.008964 n/a n/a n/a 0.008964 +3.50% 0.000% 48,610,735.00 2026-08-19 01:50 UTC
CAP/USDT 0.11B #230 n/a n/a 0.069980 n/a n/a 0.069980 +2.03% 0.000% 48,246,337.60 2026-08-19 01:50 UTC
F FIGHT/USDT n/a n/a 0.003602 n/a n/a 0.003602 +1.90% 0.000% 46,852,809.90 2026-08-19 01:50 UTC
A ACS/USDT n/a n/a 0.000127 n/a n/a 0.000127 -1.47% 0.000% 46,524,035.80 2026-08-19 01:50 UTC
R RBB/USDT n/a n/a n/a 8.5700 n/a 8.5700 +0.21% 0.000% 45,938,352.41 2026-08-19 01:50 UTC
R RAMPX/USDT n/a n/a n/a 10.8000 n/a 10.8000 -4.97% 0.000% 45,850,616.75 2026-08-19 01:50 UTC
Market Sign in for alerts Fear & Greed