Earn & Staking
Live yields (DeFiLlama) · staking & farming news from RSS
Top yield pools
400 pools
· synced 2026-08-18 12:00 UTC · DeFiLlama
All chains
Ethereum
Solana
BSC
Tron
Base
Arbitrum
Avalanche
Hyperliquid L1
Aptos
Monad
Stellar
Robinhood Chain
Plasma
XRPL
Sei
| Protocol | Pool | Chain | TVL | APY |
|---|---|---|---|---|
| lido | STETH | Ethereum | 18,053.5M | 2.17% |
| binance-staked-eth | WBETH | Ethereum | 6,650.8M | 2.27% |
| sky-lending | SUSDS | Ethereum | 4,734.8M | 3.52% |
| ether.fi-stake | WEETH | Ethereum | 3,762.1M | 2.31% |
| maple | USDC | Ethereum | 2,593.2M | 4.81% |
| rocket-pool | RETH | Ethereum | 2,567.1M | 2.16% |
| aave-v3 | WEETH | Ethereum | 2,483.9M | 0.00% |
| aave-v3 | WSTETH | Ethereum | 2,214.4M | 0.00% |
| aave-v3 | WBTC | Ethereum | 2,093.5M | 0.01% |
| ethena-usde | SUSDE | Ethereum | 1,369.9M | 4.48% |
| aave-v3 | CBBTC | Ethereum | 1,274.4M | 0.00% |
| ondo-yield-assets | USDY | Ethereum | 1,113.4M | 3.55% |
| blackrock-buidl | BUIDL | Ethereum | 965.2M | 3.60% |
| maple | USDT | Ethereum | 927.0M | 4.11% |
| centrifuge-protocol | USDS | Ethereum | 872.6M | 3.23% |
| kelp | RSETH | Ethereum | 864.5M | 2.30% |
| invesco-ustb | USTB | Ethereum | 766.0M | 3.37% |
| sky-lending | SKY | Ethereum | 717.8M | 8.85% |
| aave-v3 | WETH | Ethereum | 717.6M | 1.43% |
| liquid-collective | LSETH | Ethereum | 606.2M | 2.33% |
| lombard-lbtc | LBTC | Ethereum | 578.9M | 0.32% |
| sparklend | USDS | Ethereum | 543.9M | 2.82% |
| usual-usd0 | BUSD0 | Ethereum | 505.7M | 2.46% |
| meth-protocol | METH | Ethereum | 451.7M | 1.62% |
| hastra | PRIME | Ethereum | 396.4M | 6.75% |
| aave-v3 | USDT | Ethereum | 391.9M | 2.94% |
| centrifuge-protocol | AUSD | Ethereum | 387.8M | 4.49% |
| spark-savings | USDT | Ethereum | 373.9M | 3.00% |
| aave-v3 | SUSDE | Ethereum | 364.9M | 0.42% |
| coinbase-wrapped-staked-eth | CBETH | Ethereum | 358.2M | 2.35% |
| sparklend | USDS | Ethereum | 321.4M | 2.03% |
| morpho-blue | SENRLUSDV2 | Ethereum | 313.1M | 6.31% |
| morpho-blue | SENPYUSDMAIN | Ethereum | 304.1M | 5.78% |
| stakewise-v3 | OSETH | Ethereum | 286.9M | 2.47% |
| maple | USDG | Ethereum | 274.7M | 4.96% |
| spark-savings | USDC | Ethereum | 270.3M | 3.52% |
| ether.fi-liquid | LIQUIDETH | Ethereum | 246.8M | 1.91% |
| blackrock-buidl | BUIDL | Ethereum | 225.1M | 3.26% |
| aave-v3 | USDE | Ethereum | 215.7M | 2.08% |
| sky-lending | SDAI | Ethereum | 204.6M | 1.25% |
APY/TVL from DeFiLlama · verify on protocol site · not financial advice
Staking & yield news
- Metaplanet takes 96% of Super League in 2,100 BTC, cash deal to launch US bitcoin treasury firm
- Cypherpunk Technologies launches Zcash mining fleet with $33 million Winklevoss deal
- Kraken brings US stock trading to European Economic Area customers
- OpenAI’s Answer to Rogue Agents and Hacks Is More AI, Not Less
- Bitmine nears 5% of Ethereum supply despite $8.4B in unrealized losses
- Wallet provider SafePal says data breach exposed personal info of nearly 40,000 customers
- Gemini 3.7 Flash Review: Google's Cheap Model Isn’t Dumb Anymore
- OCC grants conditional approval for Trump-backed World Liberty National Trust bank
- Coldcard Bitcoin Thefts Slow, But Losses Could Top $150 Million: Galaxy
- Hyperscale Data sells 685 bitcoin for $43 million to fund Michigan data center
- Gemini posts $108M Q2 net loss despite 37% revenue growth
- SEC Shelves Crypto Rule Meeting Days After Senate Punted Clarity Act
- Neutrl pauses NUSD redemptions over undisclosed reserve issue
- Bitcoin continues ranging as crowded longs meet soft inflation, the quietest tape since 2019: analysts
- BREAKING: 🟠 GOLDMAN ACQUIRES $1 BILLION BITCOIN ETF IN TAKEOVER DEAL 👀• Buys ETF provider Neos for $2.3B• Fund pays 27% yield, but limits...
- Japan Escaped a 30-Year Economic Slump, But Crypto Could Pay the Price
- Gold Price Climbed After July Inflation Data, But Bitcoin Didn’t. Why?
- Who Owns the President’s Tweets? A Federal Lawsuit Wants an Answer
- SKALE launches Agent Pit to let builders train AI agents before taking them live on Polymarket
- Attackers keep hitting the wrong house in rural France after crypto millionaire moved: report
- Google Pixel 11 Launch Disappoints as Alphabet Stock Falls
- Bitget Institutional Launches $300 Million Project Archimedes to Back Quant Firms and Asset Managers
- Solana Network Nearly Stopped Working Today. Should SOL Investors Worry?
- Kalshi Adds Real-Time Market Data Feed Through DoubleZero
- Kalshi first prediction market to stream full order books via DoubleZero
- Binance Earn Yield Arena: Earn Up to 35% APR With This Week's New Limited-Time Offers! (2026-08-12)Binance Earn presents to you new offer...
- SharpLink reports $394M in Q2 net loss fueled by ETH decline
- Coinbase rolls out derivatives for UK professional investors
- JUST IN: 🟠 Bitfarms has ENDED all Bitcoin mining operations.• Paraguay mining operations sold in April. • Washington site decommissioned ...
- Tron USDT supply hits $87.9B as transfers reach $2.1T in Q2: Messari