Earn & Staking
Live yields (DeFiLlama) · staking & farming news from RSS
Top yield pools
400 pools
· synced 2026-08-18 18:00 UTC · DeFiLlama
All chains
Ethereum
Solana
BSC
Tron
Base
Arbitrum
Avalanche
Hyperliquid L1
Aptos
Monad
Stellar
Plasma
Robinhood Chain
XRPL
Sei
| Protocol | Pool | Chain | TVL | APY |
|---|---|---|---|---|
| lido | STETH | Ethereum | 18,235.8M | 2.18% |
| binance-staked-eth | WBETH | Ethereum | 6,724.0M | 2.27% |
| sky-lending | SUSDS | Ethereum | 4,731.3M | 3.52% |
| ether.fi-stake | WEETH | Ethereum | 3,809.4M | 2.36% |
| maple | USDC | Ethereum | 2,606.4M | 4.81% |
| rocket-pool | RETH | Ethereum | 2,595.4M | 2.16% |
| aave-v3 | WEETH | Ethereum | 2,511.8M | 0.00% |
| aave-v3 | WSTETH | Ethereum | 2,240.3M | 0.00% |
| aave-v3 | WBTC | Ethereum | 2,113.6M | 0.01% |
| ethena-usde | SUSDE | Ethereum | 1,382.0M | 4.44% |
| aave-v3 | CBBTC | Ethereum | 1,287.1M | 0.00% |
| ondo-yield-assets | USDY | Ethereum | 1,113.3M | 3.55% |
| blackrock-buidl | BUIDL | Ethereum | 965.3M | 3.60% |
| maple | USDT | Ethereum | 930.1M | 4.11% |
| kelp | RSETH | Ethereum | 874.4M | 2.30% |
| centrifuge-protocol | USDS | Ethereum | 872.8M | 3.72% |
| invesco-ustb | USTB | Ethereum | 758.8M | 3.73% |
| aave-v3 | WETH | Ethereum | 739.1M | 1.42% |
| sky-lending | SKY | Ethereum | 721.4M | 8.86% |
| liquid-collective | LSETH | Ethereum | 613.0M | 2.33% |
| lombard-lbtc | LBTC | Ethereum | 584.2M | 0.32% |
| sparklend | USDS | Ethereum | 543.9M | 2.82% |
| usual-usd0 | BUSD0 | Ethereum | 505.7M | 2.48% |
| meth-protocol | METH | Ethereum | 456.7M | 1.62% |
| hastra | PRIME | Ethereum | 400.0M | 6.76% |
| centrifuge-protocol | AUSD | Ethereum | 387.9M | 5.10% |
| aave-v3 | USDT | Ethereum | 377.6M | 2.97% |
| spark-savings | USDT | Ethereum | 374.1M | 3.00% |
| coinbase-wrapped-staked-eth | CBETH | Ethereum | 363.5M | 2.33% |
| aave-v3 | SUSDE | Ethereum | 353.3M | 0.56% |
| sparklend | USDS | Ethereum | 324.0M | 2.03% |
| morpho-blue | SENRLUSDV2 | Ethereum | 316.2M | 6.31% |
| morpho-blue | SENPYUSDMAIN | Ethereum | 304.3M | 5.82% |
| stakewise-v3 | OSETH | Ethereum | 289.8M | 2.47% |
| maple | USDG | Ethereum | 276.2M | 4.96% |
| spark-savings | USDC | Ethereum | 270.1M | 3.52% |
| ether.fi-liquid | LIQUIDETH | Ethereum | 249.5M | 1.91% |
| aave-v3 | USDE | Ethereum | 237.4M | 2.08% |
| blackrock-buidl | BUIDL | Ethereum | 225.1M | 3.26% |
| sky-lending | SDAI | Ethereum | 204.9M | 1.25% |
APY/TVL from DeFiLlama · verify on protocol site · not financial advice
Staking & yield news
- Want $1,000 in Annual Passive Income? Invest This Much in This Ultra-High-Yield Energy Stock.
- Does Meta pay dividends? Its yield and payouts explained
- Ethereum Foundation says AI agents find real bugs, but most are false positives
- CryptoQuant says bitcoin rebound remains a bear-market recovery, not a trend reversal
- Equinox Gold (EQX) Sells Versamet Royalties Stake for C$130M
- Plume Brings Bitwise and Invesco RWA Yield to Binance Wallet
- ETF of the Week: Vanguard US High-Yield Corporate BD Index ETF (VCHY)
- Hyperliquid Policy Center, Phantom urge CFTC to stop treating onchain protocols like traditional brokers and exchanges
- Hyperliquid Wants CFTC to Exempt DeFi From Legacy Crypto Rules
- Atlas Capital reports 23.1% stake in Greenidge Generation after July 6 share issuance
- Circle Refused to Recover a Scam Victim’s USDC, Wisconsin’s Criminal Complaint Says
- Alibaba Stock Jumped 11%, Yet Wall Street Cut Its Price Targets
- 3 Crypto to Watch on Robinhood Chain as Meme Coin Frenzy Takes Off
- SalMar takes majority stake in local peer Måsøval
- Bitcoin Mining Giant Buys Texas Land Once Promised for Green Fuel in $600M Bet
- Crypto hack losses fall below $1 billion in H1 2026 despite record attack volume: Immunefi
- Aave Labs rolls out Stable Vaults, offering predictable stablecoin yield aimed at mainstream users
- 3 US Stocks to Watch in July 2026: A Bank, an Oil Major and an EV Maker
- Stripe-owned Privy and Jito co-develop Solana transaction inclusion tool FullSend
- Bitget Reduces Trading Friction With Smarter CFD Copy Trading and Dynamic Margin System
- Jim Cramer on Solstice: “This Pullback May Be Giving You a Terrific Buying Opportunity”
- WebX 2026 Returns to Tokyo on July 13–14 to Explore Japan’s Evolving Web3 Landscape
- Tether Gold Outflows Hit 16x Their Daily Average as Whales Accumulate
- Crude Oil Jumped to $74, and a Tiny Crypto Token Saw It Coming
- AFX Enters the Perp DEX Race Hyperliquid Already Leads, How is It Different?
- Ethereum Indecision Deepens: Some Holders Panic Sell, While Others Buy the Dip
- Is Bitcoin Bottoming? The On-Chain Data Says Almost
- Robinhood Chain DEX Volume Hits Record High Amid Cash Cat Frenzy
- Why Section 604 Is the Clarity Act Fight Crypto Developers Are Watching
- Crypto User Loses $999,999 in USDT to One Phishing Signature: How to Stay Safe