Earn & Staking
Live yields (DeFiLlama) · staking & farming news from RSS
Top yield pools
400 pools
· synced 2026-07-02 06:00 UTC · DeFiLlama
All chains
Ethereum
Solana
BSC
Tron
Base
Arbitrum
Avalanche
Hyperliquid L1
Aptos
Stellar
Plasma
MegaETH
Monad
XRPL
Sei
| Protocol | Pool | Chain | TVL | APY |
|---|---|---|---|---|
| lido | STETH | Ethereum | 14,892.4M | 2.28% |
| binance-staked-eth | WBETH | Ethereum | 5,702.3M | 2.49% |
| sky-lending | SUSDS | Ethereum | 5,503.9M | 3.60% |
| maple | USDC | Ethereum | 3,110.2M | 5.20% |
| ether.fi-stake | WEETH | Ethereum | 2,894.5M | 2.80% |
| rocket-pool | RETH | Ethereum | 2,207.9M | 2.11% |
| aave-v3 | WBTC | Ethereum | 1,858.5M | 0.01% |
| aave-v3 | WEETH | Ethereum | 1,756.7M | 0.00% |
| aave-v3 | WSTETH | Ethereum | 1,698.5M | 0.00% |
| ethena-usde | SUSDE | Ethereum | 1,677.8M | 3.83% |
| aave-v3 | CBBTC | Ethereum | 1,251.1M | 0.00% |
| ondo-yield-assets | USDY | Ethereum | 1,113.1M | 3.55% |
| maple | USDT | Ethereum | 1,091.1M | 4.17% |
| kelp | RSETH | Ethereum | 880.3M | 2.42% |
| centrifuge-protocol | USDS | Ethereum | 870.0M | 3.38% |
| spark-savings | USDT | Ethereum | 860.5M | 2.50% |
| blackrock-buidl | BUIDL | Ethereum | 831.0M | 3.56% |
| invesco-ustb | USTB | Ethereum | 727.5M | 3.66% |
| liquid-collective | LSETH | Ethereum | 568.3M | 2.58% |
| sparklend | USDS | Ethereum | 568.1M | 3.57% |
| aave-v3 | WETH | Ethereum | 562.5M | 1.44% |
| lombard-lbtc | LBTC | Ethereum | 540.2M | 0.33% |
| usual-usd0 | BUSD0 | Ethereum | 507.5M | 2.34% |
| aave-v3 | USDT | Ethereum | 461.5M | 2.65% |
| meth-protocol | METH | Ethereum | 418.4M | 2.63% |
| centrifuge-protocol | AUSD | Ethereum | 371.1M | 4.61% |
| morpho-blue | SENPYUSDMAIN | Ethereum | 318.1M | 5.82% |
| spark-savings | USDC | Ethereum | 312.5M | 3.60% |
| aave-v3 | SUSDE | Ethereum | 296.2M | 1.21% |
| coinbase-wrapped-staked-eth | CBETH | Ethereum | 236.3M | 2.79% |
| morpho-blue | SENRLUSDV2 | Ethereum | 233.7M | 6.55% |
| stakewise-v2 | OSETH | Ethereum | 221.4M | 2.22% |
| sky-lending | SDAI | Ethereum | 214.6M | 1.25% |
| blackrock-buidl | BUIDL | Ethereum | 186.8M | 3.22% |
| sparklend | USDS | Ethereum | 184.4M | 2.20% |
| aave-v3 | USDE | Ethereum | 184.0M | 2.40% |
| ondo-yield-assets | OUSG | Ethereum | 179.2M | 3.45% |
| stader | ETHX | Ethereum | 172.2M | 2.63% |
| curve-dex | DAI-USDC-USDT | Ethereum | 160.4M | 0.00% |
| re | REUSD | Ethereum | 152.1M | 6.04% |
APY/TVL from DeFiLlama · verify on protocol site · not financial advice
Staking & yield news
- Exclusive-Activist Jana Partners has new stake in Everpure, sources
- Nasdaq-Listed Riot Keeps Selling Bitcoin While Reinventing Its Business
- Top 13 Telegram play-to-earn games in June 2026
- 🚨 INSIGHT: Peter Schiff says $STRC’s 15% yield could force Strategy to raise dividends and sell more $BTC sooner.News | Markets | YouTube
- After China, OpenAI Chips Away at Nvidia: So Why is NVDA Stock Up?
- SEC opens ETF rule review following crypto fund surge, prediction markets push
- BitGo Holdings unveils DeFi vault solutions for institutional clients - Crypto Briefing
- BitGo Holdings (BTGO) Shares Ambitions for DeFi Vault Solutions
- Dutch Prosecutors Seek to Bankrupt Crypto Platform Knaken After Funds Frozen
- 3 Under-the-Radar AI Dividend Stocks to Grab While They Yield Up to 5%
- Crypto Wallet MetaMask Launches Yield-Paying Money Accounts on Monad
- MetaMask unveils all-in-one Money Account offerings users up to 4% APY on mUSD holdings
- MetaMask launches stablecoin yield account with card spending
- MetaMask launches Money Account with stablecoin yield and spending in one wallet
- Chinalco Mining to acquire 95% stake in Opuwo Project
- I Review High-Yield Checking Accounts for A Living, and Here’s What Separates Strong Checking Accounts from Weak Ones in 2026
- StarkWare unveils Starknet post-quantum roadmap, calling it crypto’s ‘strongest’ to date
- Upexi Partners with Blueprint to Stake Solana Treasury Assets - GlobeNewswire
- New York Life makes first tokenized move partnering with Centrifuge on high-yield corporate bond strategy
- General Atlantic in talks to buy PAG’s stake in Nuvama Wealth – report
- New York Life makes tokenization debut with onchain high-yield bond fund with Centrifuge
- Binance Alpha Trading Competition: Trade Solstice (SLX) and Share $200K Worth of Rewards (2026-06-30)Binance Wallet is excited to launch ...
- How To Earn $500 A Month From FactSet Research Stock Ahead Of Q3 Earnings
- Suze Orman says women can earn up to thousands more a year by 'doing essentially nothing' — but many are missing out
- Best high-yield savings interest rates today, Tuesday, June 30, 2026: Earn up to 4.10% APY with Bask Bank
- Trump’s Bitcoin made in America push runs into a power problem the tax bill cannot fix
- '47 Ronin' Director Gets 30 Months for Spending Netflix's $11M on Dogecoin
- Introducing OpenGradient (OPG) on Binance HODLer Airdrops! Earn OPG With Retroactive BNB Simple Earn SubscriptionsBinance is excited to a...
- Zerohash brings crypto staking to banks and brokerages
- Digital Realty to pay Blackstone $3.5 billion for stake in Virginia data centers