Earn & Staking
Live yields (DeFiLlama) · staking & farming news from RSS
Top yield pools
400 pools
· synced 2026-08-18 18:00 UTC · DeFiLlama
All chains
Ethereum
Solana
BSC
Tron
Base
Arbitrum
Avalanche
Hyperliquid L1
Aptos
Monad
Stellar
Plasma
Robinhood Chain
XRPL
Sei
| Protocol | Pool | Chain | TVL | APY |
|---|---|---|---|---|
| lido | STETH | Ethereum | 18,235.8M | 2.18% |
| binance-staked-eth | WBETH | Ethereum | 6,724.0M | 2.27% |
| sky-lending | SUSDS | Ethereum | 4,731.3M | 3.52% |
| ether.fi-stake | WEETH | Ethereum | 3,809.4M | 2.36% |
| maple | USDC | Ethereum | 2,606.4M | 4.81% |
| rocket-pool | RETH | Ethereum | 2,595.4M | 2.16% |
| aave-v3 | WEETH | Ethereum | 2,511.8M | 0.00% |
| aave-v3 | WSTETH | Ethereum | 2,240.3M | 0.00% |
| aave-v3 | WBTC | Ethereum | 2,113.6M | 0.01% |
| ethena-usde | SUSDE | Ethereum | 1,382.0M | 4.44% |
| aave-v3 | CBBTC | Ethereum | 1,287.1M | 0.00% |
| ondo-yield-assets | USDY | Ethereum | 1,113.3M | 3.55% |
| blackrock-buidl | BUIDL | Ethereum | 965.3M | 3.60% |
| maple | USDT | Ethereum | 930.1M | 4.11% |
| kelp | RSETH | Ethereum | 874.4M | 2.30% |
| centrifuge-protocol | USDS | Ethereum | 872.8M | 3.72% |
| invesco-ustb | USTB | Ethereum | 758.8M | 3.73% |
| aave-v3 | WETH | Ethereum | 739.1M | 1.42% |
| sky-lending | SKY | Ethereum | 721.4M | 8.86% |
| liquid-collective | LSETH | Ethereum | 613.0M | 2.33% |
| lombard-lbtc | LBTC | Ethereum | 584.2M | 0.32% |
| sparklend | USDS | Ethereum | 543.9M | 2.82% |
| usual-usd0 | BUSD0 | Ethereum | 505.7M | 2.48% |
| meth-protocol | METH | Ethereum | 456.7M | 1.62% |
| hastra | PRIME | Ethereum | 400.0M | 6.76% |
| centrifuge-protocol | AUSD | Ethereum | 387.9M | 5.10% |
| aave-v3 | USDT | Ethereum | 377.6M | 2.97% |
| spark-savings | USDT | Ethereum | 374.1M | 3.00% |
| coinbase-wrapped-staked-eth | CBETH | Ethereum | 363.5M | 2.33% |
| aave-v3 | SUSDE | Ethereum | 353.3M | 0.56% |
| sparklend | USDS | Ethereum | 324.0M | 2.03% |
| morpho-blue | SENRLUSDV2 | Ethereum | 316.2M | 6.31% |
| morpho-blue | SENPYUSDMAIN | Ethereum | 304.3M | 5.82% |
| stakewise-v3 | OSETH | Ethereum | 289.8M | 2.47% |
| maple | USDG | Ethereum | 276.2M | 4.96% |
| spark-savings | USDC | Ethereum | 270.1M | 3.52% |
| ether.fi-liquid | LIQUIDETH | Ethereum | 249.5M | 1.91% |
| aave-v3 | USDE | Ethereum | 237.4M | 2.08% |
| blackrock-buidl | BUIDL | Ethereum | 225.1M | 3.26% |
| sky-lending | SDAI | Ethereum | 204.9M | 1.25% |
APY/TVL from DeFiLlama · verify on protocol site · not financial advice
Staking & yield news
- Nancy Pelosi vs Cathie Wood: Whose Trades Timed It Better?
- South Korea Crypto Volume Hits a Two-Year Low Amid the KOSDAQ Crash
- India’s Largest Private Bank Lost Over 3,000 Employees to AI
- Zcash Price Climbs 1,190%, Joins Forbes’ 2026 Top 10 List: Will It Hold?
- The Dividend Growth Plan That Leaves High-Yield Stocks Behind
- These underperforming trades could yield big returns over next six months
- Couple’s Income Jumped From $125K to $275K, but Their Money Problems Got Worse. Dave Ramsey Says, “I Tried to Out-Earn My Stupidity”
- CoStar Group (CSGP) Acquires 30% Stake in Wikicasa
- Solstice Advanced Mat Bets on AI Demand With $14.5B Element Solutions Deal
- Jim Cramer Wants To Buy Solstice Advanced Materials, Inc. (SOLS)
- Bonzo Lend loses $9M in oracle exploit on Hedera
- How To Earn $500 A Month From Wells Fargo Stock Ahead Of Q2 Earnings
- 🚨 NEW: Elliott has built a major stake in software firm CCC as the company explores a potential sale.News | Markets | YouTube
- Here’s what happened in crypto today
- Morgan Stanley Targets Ethereum and Solana ETF Market Share Amid Intensifying Fee Competition
- HMI Capital Pares Its Stake in AI Company nCino
- Apple Sues OpenAI, Claims Former Employees Stole Trade Secrets
- Your Cash Could Still Earn 4% or More—If You Know Where to Look
- Liquid staking survived with minimal outflows in Q2 - Cryptonews.net
- 37% of married couples pay more in taxes than they would as singles — and the worst hit earn just $75,000
- What the Highest 30-Year Treasury Yield Since 2007 Means for Bitcoin and Gold
- Greg Abel Built a $31 Billion Berkshire Stake in Alphabet
- 5 High-Yield Dividend Stocks Yielding 5% or More to Buy in July
- Exclusive: Citi to Earn Roughly $70 Million Fee on SK Hynix Listing
- Apollo to Buy $3.4 Billion Stake in Bayer Contraceptives Business
- Why Bitwise Says CLARITY Act Passage Marks the Bear Market Bottom
- Polymarket files applications to offer regulated margin trading in US
- How To Earn $500 A Month From JPMorgan Stock Ahead Of Q2 Earnings
- DeFi may be ‘quietly re-rating’ given outperformance against Bitcoin: Bitwise
- Pepsi Reported Higher Revenue and Earnings. So Why Is the High-Yield Dividend Stock Hovering Around a 52-Week Low?