Earn & Staking
Live yields (DeFiLlama) · staking & farming news from RSS
Top yield pools
400 pools
· synced 2026-08-18 12:00 UTC · DeFiLlama
All chains
Ethereum
Solana
BSC
Tron
Base
Arbitrum
Avalanche
Hyperliquid L1
Aptos
Monad
Stellar
Robinhood Chain
Plasma
XRPL
Sei
| Protocol | Pool | Chain | TVL | APY |
|---|---|---|---|---|
| lido | STETH | Ethereum | 18,053.5M | 2.17% |
| binance-staked-eth | WBETH | Ethereum | 6,650.8M | 2.27% |
| sky-lending | SUSDS | Ethereum | 4,734.8M | 3.52% |
| ether.fi-stake | WEETH | Ethereum | 3,762.1M | 2.31% |
| circle-usyc | USYC | BSC | 2,908.4M | 3.27% |
| maple | USDC | Ethereum | 2,593.2M | 4.81% |
| rocket-pool | RETH | Ethereum | 2,567.1M | 2.16% |
| aave-v3 | WEETH | Ethereum | 2,483.9M | 0.00% |
| aave-v3 | WSTETH | Ethereum | 2,214.4M | 0.00% |
| aave-v3 | WBTC | Ethereum | 2,093.5M | 0.01% |
| ethena-usde | SUSDE | Ethereum | 1,369.9M | 4.48% |
| aave-v3 | CBBTC | Ethereum | 1,274.4M | 0.00% |
| ondo-yield-assets | USDY | Ethereum | 1,113.4M | 3.55% |
| blackrock-buidl | BUIDL | Ethereum | 965.2M | 3.60% |
| maple | USDT | Ethereum | 927.0M | 4.11% |
| justlend-v1 | ETH | Tron | 915.2M | 0.00% |
| centrifuge-protocol | USDS | Ethereum | 872.6M | 3.23% |
| kelp | RSETH | Ethereum | 864.5M | 2.30% |
| kinetiq-khype | KHYPE | Hyperliquid L1 | 836.4M | 2.01% |
| blackrock-buidl | BUIDL | Aptos | 821.9M | 3.26% |
| justlend-v1 | STRX | Tron | 792.0M | 0.00% |
| binance-staked-sol | BNSOL | Solana | 769.8M | 4.76% |
| invesco-ustb | USTB | Ethereum | 766.0M | 3.37% |
| jito-liquid-staking | JITOSOL | Solana | 758.0M | 5.09% |
| blackrock-buidl | BUIDL | Solana | 741.3M | 3.57% |
| sky-lending | SKY | Ethereum | 717.8M | 8.85% |
| aave-v3 | WETH | Ethereum | 717.6M | 1.43% |
| justlend-v1 | TRX | Tron | 684.7M | 0.31% |
| blackrock-buidl | BUIDL | Avalanche | 634.3M | 3.57% |
| liquid-collective | LSETH | Ethereum | 606.2M | 2.33% |
| morpho-blue | STEAKUSDC | Base | 584.3M | 4.12% |
| lombard-lbtc | LBTC | Ethereum | 578.9M | 0.32% |
| lista-liquid-staking | SLISBNB | BSC | 564.5M | 0.77% |
| sparklend | USDS | Ethereum | 543.9M | 2.82% |
| ondo-yield-assets | USDY | Stellar | 534.5M | 3.55% |
| usual-usd0 | BUSD0 | Ethereum | 505.7M | 2.46% |
| meth-protocol | METH | Ethereum | 451.7M | 1.62% |
| jupiter-lend | USDC | Solana | 440.1M | 4.39% |
| morpho-blue | GTUSDCP | Base | 428.3M | 4.12% |
| justlend-v1 | USDD | Tron | 421.2M | 3.94% |
APY/TVL from DeFiLlama · verify on protocol site · not financial advice
Staking & yield news
- Trade.xyz to cover SK Hynix perp liquidation losses tied to price anomaly
- FIFA’s $20 Billion World Cup Sale: Will UEFA Block It?
- Uniswap founder rejects claims v4 fees reduce LP earnings
- SpaceX Stock Hits New Low but Jim Cramer Says Do Not Buy Yet
- Bitcoin Miner Ionic Climbs 25% On Nasdaq Debut, Joining Hut 8’s AI Shift
- Apple Hits $5 Trillion Market Cap: Will Earnings Extend the Rally?
- SK Hynix’s Record Profit Still Trails What Analysts Wanted to See
- Why Some Economists Want Fed Chair Warsh to Hike Rates Today
- KOSPI-Nasdaq Correlation Hits 5-Year High as AI Bet Worryingly Binds Markets
- Cramer Sees Echoes of Dot-Com Bust as Wall Street Flees AI Stocks for Safety
- The real reason DeFi projects that survived 2022 crash are shutting down now
- 1Inch moves to unite DeFi liquidity across 13 chains with Aqua
- Lido upgrade aims to slash Ethereum’s validator count by one-third
- 🔎 RESEARCH: What happens when crypto’s yield premium disappears just as SMEs face a funding drought?After seven Fed rate hikes in 2022, 1...
- Triple-A hot wallet losses climb to $11.8 million as new deposits keep being swept: report
- Michael Saylor teases ‘another color’ after four straight weeks without a Strategy bitcoin buy
- ⚡ UPDATE: No one is unstaking $ETH.However, over 2.5M ETH is waiting to be staked.News | Markets | YouTube
- Bitcoin ETF weekly trading volume falls to lowest since October 2024 as ether funds lead inflows again
- Dango’s perp DEX taps out nearly 4 months after launch
- Samsung Wallet Will Add Stablecoin Support, Including USDC
- Clarity Act on the Ropes as Ethics Fight and Shrinking Calendar Threaten Passage
- 3 Altcoins That Could Reach New All-Time Highs This Weekend
- India Orders GitHub to Take Down Jack Dorsey's Bitchat Amid Protests
- Odos Protocol to shut down, gives users until July 30 to withdraw assets
- RWAs become Hyperliquid’s largest trading category
- Ripple Just Made 2 Moves to Push RLUSD Into Institutions
- CrypFine Joins Coinone’s Travel Rule Network, Further Expanding Its Compliant Digital Asset Infrastructure in South Korea
- US Weekly Jobless Claims Hit 1969 Low: What Does It Mean For Crypto?
- 3 Altcoins Decline as Binance Flags Delisting Risk
- Jim Cramer Shares His Framework for Telling a Buyable Crash From a Real One