Earn & Staking
Live yields (DeFiLlama) · staking & farming news from RSS
Top yield pools
400 pools
· synced 2026-08-18 12:00 UTC · DeFiLlama
All chains
Ethereum
Solana
BSC
Tron
Base
Arbitrum
Avalanche
Hyperliquid L1
Aptos
Monad
Stellar
Robinhood Chain
Plasma
XRPL
Sei
| Protocol | Pool | Chain | TVL | APY |
|---|---|---|---|---|
| lido | STETH | Ethereum | 18,053.5M | 2.17% |
| binance-staked-eth | WBETH | Ethereum | 6,650.8M | 2.27% |
| sky-lending | SUSDS | Ethereum | 4,734.8M | 3.52% |
| ether.fi-stake | WEETH | Ethereum | 3,762.1M | 2.31% |
| circle-usyc | USYC | BSC | 2,908.4M | 3.27% |
| maple | USDC | Ethereum | 2,593.2M | 4.81% |
| rocket-pool | RETH | Ethereum | 2,567.1M | 2.16% |
| aave-v3 | WEETH | Ethereum | 2,483.9M | 0.00% |
| aave-v3 | WSTETH | Ethereum | 2,214.4M | 0.00% |
| aave-v3 | WBTC | Ethereum | 2,093.5M | 0.01% |
| ethena-usde | SUSDE | Ethereum | 1,369.9M | 4.48% |
| aave-v3 | CBBTC | Ethereum | 1,274.4M | 0.00% |
| ondo-yield-assets | USDY | Ethereum | 1,113.4M | 3.55% |
| blackrock-buidl | BUIDL | Ethereum | 965.2M | 3.60% |
| maple | USDT | Ethereum | 927.0M | 4.11% |
| justlend-v1 | ETH | Tron | 915.2M | 0.00% |
| centrifuge-protocol | USDS | Ethereum | 872.6M | 3.23% |
| kelp | RSETH | Ethereum | 864.5M | 2.30% |
| kinetiq-khype | KHYPE | Hyperliquid L1 | 836.4M | 2.01% |
| blackrock-buidl | BUIDL | Aptos | 821.9M | 3.26% |
| justlend-v1 | STRX | Tron | 792.0M | 0.00% |
| binance-staked-sol | BNSOL | Solana | 769.8M | 4.76% |
| invesco-ustb | USTB | Ethereum | 766.0M | 3.37% |
| jito-liquid-staking | JITOSOL | Solana | 758.0M | 5.09% |
| blackrock-buidl | BUIDL | Solana | 741.3M | 3.57% |
| sky-lending | SKY | Ethereum | 717.8M | 8.85% |
| aave-v3 | WETH | Ethereum | 717.6M | 1.43% |
| justlend-v1 | TRX | Tron | 684.7M | 0.31% |
| blackrock-buidl | BUIDL | Avalanche | 634.3M | 3.57% |
| liquid-collective | LSETH | Ethereum | 606.2M | 2.33% |
| morpho-blue | STEAKUSDC | Base | 584.3M | 4.12% |
| lombard-lbtc | LBTC | Ethereum | 578.9M | 0.32% |
| lista-liquid-staking | SLISBNB | BSC | 564.5M | 0.77% |
| sparklend | USDS | Ethereum | 543.9M | 2.82% |
| ondo-yield-assets | USDY | Stellar | 534.5M | 3.55% |
| usual-usd0 | BUSD0 | Ethereum | 505.7M | 2.46% |
| meth-protocol | METH | Ethereum | 451.7M | 1.62% |
| jupiter-lend | USDC | Solana | 440.1M | 4.39% |
| morpho-blue | GTUSDCP | Base | 428.3M | 4.12% |
| justlend-v1 | USDD | Tron | 421.2M | 3.94% |
APY/TVL from DeFiLlama · verify on protocol site · not financial advice
Staking & yield news
- Wall Street Analyst Says AI Spending Arms Race Is at 15% After Tesla and Google Selloff
- Why Bitcoin’s Latest Bounce Back to $65,000 Might Not Last
- Stablecoin Supply Nears $310 Billion as XDC Integrates Stripe-Owned Bridge
- Brent Crude Oil Price Could Surge to $100 After Iran’s Red Sea Attack
- SEC Commissioner Hester Peirce Warns Against Crypto Vaults and Lending
- Bitcoin Faces $69,000 Test as ETF Inflows Meet Professional Caution
- MicroStrategy Changes the MSTR-Bitcoin Link: What Do Shareholders Own?
- Elon Musk Gives an AI Warning You’re Not Ready to Hear
- US Cyber Assessment Finds Kimi K3 Trails Top American AI Models: Facts or Politics?
- Q-Day: When Will Quantum Computers Actually Break Bitcoin?
- Changpeng Zhao Ignored This One Market, Now It Is Worth Over $311 Billion
- Hyperliquid Slips Below $60 as Institutions Unstake $291M: Will Selling Follow?
- Robinhood CEO Vlad Tenev Hacked, Exploiter Makes $1.2 Million Promoting Fake Token
- One Trump Decision Now Stands Between Oil and Its Next Surge As Brent Tops $100
- SpaceX is a Warning For Crypto and Tech Stocks, Peter Schiff Says
- Coinbase calls AI payments its ‘most high-conviction bet’ as businesses begin accepting agent payments
- Is Crypto Funding India’s Cockroach Protest? We Traced the Money
- CZ Says He Got One Thing Completely Wrong Building Binance
- Proof of Reserves: What It Means for Exchange Trust
- Fears of AI-driven DeFi hack epidemic overstated for now — but not for long
- BMEX Price Falls 90% As BitMEX Shutdown Hands Market to Binance, Hyperliquid and Rivals
- LayerZero, Keeta enable tokenized bank deposits across Ethereum, Solana and Base
- Flow Traders pilots Lombard’s new bitcoin-backed credit strategy for stablecoin borrowing
- Circle partners with Kakao, Toss Bank to explore stablecoin payment rails in South Korea
- BitMEX to shut down permanently 11 years after Arthur Hayes co-founded crypto exchange
- Binance Earn Launches BTC Yield APY Boost Promotion with Up to an Additional 1% APY for VIP UsersBinance Earn is running a limited-time B...
- SEC’s Peirce says crypto vaults and onchain lending may fall under securities laws
- Crypto directly employs 34,000 in the US and contributes $55 billion to the economy: NCA report
- US Seizes More Than $25M in Crypto Tied to Investment and Romance Scams
- 🇺🇸 NEW: Hester Peirce says crypto vaults and onchain lending strategies may fall under federal securities laws depending on their design....