Earn & Staking
Live yields (DeFiLlama) · staking & farming news from RSS
Top yield pools
400 pools
· synced 2026-08-19 00:00 UTC · DeFiLlama
All chains
Ethereum
Solana
BSC
Tron
Base
Arbitrum
Avalanche
Hyperliquid L1
Aptos
Monad
Stellar
Plasma
Robinhood Chain
XRPL
Sei
| Protocol | Pool | Chain | TVL | APY |
|---|---|---|---|---|
| lido | STETH | Ethereum | 18,216.7M | 2.18% |
| binance-staked-eth | WBETH | Ethereum | 6,707.1M | 2.27% |
| sky-lending | SUSDS | Ethereum | 4,733.1M | 3.52% |
| ether.fi-stake | WEETH | Ethereum | 3,793.6M | 2.29% |
| circle-usyc | USYC | BSC | 2,908.6M | 3.38% |
| maple | USDC | Ethereum | 2,601.6M | 4.81% |
| rocket-pool | RETH | Ethereum | 2,588.9M | 2.16% |
| aave-v3 | WEETH | Ethereum | 2,499.1M | 0.00% |
| aave-v3 | WSTETH | Ethereum | 2,232.0M | 0.00% |
| aave-v3 | WBTC | Ethereum | 2,110.9M | 0.01% |
| ethena-usde | SUSDE | Ethereum | 1,377.1M | 4.46% |
| aave-v3 | CBBTC | Ethereum | 1,283.4M | 0.00% |
| ondo-yield-assets | USDY | Ethereum | 1,113.3M | 3.55% |
| blackrock-buidl | BUIDL | Ethereum | 965.3M | 3.59% |
| maple | USDT | Ethereum | 929.1M | 4.11% |
| justlend-v1 | ETH | Tron | 915.2M | 0.00% |
| centrifuge-protocol | USDS | Ethereum | 872.6M | 3.72% |
| kelp | RSETH | Ethereum | 872.0M | 2.30% |
| blackrock-buidl | BUIDL | Aptos | 821.9M | 3.24% |
| kinetiq-khype | KHYPE | Hyperliquid L1 | 817.1M | 1.94% |
| justlend-v1 | STRX | Tron | 792.0M | 0.00% |
| binance-staked-sol | BNSOL | Solana | 780.9M | 4.76% |
| jito-liquid-staking | JITOSOL | Solana | 769.4M | 5.09% |
| invesco-ustb | USTB | Ethereum | 757.0M | 3.73% |
| blackrock-buidl | BUIDL | Solana | 741.4M | 3.55% |
| aave-v3 | WETH | Ethereum | 739.7M | 1.42% |
| sky-lending | SKY | Ethereum | 729.9M | 8.87% |
| justlend-v1 | TRX | Tron | 684.7M | 0.31% |
| blackrock-buidl | BUIDL | Avalanche | 634.4M | 3.55% |
| liquid-collective | LSETH | Ethereum | 610.9M | 2.33% |
| morpho-blue | STEAKUSDC | Base | 584.6M | 4.12% |
| lombard-lbtc | LBTC | Ethereum | 582.7M | 0.32% |
| lista-liquid-staking | SLISBNB | BSC | 566.7M | 0.77% |
| sparklend | USDS | Ethereum | 543.9M | 2.76% |
| ondo-yield-assets | USDY | Stellar | 534.5M | 3.55% |
| usual-usd0 | BUSD0 | Ethereum | 505.7M | 2.45% |
| meth-protocol | METH | Ethereum | 455.6M | 1.68% |
| jupiter-lend | USDC | Solana | 441.6M | 4.33% |
| morpho-blue | GTUSDCP | Base | 428.8M | 4.12% |
| justlend-v1 | USDD | Tron | 422.3M | 3.97% |
APY/TVL from DeFiLlama · verify on protocol site · not financial advice
Staking & yield news
- Peter Schiff Says the Biggest Market Crash Will Not Start With Bitcoin, But Here
- Nancy Pelosi vs Cathie Wood: Whose Trades Timed It Better?
- South Korea Crypto Volume Hits a Two-Year Low Amid the KOSDAQ Crash
- India’s Largest Private Bank Lost Over 3,000 Employees to AI
- Zcash Price Climbs 1,190%, Joins Forbes’ 2026 Top 10 List: Will It Hold?
- The Dividend Growth Plan That Leaves High-Yield Stocks Behind
- These underperforming trades could yield big returns over next six months
- Couple’s Income Jumped From $125K to $275K, but Their Money Problems Got Worse. Dave Ramsey Says, “I Tried to Out-Earn My Stupidity”
- CoStar Group (CSGP) Acquires 30% Stake in Wikicasa
- Solstice Advanced Mat Bets on AI Demand With $14.5B Element Solutions Deal
- Jim Cramer Wants To Buy Solstice Advanced Materials, Inc. (SOLS)
- Bonzo Lend loses $9M in oracle exploit on Hedera
- How To Earn $500 A Month From Wells Fargo Stock Ahead Of Q2 Earnings
- 🚨 NEW: Elliott has built a major stake in software firm CCC as the company explores a potential sale.News | Markets | YouTube
- Here’s what happened in crypto today
- Morgan Stanley Targets Ethereum and Solana ETF Market Share Amid Intensifying Fee Competition
- HMI Capital Pares Its Stake in AI Company nCino
- Apple Sues OpenAI, Claims Former Employees Stole Trade Secrets
- Your Cash Could Still Earn 4% or More—If You Know Where to Look
- Liquid staking survived with minimal outflows in Q2 - Cryptonews.net
- 37% of married couples pay more in taxes than they would as singles — and the worst hit earn just $75,000
- What the Highest 30-Year Treasury Yield Since 2007 Means for Bitcoin and Gold
- Greg Abel Built a $31 Billion Berkshire Stake in Alphabet
- 5 High-Yield Dividend Stocks Yielding 5% or More to Buy in July
- Exclusive: Citi to Earn Roughly $70 Million Fee on SK Hynix Listing
- Apollo to Buy $3.4 Billion Stake in Bayer Contraceptives Business
- Why Bitwise Says CLARITY Act Passage Marks the Bear Market Bottom
- Polymarket files applications to offer regulated margin trading in US
- How To Earn $500 A Month From JPMorgan Stock Ahead Of Q2 Earnings
- DeFi may be ‘quietly re-rating’ given outperformance against Bitcoin: Bitwise