Earn & Staking
Live yields (DeFiLlama) · staking & farming news from RSS
Top yield pools
400 pools
· synced 2026-10-02 18:00 UTC · DeFiLlama
All chains
Ethereum
Solana
BSC
Tron
Base
Arbitrum
Avalanche
Hyperliquid L1
Aptos
Robinhood Chain
Monad
Stellar
Plasma
Sei
XRPL
| Protocol | Pool | Chain | TVL | APY |
|---|---|---|---|---|
| lido | STETH | Ethereum | 26,455.3M | 2.24% |
| binance-staked-eth | WBETH | Ethereum | 9,457.8M | 2.23% |
| ether.fi-stake | WEETH | Ethereum | 5,969.6M | 2.30% |
| sky-lending | SUSDS | Ethereum | 4,657.2M | 3.60% |
| aave-v3 | WEETH | Ethereum | 4,096.9M | 0.00% |
| maple | USDC | Ethereum | 2,899.5M | 5.12% |
| aave-v3 | WBTC | Ethereum | 2,877.1M | 0.00% |
| aave-v3 | WSTETH | Ethereum | 2,610.4M | 0.00% |
| circle-usyc | USYC | BSC | 2,362.2M | 3.29% |
| aave-v3 | CBBTC | Ethereum | 1,485.1M | 0.00% |
| rocket-pool | RETH | Ethereum | 1,401.8M | 2.17% |
| justlend-v1 | ETH | Tron | 1,310.6M | 0.00% |
| ethena-usde | SUSDE | Ethereum | 1,250.6M | 4.93% |
| jito-liquid-staking | JITOSOL | Solana | 1,248.7M | 4.81% |
| binance-staked-sol | BNSOL | Solana | 1,229.3M | 4.50% |
| ondo-yield-assets | USDY | Ethereum | 1,204.8M | 3.61% |
| kelp | RSETH | Ethereum | 1,119.2M | 2.34% |
| kinetiq-khype | KHYPE | Hyperliquid L1 | 1,019.7M | 1.82% |
| blackrock-buidl | BUIDL | Solana | 967.6M | 3.77% |
| blackrock-buidl | BUIDL | Aptos | 967.5M | 3.46% |
| lista-liquid-staking | SLISBNB | BSC | 893.0M | 0.99% |
| sky-lending | SKY | Ethereum | 839.3M | 6.53% |
| justlend-v1 | STRX | Tron | 790.8M | 0.00% |
| liquid-collective | LSETH | Ethereum | 736.3M | 2.92% |
| aave-v3 | WETH | Ethereum | 714.9M | 1.50% |
| justlend-v1 | TRX | Tron | 688.0M | 0.32% |
| maple | USDT | Ethereum | 652.6M | 5.44% |
| meth-protocol | METH | Ethereum | 633.3M | 2.36% |
| jupiter-staked-sol | JUPSOL | Solana | 619.3M | 5.54% |
| binance-staked-eth | WBETH | BSC | 568.2M | 2.23% |
| sparklend | USDS | Ethereum | 563.2M | 5.41% |
| justlend-v1 | BTC | Tron | 554.9M | 0.01% |
| invesco-ustb | USTB | Ethereum | 550.9M | 3.55% |
| usd-ai | SUSDAI | Arbitrum | 548.4M | 6.90% |
| aave-v3 | USDE | Plasma | 537.2M | 0.30% |
| ondo-yield-assets | USDY | Stellar | 536.8M | 3.61% |
| aave-v3 | USDE | Ethereum | 536.5M | 0.16% |
| morpho-blue | STEAKUSDG | Robinhood Chain | 521.2M | 7.02% |
| coinbase-wrapped-staked-eth | CBETH | Ethereum | 513.8M | 2.37% |
| usual-usd0 | BUSD0 | Ethereum | 503.9M | 6.04% |
APY/TVL from DeFiLlama · verify on protocol site · not financial advice
Staking & yield news
- Who is Responsible When an AI Agent Loses Your Money?
- Trump Just Mentioned Micron Stock, But Its Down 5% This Week
- Anthropic IPO Could Come in September, But It Has a Massive Risk Factor
- Trump Pays 10 US Businesses With His Meme Coin. Real Utility or Fake Pump?
- MicroStrategy Won't Need to Sell Bitcoin Anymore? MSTR Stock Rallies 12%
- XDC Says AI Agents Could Upend Invoices and Card Payments
- Ethena Just Paid Its Early Investors to Exit as ENA Nears 100% Rally
- Hyperliquid Hits Another All-Time High. Is $100 Next for HYPE?
- CryptoQuant Declares a New Bitcoin Bull Market — With One Condition
- Ripple Invades Goldman and JPMorgan Market Without XRP
- Charles Schwab to add Solana, Avalanche and Chainlink to crypto trading platform
- BlackRock’s Mitchnick says bitcoin’s risk-off narrative is ‘the one to bet on’ long term as rally consolidates near $80,000
- XRP Leads Crypto Pullback as Leverage Unwind Tests Rally
- Binance Earn Yield Arena: Earn Up to $5,888 Rewards With This Week’s New Limited-Time Offers! (2026-08-26)Binance Earn presents to you ne...
- Bernstein says Circle’s growth cycle can continue without the Clarity Act, sees 59% upside
- Fasset reaches unicorn status after $68 million raise led by SBI Group
- Term Finance loses estimated $8.5M in vault governance exploit
- MiCA is coming for DeFi vaults, but regulation will be difficult
- XRP Erases Its Most Bearish Signal—And the Ripple-Linked Coin Is Flying
- CME CEO Terrence Duffy trades barbs with CFTC’s Selig and Kalshi’s COO over prediction market oversight
- Treasury Just Drew a Line in the Sand at 5.3%, and Bitcoin Noticed
- Is Arthur Hayes Crypto’s Jim Cramer? 124 Trades Show a Clear Pattern
- Wirex Limited H1 2026 Transparency Report: Over £650k in FinCrime Stopped Across 7+ Million Transactions
- Centrifuge adds Symbiotic liquidity network across $1.6B in Janus Henderson, NYLIM funds
- Rain CEO says stablecoin payments reach more than 100,000 merchants without them knowing it
- Pennsylvania Just Added One Gate That Every Data Center Developer Has to Clear
- Meta Faces $1.4 Trillion Threat, Stock Drops as Landmark Youth-Safety Trial Begins
- Bitcoin Time Machine Hands Buyers a 50% Discount, Cameron Winklevoss Says
- Maya Protocol Becomes the 16th Crypto Hack Logged in August Alone
- Tokenization Is Best Path to Modernizing US Finance, Says Robinhood CEO