Earn & Staking
Live yields (DeFiLlama) · staking & farming news from RSS
Top yield pools
400 pools
· synced 2026-10-02 18:00 UTC · DeFiLlama
All chains
Ethereum
Solana
BSC
Tron
Base
Arbitrum
Avalanche
Hyperliquid L1
Aptos
Robinhood Chain
Monad
Stellar
Plasma
Sei
XRPL
| Protocol | Pool | Chain | TVL | APY |
|---|---|---|---|---|
| lido | STETH | Ethereum | 26,455.3M | 2.24% |
| binance-staked-eth | WBETH | Ethereum | 9,457.8M | 2.23% |
| ether.fi-stake | WEETH | Ethereum | 5,969.6M | 2.30% |
| sky-lending | SUSDS | Ethereum | 4,657.2M | 3.60% |
| aave-v3 | WEETH | Ethereum | 4,096.9M | 0.00% |
| maple | USDC | Ethereum | 2,899.5M | 5.12% |
| aave-v3 | WBTC | Ethereum | 2,877.1M | 0.00% |
| aave-v3 | WSTETH | Ethereum | 2,610.4M | 0.00% |
| circle-usyc | USYC | BSC | 2,362.2M | 3.29% |
| aave-v3 | CBBTC | Ethereum | 1,485.1M | 0.00% |
| rocket-pool | RETH | Ethereum | 1,401.8M | 2.17% |
| justlend-v1 | ETH | Tron | 1,310.6M | 0.00% |
| ethena-usde | SUSDE | Ethereum | 1,250.6M | 4.93% |
| jito-liquid-staking | JITOSOL | Solana | 1,248.7M | 4.81% |
| binance-staked-sol | BNSOL | Solana | 1,229.3M | 4.50% |
| ondo-yield-assets | USDY | Ethereum | 1,204.8M | 3.61% |
| kelp | RSETH | Ethereum | 1,119.2M | 2.34% |
| kinetiq-khype | KHYPE | Hyperliquid L1 | 1,019.7M | 1.82% |
| blackrock-buidl | BUIDL | Solana | 967.6M | 3.77% |
| blackrock-buidl | BUIDL | Aptos | 967.5M | 3.46% |
| lista-liquid-staking | SLISBNB | BSC | 893.0M | 0.99% |
| sky-lending | SKY | Ethereum | 839.3M | 6.53% |
| justlend-v1 | STRX | Tron | 790.8M | 0.00% |
| liquid-collective | LSETH | Ethereum | 736.3M | 2.92% |
| aave-v3 | WETH | Ethereum | 714.9M | 1.50% |
| justlend-v1 | TRX | Tron | 688.0M | 0.32% |
| maple | USDT | Ethereum | 652.6M | 5.44% |
| meth-protocol | METH | Ethereum | 633.3M | 2.36% |
| jupiter-staked-sol | JUPSOL | Solana | 619.3M | 5.54% |
| binance-staked-eth | WBETH | BSC | 568.2M | 2.23% |
| sparklend | USDS | Ethereum | 563.2M | 5.41% |
| justlend-v1 | BTC | Tron | 554.9M | 0.01% |
| invesco-ustb | USTB | Ethereum | 550.9M | 3.55% |
| usd-ai | SUSDAI | Arbitrum | 548.4M | 6.90% |
| aave-v3 | USDE | Plasma | 537.2M | 0.30% |
| ondo-yield-assets | USDY | Stellar | 536.8M | 3.61% |
| aave-v3 | USDE | Ethereum | 536.5M | 0.16% |
| morpho-blue | STEAKUSDG | Robinhood Chain | 521.2M | 7.02% |
| coinbase-wrapped-staked-eth | CBETH | Ethereum | 513.8M | 2.37% |
| usual-usd0 | BUSD0 | Ethereum | 503.9M | 6.04% |
APY/TVL from DeFiLlama · verify on protocol site · not financial advice
Staking & yield news
- Exchange Stablecoin Reserves Drop 20% as Bear Market Drains Liquidity
- Unitree Stock Opens 629% Higher After Crypto Traders Underpriced Its Debut
- Despite Strategy Woes, 12 of 15 MSTR Institutional Holders Added Shares in Q2
- Tom Lee Uses BlackRock’s Bitcoin Report to Pitch Ethereum as AI’s Verification Layer
- Binance Earn Yield Arena: Earn Up to $5,888 Rewards With This Week’s New Limited-Time Offers! (2026-08-19)Binance Earn presents to you ne...
- Kalshi Brings Crypto’s Perpetual Futures Model to Stocks With CFTC Filing
- Bank of Italy Study Finds Stablecoins No Cheaper Than Traditional Remittances
- Ex-Presidential Candidate Andrew Yang Pushes for AI Tax Over Payroll Tax
- Wall Street Notches Records, Then Bonds Slam Stocks Back Down
- $40 Trillion US Debt: Could Americans Even Afford Bitcoin and Crypto Right Now?
- Bitcoin correction may be nearing an end with 8 of 12 capitulation signals flashing, VanEck says
- Metaplanet takes 96% of Super League in 2,100 BTC, cash deal to launch US bitcoin treasury firm
- Cypherpunk Technologies launches Zcash mining fleet with $33 million Winklevoss deal
- Kraken brings US stock trading to European Economic Area customers
- OpenAI’s Answer to Rogue Agents and Hacks Is More AI, Not Less
- Bitmine nears 5% of Ethereum supply despite $8.4B in unrealized losses
- Harmony plans rollback, wiping 109,000 transactions after ONE exploit
- Wallet provider SafePal says data breach exposed personal info of nearly 40,000 customers
- Gemini 3.7 Flash Review: Google's Cheap Model Isn’t Dumb Anymore
- Bitcoin could bottom in October, altcoins are ‘basically dead,’ Swan CEO says
- OCC grants conditional approval for Trump-backed World Liberty National Trust bank
- Coldcard Bitcoin Thefts Slow, But Losses Could Top $150 Million: Galaxy
- Hyperscale Data sells 685 bitcoin for $43 million to fund Michigan data center
- Gemini posts $108M Q2 net loss despite 37% revenue growth
- SEC Shelves Crypto Rule Meeting Days After Senate Punted Clarity Act
- Neutrl pauses NUSD redemptions over undisclosed reserve issue
- Bitcoin continues ranging as crowded longs meet soft inflation, the quietest tape since 2019: analysts
- Bitmine’s $257M annualized staking income ‘fills’ operational gaps, share buybacks: analysts
- ‘DeFi doesn’t exist anymore,’ just onchain finance: Andre Cronje
- Crypto valuations could double as protocols link revenue to tokens: Bitwise CIO